COE/RES/APR/2010

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : APR/2010 Result Date:-12-05-2010 Semester : 10
Programme : ARCHITECTURE - B.Arch. Subject Code REGULAR
ARA101B ARA101C ARA102B ARA103
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 05AR01         42 15 57 D 69 23 92 S 39 29 68 C                 217 139 7.32 PASS
2 05AR02 47 11 58 D         49 17 66 C 44 32 76 B                 200 143 7.53 PASS
3 05AR03 56 15 71 B         59 23 82 A 43 30 73 B                 226 155 8.16 PASS
4 05AR04 59 12 71 B         54 21 75 B 42 30 72 B                 218 152 8.00 PASS
5 05AR06         46 14 60 C 65 24 89 A 41 28 69 C                 218 139 7.32 PASS
6 05AR07 65 17 82 A         68 22 90 S 40 27 67 C                 239 148 7.79 PASS
7 05AR08         44 13 57 D 53 22 75 B 31 22 53 D                 185 120 6.32 PASS
8 05AR09         57 16 73 B 64 23 87 A 37 27 64 C                 224 142 7.47 PASS
9 05AR10 53 14 67 C         56 23 79 B 35 27 62 C                 208 136 7.16 PASS
10 05AR11 62 16 78 B         56 21 77 B 42 28 70 B                 225 152 8.00 PASS
11 05AR12         32 10 42 U 47 21 68 C 46 32 78 B                 188 125 6.58 FAIL
12 05AR13 56 12 68 C         38 19 57 D 34 23 57 D                 182 117 6.16 PASS
13 05AR14         59 16 75 B 68 24 92 S 41 30 71 B                 238 158 8.32 PASS
14 05AR15         56 18 74 B 67 24 91 S 34 28 62 C                 227 145 7.63 PASS
15 05AR18         48 15 63 C 56 23 79 B 38 29 67 C                 209 136 7.16 PASS
16 05AR19         50 17 67 C 69 24 93 S 40 29 69 C                 229 142 7.47 PASS
17 05AR20         44 12 56 D 61 23 84 A 35 28 63 C                 203 136 7.16 PASS
18 05AR21         43 11 54 D 62 25 87 A 35 23 58 D                 199 123 6.47 PASS
19 05AR22 66 19 85 A         68 23 91 S 37 27 64 C                 240 148 7.79 PASS
20 05AR23         50 14 64 C 62 23 85 A 40 29 69 C                 218 139 7.32 PASS
 
 
 
 
 
       

CONTROLLER OF EXAMINATIONS

 
12-05-2010   page:-1/2  
 
 
 
Examination Wing Exam Month & Year : APR/2010 Meeting Date:-12-05-2010 Semester : 10
Programme : ARCHITECTURE - B.Arch. REGULAR
ARA101B ARA101C ARA102B ARA103
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
21 05AR25 65 18 83 A         65 24 89 A 37 28 65 C                 237 145 7.63 PASS
22 05AR26 54 15 69 C         49 21 70 B 41 28 69 C                 208 136 7.16 PASS
23 05AR27 62 15 77 B         57 20 77 B 39 28 67 C                 221 139 7.32 PASS
24 04AR08 57 10 67 C         56 21 77 B 32 22 54 D                 198 123 6.47 PASS
25 04AR29         35 6 41 U 54 18 72 B 38 26 64 C                 177 115 6.05 FAIL
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
3 ARA101B BUILDING MANAGEMENT SYSTEMS(E) 38 3 ARA101C ARCHITECTURE AND PSYCHOLOGY(E) 38
3 ARA102B INTELLECTUAL PROPERTY RIGHTS(E) 38 13 ARA103 THESIS 30
 
12-05-2010                            CONTROLLER OF EXAMINATIONS    page:-2/2