| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA21 | ARA22 | ARA23 | ARA24 | ARA25 | ARA26 | |||||||||||||||||||||||||
| ARA27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09AR01 | 42 | 40 | 82 | A | 42 | 43 | 85 | A | 38 | 34 | 72 | B | 34 | 34 | 68 | C | 31 | 39 | 70 | B | 37 | 43 | 80 | A | |||||
| ARCH545 | 20 | 51 | 71 | B | 528 | 189 | 8.22 | PASS | ||||||||||||||||||||||
| 2 | 09AR02 | 36 | 36 | 72 | B | 37 | 35 | 72 | B | 35 | 35 | 70 | B | 26 | 32 | 58 | D | 29 | 35 | 64 | C | 36 | 47 | 83 | A | |||||
| ARCH552 | 24 | 51 | 75 | B | 494 | 177 | 7.70 | PASS | ||||||||||||||||||||||
| 3 | 09AR03 | 39 | 35 | 74 | B | 38 | 36 | 74 | B | 31 | 33 | 64 | C | 37 | 32 | 69 | C | 27 | 36 | 63 | C | 33 | 47 | 80 | A | |||||
| ARCH549 | 23 | 50 | 73 | B | 497 | 178 | 7.74 | PASS | ||||||||||||||||||||||
| 4 | 09AR04 | 37 | 33 | 70 | B | 37 | 45 | 82 | A | 35 | 30 | 65 | C | 34 | 43 | 77 | B | 25 | 35 | 60 | C | 32 | 44 | 76 | B | |||||
| ARCH555 | 24 | 48 | 72 | B | 502 | 181 | 7.87 | PASS | ||||||||||||||||||||||
| 5 | 09AR05 | 37 | 31 | 68 | C | 41 | 40 | 81 | A | 35 | 35 | 70 | B | 25 | 33 | 58 | D | 28 | 35 | 63 | C | 35 | 46 | 81 | A | |||||
| ARCH540 | 24 | 52 | 76 | B | 497 | 178 | 7.74 | PASS | ||||||||||||||||||||||
| 6 | 09AR06 | 37 | 37 | 74 | B | 35 | 44 | 79 | B | 27 | 32 | 59 | D | 26 | 29 | 55 | D | 25 | 36 | 61 | C | 35 | 46 | 81 | A | |||||
| ARCH541 | 23 | 50 | 73 | B | 482 | 173 | 7.52 | PASS | ||||||||||||||||||||||
| 7 | 09AR07 | 37 | 21 | 58 | D | 25 | 33 | 58 | D | 36 | 32 | 68 | C | 30 | 29 | 59 | D | 25 | 35 | 60 | C | 35 | 49 | 84 | A | |||||
| ARCH526 | 27 | 51 | 78 | B | 465 | 165 | 7.17 | PASS | ||||||||||||||||||||||
| 8 | 09AR08 | 38 | 35 | 73 | B | 31 | 38 | 69 | C | 34 | 35 | 69 | C | 28 | 37 | 65 | C | 28 | 36 | 64 | C | 30 | 44 | 74 | B | |||||
| ARCH547 | 20 | 57 | 77 | B | 491 | 172 | 7.48 | PASS | ||||||||||||||||||||||
| 9 | 09AR09 | 39 | 36 | 75 | B | 37 | 45 | 82 | A | 37 | 39 | 76 | B | 34 | 34 | 68 | C | 28 | 39 | 67 | C | 34 | 51 | 85 | A | |||||
| ARCH534 | 21 | 51 | 72 | B | 525 | 183 | 7.96 | PASS | ||||||||||||||||||||||
| 10 | 09AR10 | 36 | 33 | 69 | C | 26 | 24 | 50 | D | 33 | 25 | 58 | D | 25 | 25 | 50 | D | 22 | 23 | 45 | U | 28 | 33 | 61 | C | |||||
| ARCH542 | 15 | 48 | 63 | C | 396 | 125 | 5.43 | FAIL | ||||||||||||||||||||||
| 11 | 09AR11 | 29 | 30 | 59 | D | 39 | 32 | 71 | B | 28 | 28 | 56 | D | 25 | 27 | 52 | D | 20 | 24 | 44 | U | 32 | 45 | 77 | B | |||||
| ARCH532 | 18 | 48 | 66 | C | 425 | 132 | 5.74 | FAIL | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/4 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA21 | ARA22 | ARA23 | ARA24 | ARA25 | ARA26 | |||||||||||||||||||||||||
| ARA27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09AR12 | 34 | 32 | 66 | C | 34 | 31 | 65 | C | 29 | 30 | 59 | D | 25 | 33 | 58 | D | 23 | 21 | 44 | U | 31 | 40 | 71 | B | |||||
| ARCH523 | 17 | 50 | 67 | C | 430 | 131 | 5.70 | FAIL | ||||||||||||||||||||||
| 13 | 09AR13 | 41 | 36 | 77 | B | 30 | 36 | 66 | C | 33 | 25 | 58 | D | 25 | 26 | 51 | D | 22 | 32 | 54 | D | 31 | 41 | 72 | B | |||||
| ARCH550 | 20 | 49 | 69 | C | 447 | 157 | 6.83 | PASS | ||||||||||||||||||||||
| 14 | 09AR14 | 31 | 26 | 57 | D | 21 | 31 | 52 | U | 28 | 33 | 61 | C | 28 | 22 | 50 | D | 17 | 23 | 40 | U | 25 | 36 | 61 | C | |||||
| ARCH557 | 21 | 47 | 68 | C | 389 | 107 | 4.65 | FAIL | ||||||||||||||||||||||
| 15 | 09AR15 | 42 | 39 | 81 | A | 41 | 44 | 85 | A | 37 | 36 | 73 | B | 28 | 39 | 67 | C | 28 | 36 | 64 | C | 32 | 48 | 80 | A | |||||
| ARCH531 | 17 | 48 | 65 | C | 515 | 179 | 7.78 | PASS | ||||||||||||||||||||||
| 16 | 09AR16 | 33 | 33 | 66 | C | 34 | 38 | 72 | B | 33 | 33 | 66 | C | 31 | 26 | 57 | D | 25 | 38 | 63 | C | 32 | 41 | 73 | B | |||||
| ARCH544 | 26 | 48 | 74 | B | 471 | 170 | 7.39 | PASS | ||||||||||||||||||||||
| 17 | 09AR17 | 36 | 40 | 76 | B | 29 | 35 | 64 | C | 33 | 33 | 66 | C | 34 | 41 | 75 | B | 25 | 35 | 60 | C | 26 | 40 | 66 | C | |||||
| ARCH560 | 18 | 47 | 65 | C | 472 | 166 | 7.22 | PASS | ||||||||||||||||||||||
| 18 | 09AR18 | 32 | 28 | 60 | C | 26 | 34 | 60 | C | 30 | 27 | 57 | D | 25 | 30 | 55 | D | 24 | 30 | 54 | D | 28 | 45 | 73 | B | |||||
| ARCH563 | 17 | 49 | 66 | C | 425 | 155 | 6.74 | PASS | ||||||||||||||||||||||
| 19 | 09AR19 | 35 | 37 | 72 | B | 25 | 32 | 57 | D | 33 | 24 | 57 | D | 25 | 29 | 54 | D | 26 | 28 | 54 | D | 31 | 41 | 72 | B | |||||
| ARCH525 | 15 | 46 | 61 | C | 427 | 154 | 6.70 | PASS | ||||||||||||||||||||||
| 20 | 09AR20 | 39 | 33 | 72 | B | 34 | 36 | 70 | B | 32 | 30 | 62 | C | 26 | 34 | 60 | C | 26 | 34 | 60 | C | 32 | 46 | 78 | B | |||||
| ARCH535 | 21 | 53 | 74 | B | 476 | 175 | 7.61 | PASS | ||||||||||||||||||||||
| 21 | 09AR21 | 19 | 25 | 44 | U | 33 | 39 | 72 | B | 27 | 23 | 50 | D | 16 | 24 | 40 | U | 17 | 24 | 41 | U | 28 | 40 | 68 | C | |||||
| ARCH522 | 15 | 44 | 59 | D | 374 | 93 | 4.04 | FAIL | ||||||||||||||||||||||
| 22 | 09AR22 | 30 | 30 | 60 | C | 25 | 27 | 52 | D | 21 | 17 | 38 | U | 13 | 22 | 35 | U | 19 | 24 | 43 | U | 28 | 31 | 59 | D | |||||
| ARCH538 | 17 | 46 | 63 | C | 350 | 92 | 4.00 | FAIL | ||||||||||||||||||||||
| 23 | 09AR23 | 35 | 31 | 66 | C | 39 | 42 | 81 | A | 34 | 27 | 61 | C | 30 | 36 | 66 | C | 26 | 34 | 60 | C | 34 | 45 | 79 | B | |||||
| ARCH527 | 21 | 48 | 69 | C | 482 | 170 | 7.39 | PASS | ||||||||||||||||||||||
| 24 | 09AR24 | 40 | 39 | 79 | B | 42 | 41 | 83 | A | 36 | 31 | 67 | C | 30 | 33 | 63 | C | 28 | 38 | 66 | C | 37 | 45 | 82 | A | |||||
| ARCH529 | 21 | 50 | 71 | B | 511 | 181 | 7.87 | PASS | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-2/4 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA21 | ARA22 | ARA23 | ARA24 | ARA25 | ARA26 | |||||||||||||||||||||||||
| ARA27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 09AR25 | 29 | 25 | 54 | D | 30 | 31 | 61 | C | 19 | 22 | 41 | U | 15 | 25 | 40 | U | 23 | 27 | 50 | D | 35 | 41 | 76 | B | |||||
| ARCH559 | 20 | 46 | 66 | C | 388 | 123 | 5.35 | FAIL | ||||||||||||||||||||||
| 26 | 09AR26 | 30 | 27 | 57 | D | 19 | 27 | 46 | U | 28 | 22 | 50 | D | 11 | 21 | 32 | U | 18 | 23 | 41 | U | 24 | 36 | 60 | C | |||||
| ARCH551 | 18 | 47 | 65 | C | 351 | 87 | 3.78 | FAIL | ||||||||||||||||||||||
| 27 | 09AR27 | 28 | 31 | 59 | D | 26 | 34 | 60 | C | 29 | 23 | 52 | D | 20 | 24 | 44 | U | 23 | 27 | 50 | D | 31 | 39 | 70 | B | |||||
| ARCH524 | 20 | 51 | 71 | B | 406 | 141 | 6.13 | FAIL | ||||||||||||||||||||||
| 28 | 09AR28 | 35 | 32 | 67 | C | 34 | 33 | 67 | C | 31 | 32 | 63 | C | 25 | 39 | 64 | C | 23 | 32 | 55 | D | 30 | 32 | 62 | C | |||||
| ARCH558 | 26 | 46 | 72 | B | 450 | 163 | 7.09 | PASS | ||||||||||||||||||||||
| 29 | 09AR29 | 37 | 33 | 70 | B | 25 | 35 | 60 | C | 30 | 30 | 60 | C | 25 | 30 | 55 | D | 23 | 34 | 57 | D | 34 | 41 | 75 | B | |||||
| ARCH546 | 26 | 49 | 75 | B | 452 | 165 | 7.17 | PASS | ||||||||||||||||||||||
| 30 | 09AR30 | 30 | 31 | 61 | C | 27 | 32 | 59 | D | 29 | 29 | 58 | D | 25 | 34 | 59 | D | 23 | 29 | 52 | D | 32 | 50 | 82 | A | |||||
| ARCH537 | 18 | 53 | 71 | B | 442 | 161 | 7.00 | PASS | ||||||||||||||||||||||
| 31 | 09AR31 | 31 | 32 | 63 | C | 35 | 37 | 72 | B | 31 | 26 | 57 | D | 28 | 41 | 69 | C | 20 | 33 | 53 | D | 35 | 44 | 79 | B | |||||
| ARCH539 | 21 | 52 | 73 | B | 466 | 167 | 7.26 | PASS | ||||||||||||||||||||||
| 32 | 09AR32 | 27 | 31 | 58 | D | 33 | 32 | 65 | C | 27 | 25 | 52 | D | 19 | 27 | 46 | U | 22 | 28 | 50 | D | 29 | 38 | 67 | C | |||||
| ARCH530 | 23 | 49 | 72 | B | 410 | 138 | 6.00 | FAIL | ||||||||||||||||||||||
| 33 | 09AR33 | 28 | 31 | 59 | D | 37 | 42 | 79 | B | 30 | 29 | 59 | D | 26 | 30 | 56 | D | 20 | 33 | 53 | D | 33 | 47 | 80 | A | |||||
| ARCH553 | 23 | 46 | 69 | C | 455 | 159 | 6.91 | PASS | ||||||||||||||||||||||
| 34 | 09AR34 | 33 | 26 | 59 | D | 34 | 32 | 66 | C | 29 | 26 | 55 | D | 16 | 21 | 37 | U | 20 | 21 | 41 | U | 29 | 40 | 69 | C | |||||
| ARCH561 | 15 | 45 | 60 | C | 387 | 108 | 4.70 | FAIL | ||||||||||||||||||||||
| 35 | 09AR35 | 42 | 40 | 82 | A | 39 | 36 | 75 | B | 36 | 30 | 66 | C | 34 | 37 | 71 | B | 22 | 33 | 55 | D | 34 | 42 | 76 | B | |||||
| ARCH543 | 20 | 49 | 69 | C | 494 | 170 | 7.39 | PASS | ||||||||||||||||||||||
| 36 | 09AR36 | 41 | 37 | 78 | B | 35 | 46 | 81 | A | 30 | 32 | 62 | C | 35 | 38 | 73 | B | 26 | 38 | 64 | C | 32 | 44 | 76 | B | |||||
| ARCH536 | 23 | 52 | 75 | B | 509 | 181 | 7.87 | PASS | ||||||||||||||||||||||
| 37 | 09AR37 | 35 | 34 | 69 | C | 26 | 36 | 62 | C | 28 | 29 | 57 | D | 25 | 33 | 58 | D | 25 | 31 | 56 | D | 33 | 34 | 67 | C | |||||
| ARCH528 | 24 | 52 | 76 | B | 445 | 158 | 6.87 | PASS | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-3/4 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA21 | ARA22 | ARA23 | ARA24 | ARA25 | ARA26 | |||||||||||||||||||||||||
| ARA27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 38 | 09AR38 | 37 | 30 | 67 | C | 30 | 30 | 60 | C | 31 | 37 | 68 | C | 19 | 27 | 46 | U | 23 | 34 | 57 | D | 29 | 39 | 68 | C | |||||
| ARCH554 | 28 | 53 | 81 | A | 447 | 148 | 6.43 | FAIL | ||||||||||||||||||||||
| 39 | 09AR39 | 38 | 33 | 71 | B | 35 | 37 | 72 | B | 34 | 26 | 60 | C | 29 | 30 | 59 | D | 26 | 34 | 60 | C | 36 | 47 | 83 | A | |||||
| ARCH548 | 24 | 48 | 72 | B | 477 | 175 | 7.61 | PASS | ||||||||||||||||||||||
| 40 | 09AR40 | 27 | 27 | 54 | D | 27 | 25 | 52 | D | 25 | 17 | 42 | U | 25 | 26 | 51 | D | 14 | 16 | 30 | U | 22 | 18 | 40 | U | |||||
| ARCH562 | 21 | 46 | 67 | C | 336 | 90 | 3.91 | FAIL | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 2 | ARA21 | PRINCIPLES OF ARCHITECTURE - II | 25 | 3 | ARA22 | MECHANICS OF STRUCTURES - I | 25 |
| 2 | ARA23 | HISTORY OF ARCHITECTURE - II | 25 | 3 | ARA24 | ENVIRONMENTAL SCIENCES | 25 |
| 4 | ARA25 | MATERIALS AND CONSTRUCTION - II | 20 | 3 | ARA26 | ARCHITECTURAL GRAPHICS - II | 20 |
| 6 | ARA27 | ARCHITECTURAL DESIGN - I | 15 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-4/4 | |||||||||||||||||||||||