| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C21 | C22 | C23 | C24 | C25 | C26 | |||||||||||||||||||||||||
| C27 | C28 | C29 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09C01 | 33 | 44 | 77 | B | 39 | 47 | 86 | A | 19 | 35 | 54 | U | 44 | 46 | 90 | S | 35 | 39 | 74 | B | 31 | 42 | 73 | B | |||||
| 52238 | 49 | 36 | 85 | A | 43 | 50 | 93 | S | 30 | 42 | 72 | B | 704 | 156 | 7.09 | FAIL | ||||||||||||||
| 2 | 09C02 | 47 | 40 | 87 | A | 47 | 49 | 96 | S | 26 | 42 | 68 | C | 48 | 50 | 98 | S | 42 | 35 | 77 | B | 38 | 47 | 85 | A | |||||
| 52037 | 49 | 47 | 96 | S | 50 | 48 | 98 | S | 39 | 44 | 83 | A | 788 | 195 | 8.86 | PASS | ||||||||||||||
| 3 | 09C03 | AA | 33 | AA | AA | 26 | 30 | 56 | D | AA | 22 | AA | AA | 3 | 30 | 33 | U | 18 | 37 | 55 | U | 12 | 29 | 41 | U | |||||
| 52394 | AA | 33 | AA | AA | 25 | 36 | 61 | C | 41 | 42 | 83 | A | 329 | 34 | 1.55 | FAIL | ||||||||||||||
| 4 | 09C04 | 44 | 42 | 86 | A | 47 | 42 | 89 | A | 26 | 38 | 64 | C | 47 | 45 | 92 | S | 40 | 38 | 78 | B | 39 | 44 | 83 | A | |||||
| 52717 | 34 | 49 | 83 | A | 48 | 50 | 98 | S | 39 | 42 | 81 | A | 754 | 191 | 8.68 | PASS | ||||||||||||||
| 5 | 09C05 | 17 | 30 | 47 | U | 31 | 39 | 70 | B | 27 | 28 | 55 | D | 32 | 38 | 70 | B | 41 | 37 | 78 | B | 25 | 36 | 61 | C | |||||
| 52384 | 48 | 44 | 92 | S | 39 | 50 | 89 | A | 37 | 40 | 77 | B | 639 | 137 | 6.23 | FAIL | ||||||||||||||
| 6 | 09C06 | 27 | 23 | 50 | D | 38 | 32 | 70 | B | 16 | 19 | 35 | U | 36 | 33 | 69 | C | 30 | 37 | 67 | C | 31 | 40 | 71 | B | |||||
| 52189 | 26 | 39 | 65 | C | 33 | 50 | 83 | A | 35 | 38 | 73 | B | 583 | 130 | 5.91 | FAIL | ||||||||||||||
| 7 | 09C07 | 46 | 44 | 90 | S | 41 | 49 | 90 | S | 32 | 46 | 78 | B | 46 | 50 | 96 | S | 41 | 43 | 84 | A | 36 | 46 | 82 | A | |||||
| 52424 | 43 | 45 | 88 | A | 50 | 50 | 100 | S | 41 | 44 | 85 | A | 793 | 205 | 9.32 | PASS | ||||||||||||||
| 8 | 09C08 | 29 | 27 | 56 | D | 34 | 37 | 71 | B | 28 | 22 | 50 | D | 25 | 33 | 58 | D | 29 | 37 | 66 | C | 29 | 38 | 67 | C | |||||
| 52419 | 26 | 36 | 62 | C | 36 | 50 | 86 | A | 37 | 42 | 79 | B | 595 | 149 | 6.77 | PASS | ||||||||||||||
| 9 | 09C09 | 45 | 44 | 89 | A | 43 | 48 | 91 | S | 36 | 36 | 72 | B | 47 | 47 | 94 | S | 42 | 43 | 85 | A | 40 | 45 | 85 | A | |||||
| 52523 | 40 | 49 | 89 | A | 49 | 48 | 97 | S | 27 | 38 | 65 | C | 767 | 199 | 9.05 | PASS | ||||||||||||||
| 10 | 09C10 | 46 | 39 | 85 | A | 37 | 44 | 81 | A | 31 | 36 | 67 | C | 44 | 44 | 88 | A | 42 | 38 | 80 | A | 41 | 44 | 85 | A | |||||
| 52644 | 34 | 46 | 80 | A | 48 | 48 | 96 | S | 37 | 36 | 73 | B | 735 | 190 | 8.64 | PASS | ||||||||||||||
| 11 | 09C11 | 18 | 30 | 48 | U | 30 | 39 | 69 | C | 14 | 24 | 38 | U | 7 | 34 | 41 | U | 34 | 42 | 76 | B | 26 | 38 | 64 | C | |||||
| 52040 | 25 | 36 | 61 | C | 35 | 42 | 77 | B | 38 | 40 | 78 | B | 552 | 82 | 3.73 | FAIL | ||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/10 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C21 | C22 | C23 | C24 | C25 | C26 | |||||||||||||||||||||||||
| C27 | C28 | C29 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09C12 | 25 | 40 | 65 | C | 34 | 38 | 72 | B | 15 | 29 | 44 | U | 43 | 36 | 79 | B | 26 | 37 | 63 | C | 26 | 36 | 62 | C | |||||
| 52181 | 43 | 36 | 79 | B | 48 | 48 | 96 | S | 38 | 42 | 80 | A | 640 | 138 | 6.27 | FAIL | ||||||||||||||
| 13 | 09C13 | 43 | 41 | 84 | A | 43 | 45 | 88 | A | 40 | 38 | 78 | B | 44 | 45 | 89 | A | 45 | 38 | 83 | A | 41 | 45 | 86 | A | |||||
| 52121 | 50 | 50 | 100 | S | 50 | 50 | 100 | S | 41 | 42 | 83 | A | 791 | 196 | 8.91 | PASS | ||||||||||||||
| 14 | 09C14 | 34 | 36 | 70 | B | 38 | 43 | 81 | A | 31 | 34 | 65 | C | 33 | 38 | 71 | B | 39 | 36 | 75 | B | 31 | 33 | 64 | C | |||||
| 52837 | 41 | 41 | 82 | A | 41 | 48 | 89 | A | 37 | 40 | 77 | B | 674 | 175 | 7.95 | PASS | ||||||||||||||
| 15 | 09C15 | 32 | 33 | 65 | C | 44 | 48 | 92 | S | 35 | 37 | 72 | B | 42 | 49 | 91 | S | 42 | 37 | 79 | B | 34 | 44 | 78 | B | |||||
| 52842 | 35 | 48 | 83 | A | 50 | 48 | 98 | S | 38 | 42 | 80 | A | 738 | 188 | 8.55 | PASS | ||||||||||||||
| 16 | 09C16 | 12 | 32 | 44 | U | 35 | 42 | 77 | B | 25 | 29 | 54 | D | 27 | 42 | 69 | C | 33 | 42 | 75 | B | 31 | 43 | 74 | B | |||||
| 52822 | 25 | 39 | 64 | C | 37 | 43 | 80 | A | 40 | 42 | 82 | A | 619 | 134 | 6.09 | FAIL | ||||||||||||||
| 17 | 09C17 | 25 | 31 | 56 | D | 38 | 34 | 72 | B | 26 | 29 | 55 | D | 16 | 36 | 52 | U | 29 | 41 | 70 | B | 31 | 42 | 73 | B | |||||
| 52217 | 25 | 36 | 61 | C | 25 | 43 | 68 | C | 33 | 40 | 73 | B | 580 | 134 | 6.09 | FAIL | ||||||||||||||
| 18 | 09C18 | 32 | 35 | 67 | C | 43 | 43 | 86 | A | 38 | 42 | 80 | A | 40 | 48 | 88 | A | 41 | 41 | 82 | A | 39 | 45 | 84 | A | |||||
| 52721 | 49 | 45 | 94 | S | 50 | 47 | 97 | S | 40 | 42 | 82 | A | 760 | 192 | 8.73 | PASS | ||||||||||||||
| 19 | 09C19 | 12 | 26 | 38 | U | 27 | 35 | 62 | C | 13 | 26 | 39 | U | 12 | 32 | 44 | U | 26 | 43 | 69 | C | 8 | 35 | 43 | U | |||||
| 52383 | 25 | 36 | 61 | C | 29 | 44 | 73 | B | 37 | 38 | 75 | B | 504 | 65 | 2.95 | FAIL | ||||||||||||||
| 20 | 09C20 | 15 | 21 | 36 | U | 35 | 40 | 75 | B | 16 | 25 | 41 | U | 32 | 38 | 70 | B | 30 | 38 | 68 | C | 25 | 36 | 61 | C | |||||
| 52740 | 25 | 43 | 68 | C | AA | 38 | AA | AA | 36 | 38 | 74 | B | 493 | 98 | 4.45 | FAIL | ||||||||||||||
| 21 | 09C21 | 30 | 30 | 60 | C | 35 | 36 | 71 | B | 26 | 33 | 59 | D | 44 | 39 | 83 | A | 40 | 36 | 76 | B | 27 | 37 | 64 | C | |||||
| 52686 | 25 | 40 | 65 | C | 32 | 40 | 72 | B | 35 | 40 | 75 | B | 625 | 164 | 7.45 | PASS | ||||||||||||||
| 22 | 09C22 | 14 | 22 | 36 | U | 29 | 37 | 66 | C | 25 | 27 | 52 | D | 44 | 42 | 86 | A | 32 | 34 | 66 | C | 28 | 41 | 69 | C | |||||
| 52626 | 25 | 40 | 65 | C | 45 | 47 | 92 | S | 39 | 40 | 79 | B | 611 | 132 | 6.00 | FAIL | ||||||||||||||
| 23 | 09C23 | 44 | 39 | 83 | A | 44 | 49 | 93 | S | 37 | 45 | 82 | A | 44 | 50 | 94 | S | 44 | 41 | 85 | A | 39 | 44 | 83 | A | |||||
| 52045 | 50 | 46 | 96 | S | 50 | 48 | 98 | S | 44 | 40 | 84 | A | 798 | 206 | 9.36 | PASS | ||||||||||||||
| 24 | 09C24 | 25 | 27 | 52 | D | 34 | 42 | 76 | B | 26 | 34 | 60 | C | 41 | 47 | 88 | A | 35 | 37 | 72 | B | 35 | 42 | 77 | B | |||||
| 52223 | 25 | 39 | 64 | C | 41 | 50 | 91 | S | 35 | 40 | 75 | B | 655 | 168 | 7.64 | PASS | ||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-2/10 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C21 | C22 | C23 | C24 | C25 | C26 | |||||||||||||||||||||||||
| C27 | C28 | C29 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 09C25 | 41 | 37 | 78 | B | 42 | 48 | 90 | S | 32 | 39 | 71 | B | 43 | 48 | 91 | S | 42 | 41 | 83 | A | 37 | 43 | 80 | A | |||||
| 52436 | 33 | 49 | 82 | A | 49 | 50 | 99 | S | 33 | 38 | 71 | B | 745 | 196 | 8.91 | PASS | ||||||||||||||
| 26 | 09C26 | 19 | 29 | 48 | U | 27 | 43 | 70 | B | 26 | 25 | 51 | D | 37 | 34 | 71 | B | 25 | 40 | 65 | C | 25 | 38 | 63 | C | |||||
| 52624 | 33 | 48 | 81 | A | 40 | 40 | 80 | A | 37 | 40 | 77 | B | 606 | 133 | 6.05 | FAIL | ||||||||||||||
| 27 | 09C27 | 37 | 40 | 77 | B | 46 | 45 | 91 | S | 38 | 40 | 78 | B | 42 | 47 | 89 | A | 39 | 36 | 75 | B | 36 | 46 | 82 | A | |||||
| 52737 | 39 | 49 | 88 | A | 50 | 50 | 100 | S | 32 | 42 | 74 | B | 754 | 190 | 8.64 | PASS | ||||||||||||||
| 28 | 09C28 | 36 | 40 | 76 | B | 34 | 46 | 80 | A | 29 | 36 | 65 | C | 42 | 44 | 86 | A | 36 | 34 | 70 | B | 37 | 42 | 79 | B | |||||
| 52291 | 42 | 49 | 91 | S | 50 | 47 | 97 | S | 25 | 42 | 67 | C | 711 | 181 | 8.23 | PASS | ||||||||||||||
| 29 | 09C29 | 17 | 21 | 38 | U | 25 | 33 | 58 | D | 17 | 25 | 42 | U | 26 | 25 | 51 | D | 20 | 33 | 53 | U | 13 | 33 | 46 | U | |||||
| 52581 | 31 | 37 | 68 | C | 39 | 44 | 83 | A | 27 | 42 | 69 | C | 508 | 59 | 2.68 | FAIL | ||||||||||||||
| 30 | 09C30 | 18 | 43 | 61 | U | 37 | 48 | 85 | A | 31 | 35 | 66 | C | 32 | 45 | 77 | B | 36 | 40 | 76 | B | 38 | 43 | 81 | A | |||||
| 52845 | 26 | 36 | 62 | C | 49 | 50 | 99 | S | 43 | 40 | 83 | A | 690 | 147 | 6.68 | FAIL | ||||||||||||||
| 31 | 09C31 | 5 | 17 | 22 | U | 16 | 44 | 60 | U | 11 | 28 | 39 | U | 11 | 28 | 39 | U | 12 | 34 | 46 | U | 16 | 31 | 47 | U | |||||
| 52092 | 18 | 33 | 51 | U | 13 | 37 | 50 | U | 35 | 44 | 79 | B | 433 | 8 | 0.36 | FAIL | ||||||||||||||
| 32 | 09C32 | 46 | 45 | 91 | S | 38 | 50 | 88 | A | 38 | 45 | 83 | A | 44 | 50 | 94 | S | 42 | 35 | 77 | B | 42 | 41 | 83 | A | |||||
| 52782 | 50 | 49 | 99 | S | 50 | 50 | 100 | S | 45 | 42 | 87 | A | 802 | 204 | 9.27 | PASS | ||||||||||||||
| 33 | 09C33 | 32 | 27 | 59 | D | 31 | 49 | 80 | A | 19 | 35 | 54 | U | 44 | 46 | 90 | S | 37 | 40 | 77 | B | 31 | 40 | 71 | B | |||||
| 52002 | 49 | 49 | 98 | S | 48 | 48 | 96 | S | 46 | 42 | 88 | A | 713 | 150 | 6.82 | FAIL | ||||||||||||||
| 34 | 09C34 | 12 | 22 | 34 | U | 33 | 32 | 65 | C | 31 | 19 | 50 | D | 13 | 25 | 38 | U | 13 | 31 | 44 | U | 15 | 36 | 51 | U | |||||
| 52587 | 25 | 39 | 64 | C | 31 | 46 | 77 | B | 36 | 42 | 78 | B | 501 | 68 | 3.09 | FAIL | ||||||||||||||
| 35 | 09C35 | 36 | 39 | 75 | B | 44 | 47 | 91 | S | 30 | 39 | 69 | C | 41 | 48 | 89 | A | 37 | 40 | 77 | B | 31 | 40 | 71 | B | |||||
| 52354 | 41 | 49 | 90 | S | 50 | 48 | 98 | S | 42 | 44 | 86 | A | 746 | 186 | 8.45 | PASS | ||||||||||||||
| 36 | 09C36 | 20 | 27 | 47 | U | 31 | 36 | 67 | C | 28 | 22 | 50 | D | 40 | 48 | 88 | A | 34 | 45 | 79 | B | 19 | 32 | 51 | U | |||||
| 52602 | 28 | 48 | 76 | B | 48 | 42 | 90 | S | 35 | 44 | 79 | B | 627 | 122 | 5.55 | FAIL | ||||||||||||||
| 37 | 09C37 | 38 | 34 | 72 | B | 44 | 46 | 90 | S | 40 | 36 | 76 | B | 42 | 46 | 88 | A | 39 | 33 | 72 | B | 38 | 46 | 84 | A | |||||
| 52124 | 41 | 40 | 81 | A | 42 | 44 | 86 | A | 38 | 44 | 82 | A | 731 | 190 | 8.64 | PASS | ||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-3/10 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C21 | C22 | C23 | C24 | C25 | C26 | |||||||||||||||||||||||||
| C27 | C28 | C29 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 38 | 09C38 | 32 | 37 | 69 | C | 31 | 46 | 77 | B | 29 | 37 | 66 | C | 37 | 47 | 84 | A | 40 | 38 | 78 | B | 36 | 41 | 77 | B | |||||
| 52777 | 41 | 49 | 90 | S | 50 | 47 | 97 | S | 39 | 42 | 81 | A | 719 | 176 | 8.00 | PASS | ||||||||||||||
| 39 | 09C39 | 31 | 33 | 64 | C | 43 | 45 | 88 | A | 34 | 32 | 66 | C | 34 | 47 | 81 | A | 38 | 37 | 75 | B | 25 | 39 | 64 | C | |||||
| 52439 | 26 | 44 | 70 | B | 45 | 39 | 84 | A | 39 | 44 | 83 | A | 675 | 174 | 7.91 | PASS | ||||||||||||||
| 40 | 09C40 | 30 | 27 | 57 | D | 28 | 43 | 71 | B | 26 | 27 | 53 | D | 41 | 40 | 81 | A | 25 | 38 | 63 | C | 30 | 45 | 75 | B | |||||
| 52516 | 18 | 41 | 59 | U | 46 | 44 | 90 | S | 43 | 44 | 87 | A | 636 | 155 | 7.05 | FAIL | ||||||||||||||
| 41 | 09C41 | 25 | 28 | 53 | D | 11 | 35 | 46 | U | 15 | 26 | 41 | U | 12 | 34 | 46 | U | 26 | 32 | 58 | D | 25 | 41 | 66 | C | |||||
| 52489 | 26 | 40 | 66 | C | 36 | 46 | 82 | A | 39 | 42 | 81 | A | 539 | 81 | 3.68 | FAIL | ||||||||||||||
| 42 | 09C42 | 41 | 39 | 80 | A | 42 | 48 | 90 | S | 39 | 41 | 80 | A | 44 | 49 | 93 | S | 38 | 40 | 78 | B | 34 | 47 | 81 | A | |||||
| 52736 | 39 | 49 | 88 | A | 50 | 48 | 98 | S | 44 | 44 | 88 | A | 776 | 202 | 9.18 | PASS | ||||||||||||||
| 43 | 09C43 | 47 | 46 | 93 | S | 38 | 47 | 85 | A | 28 | 37 | 65 | C | 33 | 47 | 80 | A | 40 | 40 | 80 | A | 26 | 46 | 72 | B | |||||
| 52636 | 42 | 45 | 87 | A | 50 | 46 | 96 | S | 43 | 42 | 85 | A | 743 | 193 | 8.77 | PASS | ||||||||||||||
| 44 | 09C44 | 32 | 39 | 71 | B | 47 | 48 | 95 | S | 32 | 40 | 72 | B | 35 | 48 | 83 | A | 39 | 38 | 77 | B | 28 | 43 | 71 | B | |||||
| 52635 | 34 | 49 | 83 | A | 50 | 48 | 98 | S | 44 | 44 | 88 | A | 738 | 189 | 8.59 | PASS | ||||||||||||||
| 45 | 09C45 | 37 | 39 | 76 | B | 46 | 48 | 94 | S | 31 | 38 | 69 | C | 40 | 48 | 88 | A | 37 | 38 | 75 | B | 35 | 39 | 74 | B | |||||
| 52646 | 49 | 43 | 92 | S | 48 | 48 | 96 | S | 41 | 44 | 85 | A | 749 | 186 | 8.45 | PASS | ||||||||||||||
| 46 | 09C46 | 45 | 32 | 77 | B | 41 | 43 | 84 | A | 34 | 37 | 71 | B | 40 | 43 | 83 | A | 36 | 34 | 70 | B | 30 | 41 | 71 | B | |||||
| 52536 | 41 | 49 | 90 | S | 44 | 48 | 92 | S | 34 | 42 | 76 | B | 714 | 186 | 8.45 | PASS | ||||||||||||||
| 47 | 09C47 | 29 | 33 | 62 | C | 37 | 46 | 83 | A | 27 | 26 | 53 | D | 36 | 46 | 82 | A | 39 | 38 | 77 | B | 25 | 35 | 60 | C | |||||
| 52518 | 33 | 45 | 78 | B | 49 | 48 | 97 | S | 36 | 44 | 80 | A | 672 | 171 | 7.77 | PASS | ||||||||||||||
| 48 | 09C48 | 35 | 33 | 68 | C | 43 | 46 | 89 | A | 41 | 39 | 80 | A | 46 | 48 | 94 | S | 38 | 41 | 79 | B | 35 | 44 | 79 | ||||||