| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.IV MECHANICAL ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| G21 | G22 | G23 | G24 | G25 | G27 | |||||||||||||||||||||||||
| G28 | G29 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09G01 | 46 | 45 | 91 | S | 45 | 47 | 92 | S | 45 | 49 | 94 | S | 48 | 49 | 97 | S | 40 | 45 | 85 | A | 43 | 46 | 89 | A | |||||
| 52239 | 48 | 48 | 96 | S | 49 | 44 | 93 | S | 737 | 206 | 9.81 | PASS | ||||||||||||||||||
| 2 | 09G02 | 38 | 32 | 70 | B | 30 | 38 | 68 | C | 43 | 43 | 86 | A | 38 | 43 | 81 | A | 31 | 40 | 71 | B | 42 | 44 | 86 | A | |||||
| 52835 | 45 | 48 | 93 | S | 41 | 43 | 84 | A | 639 | 175 | 8.33 | PASS | ||||||||||||||||||
| 3 | 09G03 | 40 | 33 | 73 | B | 36 | 40 | 76 | B | 42 | 45 | 87 | A | 36 | 38 | 74 | B | 39 | 43 | 82 | A | 43 | 45 | 88 | A | |||||
| 52809 | 34 | 48 | 82 | A | 38 | 40 | 78 | B | 640 | 177 | 8.43 | PASS | ||||||||||||||||||
| 4 | 09G04 | 39 | 38 | 77 | B | 35 | 40 | 75 | B | 35 | 41 | 76 | B | 43 | 38 | 81 | A | 39 | 42 | 81 | A | 36 | 45 | 81 | A | |||||
| 52802 | 42 | 48 | 90 | S | 30 | 47 | 77 | B | 638 | 177 | 8.43 | PASS | ||||||||||||||||||
| 5 | 09G05 | 45 | 47 | 92 | S | 42 | 47 | 89 | A | 45 | 48 | 93 | S | 41 | 46 | 87 | A | 40 | 45 | 85 | A | 46 | 44 | 90 | S | |||||
| 52711 | 43 | 48 | 91 | S | 40 | 42 | 82 | A | 709 | 199 | 9.48 | PASS | ||||||||||||||||||
| 6 | 09G06 | 49 | 41 | 90 | S | 39 | 42 | 81 | A | 37 | 40 | 77 | B | 43 | 41 | 84 | A | 39 | 44 | 83 | A | 45 | 46 | 91 | S | |||||
| 52311 | 42 | 48 | 90 | S | 30 | 43 | 73 | B | 669 | 190 | 9.05 | PASS | ||||||||||||||||||
| 7 | 09G07 | 39 | 29 | 68 | C | 32 | 35 | 67 | C | 30 | 33 | 63 | C | 37 | 33 | 70 | B | 37 | 41 | 78 | B | 30 | 44 | 74 | B | |||||
| 52408 | 18 | 48 | 66 | U | 28 | 40 | 68 | C | 554 | 147 | 7.00 | FAIL | ||||||||||||||||||
| 8 | 09G08 | 44 | 41 | 85 | A | 33 | 40 | 73 | B | 34 | 44 | 78 | B | 44 | 49 | 93 | S | 39 | 46 | 85 | A | 41 | 45 | 86 | A | |||||
| 52343 | 39 | 48 | 87 | A | 41 | 44 | 85 | A | 672 | 184 | 8.76 | PASS | ||||||||||||||||||
| 9 | 09G09 | 35 | 33 | 68 | C | 27 | 41 | 68 | C | 36 | 39 | 75 | B | 45 | 43 | 88 | A | 39 | 44 | 83 | A | 41 | 44 | 85 | A | |||||
| 52229 | 42 | 48 | 90 | S | 27 | 41 | 68 | C | 625 | 168 | 8.00 | PASS | ||||||||||||||||||
| 10 | 09G10 | 45 | 44 | 89 | A | 42 | 40 | 82 | A | 40 | 44 | 84 | A | 39 | 41 | 80 | A | 34 | 44 | 78 | B | 35 | 46 | 81 | A | |||||
| 52233 | 27 | 48 | 75 | B | 29 | 39 | 68 | C | 637 | 183 | 8.71 | PASS | ||||||||||||||||||
| 11 | 09G11 | 44 | 44 | 88 | A | 45 | 42 | 87 | A | 47 | 45 | 92 | S | 44 | 47 | 91 | S | 39 | 45 | 84 | A | 40 | 46 | 86 | A | |||||
| 52309 | 40 | 46 | 86 | A | 50 | 47 | 97 | S | 711 | 197 | 9.38 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/10 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.IV MECHANICAL ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| G21 | G22 | G23 | G24 | G25 | G27 | |||||||||||||||||||||||||
| G28 | G29 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09G12 | 43 | 35 | 78 | B | 41 | 41 | 82 | A | 36 | 45 | 81 | A | 42 | 46 | 88 | A | 34 | 45 | 79 | B | 42 | 45 | 87 | A | |||||
| 52815 | 42 | 48 | 90 | S | 35 | 40 | 75 | B | 660 | 182 | 8.67 | PASS | ||||||||||||||||||
| 13 | 09G13 | 43 | 40 | 83 | A | 39 | 35 | 74 | B | 42 | 46 | 88 | A | 40 | 45 | 85 | A | 39 | 44 | 83 | A | 33 | 45 | 78 | B | |||||
| 52443 | 33 | 48 | 81 | A | 30 | 44 | 74 | B | 646 | 183 | 8.71 | PASS | ||||||||||||||||||
| 14 | 09G14 | 48 | 48 | 96 | S | 47 | 49 | 96 | S | 46 | 48 | 94 | S | 47 | 50 | 97 | S | 39 | 46 | 85 | A | 44 | 46 | 90 | S | |||||
| 52113 | 41 | 48 | 89 | A | 40 | 40 | 80 | A | 727 | 205 | 9.76 | PASS | ||||||||||||||||||
| 15 | 09G15 | 38 | 38 | 76 | B | 42 | 42 | 84 | A | 38 | 43 | 81 | A | 42 | 48 | 90 | S | 41 | 43 | 84 | A | 41 | 44 | 85 | A | |||||
| 52341 | 40 | 48 | 88 | A | 30 | 47 | 77 | B | 665 | 187 | 8.90 | PASS | ||||||||||||||||||
| 16 | 09G16 | 43 | 41 | 84 | A | 41 | 40 | 81 | A | 39 | 42 | 81 | A | 34 | 44 | 78 | B | 38 | 41 | 79 | B | 42 | 46 | 88 | A | |||||
| 52412 | 45 | 48 | 93 | S | 31 | 47 | 78 | B | 662 | 183 | 8.71 | PASS | ||||||||||||||||||
| 17 | 09G17 | 4 | 18 | 22 | U | 10 | 28 | 38 | U | 17 | 31 | 48 | U | 17 | 29 | 46 | U | 39 | 41 | 80 | A | 31 | 45 | 76 | B | |||||
| 52094 | 25 | 46 | 71 | B | 29 | 48 | 77 | B | 458 | 51 | 2.43 | FAIL | ||||||||||||||||||
| 18 | 09G18 | 29 | 22 | 51 | D | 27 | 27 | 54 | D | 27 | 30 | 57 | D | 25 | 29 | 54 | D | 30 | 39 | 69 | C | 32 | 43 | 75 | B | |||||
| 52213 | 40 | 48 | 88 | A | 31 | 44 | 75 | B | 523 | 136 | 6.48 | PASS | ||||||||||||||||||
| 19 | 09G19 | 38 | 36 | 74 | B | 25 | 36 | 61 | C | 40 | 42 | 82 | A | 37 | 32 | 69 | C | 36 | 42 | 78 | B | 45 | 45 | 90 | S | |||||
| 52610 | 44 | 45 | 89 | A | 46 | 45 | 91 | S | 634 | 170 | 8.10 | PASS | ||||||||||||||||||
| 20 | 09G20 | 40 | 40 | 80 | A | 33 | 39 | 72 | B | 35 | 36 | 71 | B | 38 | 47 | 85 | A | 36 | 41 | 77 | B | 42 | 43 | 85 | A | |||||
| 52533 | 39 | 48 | 87 | A | 25 | 38 | 63 | C | 620 | 176 | 8.38 | PASS | ||||||||||||||||||
| 21 | 09G21 | 9 | 16 | 25 | U | 25 | 25 | 50 | D | 19 | 18 | 37 | U | 31 | 41 | 72 | B | 25 | 44 | 69 | C | 33 | 43 | 76 | B | |||||
| 52001 | 9 | 48 | 57 | U | 40 | 44 | 84 | A | 470 | 86 | 4.10 | FAIL | ||||||||||||||||||
| 22 | 09G22 | 49 | 43 | 92 | S | 49 | 46 | 95 | S | 47 | 48 | 95 | S | 48 | 49 | 97 | S | 39 | 44 | 83 | A | 44 | 44 | 88 | A | |||||
| 52114 | 44 | 48 | 92 | S | 27 | 43 | 70 | B | 712 | 204 | 9.71 | PASS | ||||||||||||||||||
| 23 | 09G23 | 26 | 24 | 50 | D | 19 | 26 | 45 | U | 29 | 32 | 61 | C | 17 | 26 | 43 | U | 28 | 35 | 63 | C | 43 | 46 | 89 | A | |||||
| 52240 | 25 | 48 | 73 | B | 42 | 47 | 89 | A | 513 | 99 | 4.71 | FAIL | ||||||||||||||||||
| 24 | 09G24 | 26 | 39 | 65 | C | 36 | 38 | 74 | B | 34 | 36 | 70 | B | 35 | 45 | 80 | A | 38 | 45 | 83 | A | 40 | 45 | 85 | A | |||||
| 52209 | 34 | 40 | 74 | B | 26 | 39 | 65 | C | 596 | 170 | 8.10 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-2/10 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.IV MECHANICAL ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| G21 | G22 | G23 | G24 | G25 | G27 | |||||||||||||||||||||||||
| G28 | G29 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 09G25 | 25 | 26 | 51 | D | 12 | 28 | 40 | U | 27 | 35 | 62 | C | 27 | 31 | 58 | D | 33 | 45 | 78 | B | 29 | 44 | 73 | B | |||||
| 52749 | 43 | 48 | 91 | S | 42 | 36 | 78 | B | 531 | 120 | 5.71 | FAIL | ||||||||||||||||||
| 26 | 09G26 | 30 | 26 | 56 | D | 27 | 37 | 64 | C | 35 | 37 | 72 | B | 25 | 32 | 57 | D | 19 | 38 | 57 | U | 44 | 47 | 91 | S | |||||
| 52780 | 41 | 48 | 89 | A | 40 | 47 | 87 | A | 573 | 130 | 6.19 | FAIL | ||||||||||||||||||
| 27 | 09G27 | 0 | 6 | 6 | U | 8 | 22 | 30 | U | 2 | 22 | 24 | U | 3 | 25 | 28 | U | 5 | 38 | 43 | U | AA | 37 | AA | AA | |||||
| 52481 | 13 | 37 | 50 | U | 25 | 44 | 69 | C | 250 | 7 | 0.33 | FAIL | ||||||||||||||||||
| 28 | 09G28 | 47 | 42 | 89 | A | 37 | 37 | 74 | B | 35 | 41 | 76 | B | 38 | 36 | 74 | B | 38 | 46 | 84 | A | 41 | 45 | 86 | A | |||||
| 52318 | 25 | 48 | 73 | B | 38 | 42 | 80 | A | 636 | 177 | 8.43 | PASS | ||||||||||||||||||
| 29 | 09G29 | 8 | 21 | 29 | U | 12 | 27 | 39 | U | 14 | 30 | 44 | U | 10 | 25 | 35 | U | 16 | 38 | 54 | U | 30 | 43 | 73 | B | |||||
| 52856 | 19 | 44 | 63 | U | 43 | 37 | 80 | A | 417 | 17 | 0.81 | FAIL | ||||||||||||||||||
| 30 | 09G30 | 26 | 26 | 52 | D | 31 | 30 | 61 | C | 27 | 31 | 58 | D | 17 | 33 | 50 | U | 31 | 42 | 73 | B | 37 | 40 | 77 | B | |||||
| 52617 | 26 | 48 | 74 | B | 32 | 42 | 74 | B | 519 | 124 | 5.90 | FAIL | ||||||||||||||||||
| 31 | 09G31 | 16 | 23 | 39 | U | 17 | 29 | 46 | U | 18 | 26 | 44 | U | 13 | 35 | 48 | U | 12 | 35 | 47 | U | 32 | 40 | 72 | B | |||||
| 52689 | 26 | 39 | 65 | C | 32 | 36 | 68 | C | 429 | 22 | 1.05 | FAIL | ||||||||||||||||||
| 32 | 09G32 | 38 | 35 | 73 | B | 29 | 35 | 64 | C | 31 | 37 | 68 | C | 25 | 30 | 55 | D | 29 | 39 | 68 | C | 41 | 47 | 88 | A | |||||
| 52277 | 27 | 48 | 75 | B | 41 | 39 | 80 | A | 571 | 153 | 7.29 | PASS | ||||||||||||||||||
| 33 | 09G33 | 35 | 39 | 74 | B | 25 | 35 | 60 | C | 39 | 39 | 78 | B | 25 | 36 | 61 | C | 39 | 44 | 83 | A | 41 | 45 | 86 | A | |||||
| 52118 | 26 | 43 | 69 | C | 42 | 39 | 81 | A | 592 | 165 | 7.86 | PASS | ||||||||||||||||||
| 34 | 09G34 | 29 | 37 | 66 | C | 25 | 34 | 59 | D | 26 | 39 | 65 | C | 25 | 34 | 59 | D | 32 | 40 | 72 | B | 43 | 46 | 89 | A | |||||
| 52709 | 34 | 48 | 82 | A | 38 | 39 | 77 | B | 569 | 148 | 7.05 | PASS | ||||||||||||||||||
| 35 | 09G35 | 31 | 33 | 64 | C | 27 | 32 | 59 | D | 29 | 31 | 60 | C | 39 | 30 | 69 | C | 27 | 39 | 66 | C | 33 | 44 | 77 | B | |||||
| 52017 | 35 | 46 | 81 | A | 44 | 48 | 92 | S | 568 | 149 | 7.10 | PASS | ||||||||||||||||||
| 36 | 09G36 | 27 | 24 | 51 | D | 28 | 35 | 63 | C | 29 | 34 | 63 | C | 31 | 34 | 65 | C | 33 | 42 | 75 | B | 38 | 43 | 81 | A | |||||
| 52205 | 25 | 46 | 71 | B | 30 | 46 | 76 | B | 545 | 150 | 7.14 | PASS | ||||||||||||||||||
| 37 | 09G37 | 6 | 17 | 23 | U | 16 | 24 | 40 | U | 25 | 27 | 52 | D | 12 | 29 | 41 | U | 27 | 47 | 74 | B | 33 | 34 | 67 | C | |||||
| 52289 | 34 | 39 | 73 | B | 45 | 43 | 88 | A | 458 | 72 | 3.43 | FAIL | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-3/10 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.IV MECHANICAL ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| G21 | G22 | G23 | G24 | G25 | G27 | |||||||||||||||||||||||||
| G28 | G29 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 38 | 09G38 | 39 | 41 | 80 | A | 36 | 36 | 72 | B | 33 | 32 | 65 | C | 44 | 42 | 86 | A | 37 | 45 | 82 | A | 36 | 39 | 75 | B | |||||
| 52784 | 44 | 44 | 88 | A | 30 | 48 | 78 | B | 626 | 175 | 8.33 | PASS | ||||||||||||||||||
| 39 | 09G39 | 6 | 25 | 31 | U | 17 | 32 | 49 | U | 25 | 29 | 54 | D | 10 | 25 | 35 | U | 30 | 38 | 68 | C | 30 | 38 | 68 | C | |||||
| 52417 | 34 | 44 | 78 | B | 33 | 43 | 76 | B | 459 | 68 | 3.24 | FAIL | ||||||||||||||||||
| 40 | 09G40 | 37 | 33 | 70 | B | 33 | 33 | 66 | C | 29 | 31 | 60 | C | 37 | 41 | 78 | B | 40 | 45 | 85 | A | 41 | 44 | 85 | A | |||||
| 52434 | 33 | 46 | 79 | B | 38 | 47 | 85 | A | 608 | 165 | 7.86 | PASS | ||||||||||||||||||
| 41 | 09G41 | 18 | 24 | 42 | U | 25 | 29 | 54 | D | 18 | 25 | 43 | U | 26 | 27 | 53 | D | 26 | 34 | 60 | C | 31 | 32 | 63 | C | |||||
| 52079 | 31 | 43 | 74 | B | 28 | 44 | 72 | B | 461 | 86 | 4.10 | FAIL | ||||||||||||||||||
| 42 | 09G42 | 34 | 37 | 71 | B | 32 | 36 | 68 | C | 40 | 43 | 83 | A | 40 | 43 | 83 | A | 36 | 45 | 81 | A | 45 | 46 | 91 | S | |||||
| 52511 | 43 | 46 | 89 | A | 32 | 42 | 74 | B | 640 | 177 | 8.43 | PASS | ||||||||||||||||||
| 43 | 09G43 | 45 | 41 | 86 | A | 31 | 39 | 70 | B | 45 | 46 | 91 | S | 40 | 36 | 76 | B | 40 | 46 | 86 | A | 42 | 45 | 87 | A | |||||
| 52214 | 25 | 46 | 71 | B | 40 | 48 | 88 | A | 655 | 185 | 8.81 | PASS | ||||||||||||||||||
| 44 | 09G44 | AA | 25 | AA | AA | 33 | 39 | 72 | B | 39 | 30 | 69 | C | 42 | 35 | 77 | B | 32 | 47 | 79 | B | 37 | 45 | 82 | A | |||||
| 52011 | 41 | 46 | 87 | A | 28 | 41 | 69 | C | 535 | 133 | 6.33 | FAIL | ||||||||||||||||||
| 45 | 09G45 | 33 | 34 | 67 | C | 31 | 34 | 65 | C | 38 | 32 | 70 | B | 38 | 38 | 76 | B | 35 | 39 | 74 | B | 41 | 46 | 87 | A | |||||
| 52891 | 37 | 46 | 83 | A | 31 | 42 | 73 | B | 595 | 162 | 7.71 | PASS | ||||||||||||||||||
| 46 | 09G46 | 40 | 37 | 77 | B | 34 | 41 | 75 | B | 31 | 42 | 73 | B | 35 | 38 | 73 | B | 35 | 46 | 81 | A | 35 | 46 | 81 | A | |||||
| 52046 | 34 | 45 | 79 | B | 39 | 43 | 82 | A | 621 | 173 | 8.24 | PASS | ||||||||||||||||||
| 47 | 09G47 | 25 | 41 | 66 | C | 25 | 43 | 68 | C | 31 | 34 | 65 | C | 35 | 41 | 76 | B | 32 | 44 | 76 | B | 38 | 43 | 81 | A | |||||
| 52140 | 41 | 45 | 86 | A | 26 | 42 | 68 | C | 586 | 157 | 7.48 | PASS | ||||||||||||||||||
| 48 | 09G48 | 38 | 36 | 74 | B | 44 | 36 | 80 | A | 42 | 42 | 84 | A | 35 | 37 | 72 | B | 39 | 46 | 85 | A | 44 | 44 | 88 | A | |||||