| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | REGULAR | |||||||||||||||||||||||||||||
| CT21 | CT22 | CT23 | CT24 | CT2C | CT2F | |||||||||||||||||||||||||
| CT2G | CT27 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09CS01 | 42 | 21 | 63 | C | 42 | 24 | 66 | C | 35 | 21 | 56 | D | 45 | 19 | 64 | C | 57 | 23 | 80 | A | |||||||||
| MECSE191 | 55 | 28 | 83 | A | 42 | 48 | 90 | S | 502 | 190 | 7.60 | PASS | ||||||||||||||||||
| 2 | 09CS02 | 58 | 27 | 85 | A | 62 | 30 | 92 | S | 54 | 25 | 79 | B | 60 | 27 | 87 | A | 64 | 29 | 93 | S | 44 | 23 | 67 | C | |||||
| MECSE204 | 46 | 48 | 94 | S | 597 | 222 | 8.88 | PASS | ||||||||||||||||||||||
| 3 | 09CS03 | 35 | 18 | 53 | D | 40 | 25 | 65 | C | 46 | 20 | 66 | C | 40 | 21 | 61 | C | 58 | 23 | 81 | A | 55 | 18 | 73 | B | |||||
| MECSE194 | 35 | 46 | 81 | A | 480 | 185 | 7.40 | PASS | ||||||||||||||||||||||
| 4 | 09CS04 | 60 | 28 | 88 | A | 55 | 30 | 85 | A | 61 | 26 | 87 | A | 59 | 29 | 88 | A | 61 | 28 | 89 | A | 62 | 27 | 89 | A | |||||
| MECSE213 | 46 | 50 | 96 | S | 622 | 226 | 9.04 | PASS | ||||||||||||||||||||||
| 5 | 09CS05 | 36 | 22 | 58 | D | 48 | 21 | 69 | C | 55 | 23 | 78 | B | 42 | 21 | 63 | C | 52 | 25 | 77 | B | |||||||||
| MECSE209 | 54 | 28 | 82 | A | 45 | 49 | 94 | S | 521 | 190 | 7.60 | PASS | ||||||||||||||||||
| 6 | 09CS06 | 48 | 24 | 72 | B | 44 | 27 | 71 | B | 57 | 25 | 82 | A | 47 | 24 | 71 | B | 60 | 23 | 83 | A | 53 | 21 | 74 | B | |||||
| MECSE208 | 38 | 49 | 87 | A | 540 | 209 | 8.36 | PASS | ||||||||||||||||||||||
| 7 | 09CS07 | 60 | 23 | 83 | A | 60 | 29 | 89 | A | 59 | 26 | 85 | A | 47 | 26 | 73 | B | 63 | 27 | 90 | S | 60 | 25 | 85 | A | |||||
| MECSE198 | 44 | 49 | 93 | S | 598 | 226 | 9.04 | PASS | ||||||||||||||||||||||
| 8 | 09CS08 | 62 | 30 | 92 | S | 60 | 30 | 90 | S | 62 | 29 | 91 | S | 63 | 28 | 91 | S | 65 | 28 | 93 | S | 62 | 29 | 91 | S | |||||
| MECSE212 | 45 | 49 | 94 | S | 642 | 250 | 10.00 | PASS | ||||||||||||||||||||||
| 9 | 09CS09 | 46 | 24 | 70 | B | 54 | 26 | 80 | A | 58 | 24 | 82 | A | 43 | 23 | 66 | C | 58 | 27 | 85 | A | |||||||||
| MECSE211 | 57 | 28 | 85 | A | 42 | 48 | 90 | S | 558 | 214 | 8.56 | PASS | ||||||||||||||||||
| 10 | 09CS10 | 55 | 19 | 74 | B | 41 | 21 | 62 | C | 47 | 22 | 69 | C | 50 | 20 | 70 | B | 54 | 23 | 77 | B | |||||||||
| MECSE214 | 60 | 28 | 88 | A | 40 | 49 | 89 | A | 529 | 197 | 7.88 | PASS | ||||||||||||||||||
| 11 | 09CS11 | 58 | 23 | 81 | A | 57 | 21 | 78 | B | 48 | 21 | 69 | C | 47 | 25 | 72 | B | 53 | 22 | 75 | B | |||||||||
| MECSE199 | 53 | 28 | 81 | A | 44 | 48 | 92 | S | 548 | 206 | 8.24 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/3 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | REGULAR | |||||||||||||||||||||||||||||
| CT21 | CT22 | CT23 | CT24 | CT2C | CT2F | |||||||||||||||||||||||||
| CT2G | CT27 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09CS12 | 51 | 23 | 74 | B | 53 | 29 | 82 | A | 58 | 23 | 81 | A | 48 | 24 | 72 | B | 57 | 23 | 80 | A | 48 | 29 | 77 | B | |||||
| MECSE206 | 37 | 46 | 83 | A | 549 | 213 | 8.52 | PASS | ||||||||||||||||||||||
| 13 | 09CS13 | 44 | 24 | 68 | C | 51 | 29 | 80 | A | 57 | 25 | 82 | A | 52 | 26 | 78 | B | 59 | 23 | 82 | A | 50 | 21 | 71 | B | |||||
| MECSE202 | 37 | 46 | 83 | A | 544 | 209 | 8.36 | PASS | ||||||||||||||||||||||
| 14 | 09CS14 | 38 | 22 | 60 | C | 39 | 28 | 67 | C | 57 | 22 | 79 | B | 42 | 25 | 67 | C | 60 | 22 | 82 | A | 59 | 22 | 81 | A | |||||
| MECSE205 | 41 | 47 | 88 | A | 524 | 197 | 7.88 | PASS | ||||||||||||||||||||||
| 15 | 09CS15 | 35 | 21 | 56 | D | 42 | 28 | 70 | B | 49 | 24 | 73 | B | 46 | 23 | 69 | C | 57 | 22 | 79 | B | 60 | 25 | 85 | A | |||||
| MECSE197 | 36 | 48 | 84 | A | 516 | 193 | 7.72 | PASS | ||||||||||||||||||||||
| 16 | 09CS16 | 39 | 22 | 61 | C | 29 | 21 | 50 | U | 50 | 22 | 72 | B | 35 | 19 | 54 | D | 55 | 21 | 76 | B | |||||||||
| MECSE195 | 60 | 27 | 87 | A | 35 | 43 | 78 | B | 478 | 160 | 6.40 | FAIL | ||||||||||||||||||
| 17 | 09CS17 | 46 | 22 | 68 | C | 40 | 21 | 61 | C | 43 | 19 | 62 | C | 35 | 20 | 55 | D | 41 | 23 | 64 | C | |||||||||
| MECSE200 | 55 | 26 | 81 | A | 46 | 44 | 90 | S | 481 | 182 | 7.28 | PASS | ||||||||||||||||||
| 18 | 09CS18 | 35 | 23 | 58 | D | 48 | 26 | 74 | B | 54 | 29 | 83 | A | 55 | 23 | 78 | B | 53 | 20 | 73 | B | 54 | 28 | 82 | A | |||||
| MECSE207 | 41 | 46 | 87 | A | 535 | 201 | 8.04 | PASS | ||||||||||||||||||||||
| 19 | 09CS19 | 50 | 26 | 76 | B | 61 | 29 | 90 | S | 57 | 26 | 83 | A | 62 | 28 | 90 | S | 64 | 28 | 92 | S | 67 | 28 | 95 | S | |||||
| MECSE192 | 41 | 49 | 90 | S | 616 | 238 | 9.52 | PASS | ||||||||||||||||||||||
| 20 | 09CS20 | 46 | 22 | 68 | C | 48 | 27 | 75 | B | 52 | 27 | 79 | B | 54 | 25 | 79 | B | 60 | 24 | 84 | A | 60 | 29 | 89 | A | |||||
| MECSE216 | AA | 49 | AA | AA | 474 | 196 | 7.84 | FAIL | ||||||||||||||||||||||
| 21 | 09CS21 | 57 | 24 | 81 | A | 53 | 29 | 82 | A | 51 | 23 | 74 | B | 52 | 28 | 80 | A | 56 | 27 | 83 | A | 56 | 23 | 79 | B | |||||
| MECSE201 | 35 | 44 | 79 | B | 558 | 216 | 8.64 | PASS | ||||||||||||||||||||||
| 22 | 09CS22 | 44 | 20 | 64 | C | 53 | 25 | 78 | B | 48 | 20 | 68 | C | 49 | 24 | 73 | B | 57 | 22 | 79 | B | 59 | 22 | 81 | A | |||||
| MECSE210 | 43 | 48 | 91 | S | 534 | 198 | 7.92 | PASS | ||||||||||||||||||||||
| 23 | 09CS23 | 56 | 27 | 83 | A | 54 | 30 | 84 | A | 53 | 29 | 82 | A | 58 | 30 | 88 | A | 57 | 28 | 85 | A | 67 | 27 | 94 | S | |||||
| MECSE203 | 44 | 50 | 94 | S | 610 | 230 | 9.20 | PASS | ||||||||||||||||||||||
| 24 | 09CS24 | 57 | 23 | 80 | A | 43 | 22 | 65 | C | 50 | 22 | 72 | B | 53 | 23 | 76 | B | 50 | 22 | 72 | B | |||||||||
| MECSE196 | 62 | 26 | 88 | A | 35 | 45 | 80 | A | 533 | 205 | 8.20 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-2/3 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | REGULAR | |||||||||||||||||||||||||||||
| CT21 | CT22 | CT23 | CT24 | CT2C | CT2F | |||||||||||||||||||||||||
| CT2G | CT27 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 09CS25 | 25 | 17 | 42 | U | 35 | 26 | 61 | C | 41 | 16 | 57 | D | 37 | 18 | 55 | D | 48 | 18 | 66 | C | 58 | 21 | 79 | B | |||||
| MECSE215 | 37 | 45 | 82 | A | 442 | 145 | 5.80 | FAIL | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | CT21 | MODELING AND SIMULATION | 35 | 4 | CT22 | WEB PROGRAMMING AND TOOLS | 35 |
| 4 | CT23 | NETWORK SECURITY | 35 | 4 | CT24 | EMBEDDED SYSTEMS | 35 |
| 4 | CT2C | DATA MINING TECHNIQUES(E) | 35 | 4 | CT2F | WIRELESS NETWORK TECHNOLOGIES(E) | 35 |
| 4 | CT2G | INTELLIGENT SYSTEMS(E) | 35 | 1 | CT27 | SEMINAR | 25 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-3/3 | |||||||||||||||||||||||