| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | REGULAR | |||||||||||||||||||||||||||||
| N21 | N22 | N23 | N24 | N2C | N2F | |||||||||||||||||||||||||
| N2H | N27 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09N01 | 59 | 19 | 78 | B | 60 | 26 | 86 | A | 59 | 28 | 87 | A | 57 | 29 | 86 | A | 55 | 25 | 80 | A | 62 | 27 | 89 | A | |||||
| MEC306 | 48 | 46 | 94 | S | 600 | 222 | 8.88 | PASS | ||||||||||||||||||||||
| 2 | 09N03 | 54 | 21 | 75 | B | 62 | 27 | 89 | A | 57 | 22 | 79 | B | 51 | 24 | 75 | B | 64 | 24 | 88 | A | |||||||||
| MEC304 | 64 | 24 | 88 | A | 46 | 45 | 91 | S | 585 | 214 | 8.56 | PASS | ||||||||||||||||||
| 3 | 09N04 | 65 | 28 | 93 | S | 57 | 26 | 83 | A | 57 | 29 | 86 | A | 59 | 27 | 86 | A | 56 | 26 | 82 | A | 68 | 27 | 95 | S | |||||
| MEC296 | 45 | 47 | 92 | S | 617 | 234 | 9.36 | PASS | ||||||||||||||||||||||
| 4 | 09N05 | 43 | 16 | 59 | D | 56 | 25 | 81 | A | 47 | 21 | 68 | C | 36 | 19 | 55 | D | 42 | 20 | 62 | C | 54 | 23 | 77 | B | |||||
| MEC290 | 43 | 44 | 87 | A | 489 | 181 | 7.24 | PASS | ||||||||||||||||||||||
| 5 | 09N06 | 41 | 22 | 63 | C | 53 | 21 | 74 | B | 40 | 19 | 59 | D | 36 | 20 | 56 | D | 43 | 22 | 65 | C | |||||||||
| MEC294 | 59 | 21 | 80 | A | 46 | 44 | 90 | S | 487 | 182 | 7.28 | PASS | ||||||||||||||||||
| 6 | 09N07 | 37 | 18 | 55 | D | 50 | 20 | 70 | B | 50 | 21 | 71 | B | 37 | 24 | 61 | C | 43 | 21 | 64 | C | |||||||||
| MEC309 | 56 | 17 | 73 | B | 47 | 43 | 90 | S | 484 | 186 | 7.44 | PASS | ||||||||||||||||||
| 7 | 09N08 | 35 | 24 | 59 | D | 57 | 16 | 73 | B | 40 | 20 | 60 | C | 36 | 23 | 59 | D | 36 | 23 | 59 | D | 56 | 22 | 78 | B | |||||
| MEC314 | 47 | 46 | 93 | S | 481 | 174 | 6.96 | PASS | ||||||||||||||||||||||
| 8 | 09N09 | 53 | 22 | 75 | B | 63 | 29 | 92 | S | 55 | 26 | 81 | A | 49 | 29 | 78 | B | 56 | 26 | 82 | A | 62 | 28 | 90 | S | |||||
| MEC293 | 47 | 46 | 93 | S | 591 | 226 | 9.04 | PASS | ||||||||||||||||||||||
| 9 | 09N10 | 54 | 20 | 74 | B | 62 | 26 | 88 | A | 55 | 25 | 80 | A | 49 | 28 | 77 | B | 51 | 25 | 76 | B | |||||||||
| MEC311 | 62 | 28 | 90 | S | 42 | 43 | 85 | A | 570 | 217 | 8.68 | PASS | ||||||||||||||||||
| 10 | 09N11 | 60 | 21 | 81 | A | 62 | 24 | 86 | A | 59 | 22 | 81 | A | 48 | 22 | 70 | B | 62 | 24 | 86 | A | |||||||||
| MEC313 | 62 | 22 | 84 | A | 44 | 43 | 87 | A | 575 | 221 | 8.84 | PASS | ||||||||||||||||||
| 11 | 09N12 | 52 | 18 | 70 | B | 65 | 27 | 92 | S | 66 | 21 | 87 | A | 52 | 24 | 76 | B | 54 | 24 | 78 | B | 65 | 27 | 92 | S | |||||
| MEC307 | 46 | 44 | 90 | S | 585 | 222 | 8.88 | PASS | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/3 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | REGULAR | |||||||||||||||||||||||||||||
| N21 | N22 | N23 | N24 | N2C | N2F | |||||||||||||||||||||||||
| N2H | N27 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09N13 | 66 | 28 | 94 | S | 60 | 29 | 89 | A | 60 | 29 | 89 | A | 59 | 26 | 85 | A | 57 | 27 | 84 | A | 65 | 29 | 94 | S | |||||
| MEC299 | 49 | 48 | 97 | S | 632 | 234 | 9.36 | PASS | ||||||||||||||||||||||
| 13 | 09N14 | 50 | 21 | 71 | B | 58 | 28 | 86 | A | 58 | 24 | 82 | A | 50 | 25 | 75 | B | 53 | 25 | 78 | B | 62 | 26 | 88 | A | |||||
| MEC303 | 43 | 44 | 87 | A | 567 | 213 | 8.52 | PASS | ||||||||||||||||||||||
| 14 | 09N15 | 55 | 22 | 77 | B | 55 | 22 | 77 | B | 37 | 23 | 60 | C | 40 | 23 | 63 | C | 53 | 23 | 76 | B | |||||||||
| MEC310 | 46 | 16 | 62 | C | 46 | 44 | 90 | S | 505 | 190 | 7.60 | PASS | ||||||||||||||||||
| 15 | 09N16 | 55 | 18 | 73 | B | 51 | 26 | 77 | B | 39 | 17 | 56 | D | 36 | 19 | 55 | D | 48 | 19 | 67 | C | 50 | 21 | 71 | B | |||||
| MEC315 | 46 | 45 | 91 | S | 490 | 182 | 7.28 | PASS | ||||||||||||||||||||||
| 16 | 09N17 | 60 | 18 | 78 | B | 55 | 26 | 81 | A | 45 | 19 | 64 | C | 39 | 23 | 62 | C | 51 | 20 | 71 | B | |||||||||
| MEC298 | 48 | 20 | 68 | C | 44 | 43 | 87 | A | 511 | 193 | 7.72 | PASS | ||||||||||||||||||
| 17 | 09N18 | 51 | 13 | 64 | C | 57 | 25 | 82 | A | 58 | 22 | 80 | A | 48 | 23 | 71 | B | 44 | 21 | 65 | C | 59 | 25 | 84 | A | |||||
| MEC312 | 46 | 44 | 90 | S | 536 | 206 | 8.24 | PASS | ||||||||||||||||||||||
| 18 | 09N19 | 67 | 28 | 95 | S | 60 | 26 | 86 | A | 60 | 28 | 88 | A | 55 | 28 | 83 | A | 60 | 24 | 84 | A | |||||||||
| MEC302 | 52 | 25 | 77 | B | 47 | 49 | 96 | S | 609 | 226 | 9.04 | PASS | ||||||||||||||||||
| 19 | 09N20 | 47 | 25 | 72 | B | 48 | 21 | 69 | C | 50 | 23 | 73 | B | 44 | 24 | 68 | C | 51 | 20 | 71 | B | |||||||||
| MEC308 | 55 | 21 | 76 | B | 45 | 48 | 93 | S | 522 | 194 | 7.76 | PASS | ||||||||||||||||||
| 20 | 09N21 | 67 | 28 | 95 | S | 60 | 26 | 86 | A | 55 | 29 | 84 | A | 46 | 25 | 71 | B | 49 | 24 | 73 | B | 64 | 28 | 92 | S | |||||
| MEC292 | 48 | 49 | 97 | S | 598 | 226 | 9.04 | PASS | ||||||||||||||||||||||
| 21 | 09N22 | 60 | 22 | 82 | A | 62 | 27 | 89 | A | 53 | 23 | 76 | B | 50 | 26 | 76 | B | 64 | 28 | 92 | S | |||||||||
| MEC300 | 63 | 27 | 90 | S | 47 | 46 | 93 | S | 598 | 226 | 9.04 | PASS | ||||||||||||||||||
| 22 | 09N23 | 59 | 22 | 81 | A | 48 | 23 | 71 | B | 50 | 26 | 76 | B | 46 | 21 | 67 | C | 50 | 21 | 71 | B | |||||||||
| MEC305 | 53 | 21 | 74 | B | 47 | 44 | 91 | S | 531 | 202 | 8.08 | PASS | ||||||||||||||||||
| 23 | 09N24 | 64 | 27 | 91 | S | 58 | 28 | 86 | A | 60 | 26 | 86 | A | 56 | 24 | 80 | A | 60 | 27 | 87 | A | |||||||||
| MEC295 | 63 | 25 | 88 | A | 47 | 47 | 94 | S | 612 | 230 | 9.20 | PASS | ||||||||||||||||||
| 24 | 09N25 | 64 | 30 | 94 | S | 60 | 28 | 88 | A | 56 | 30 | 86 | A | 60 | 28 | 88 | A | 57 | 29 | 86 | A | |||||||||
| MEC301 | 67 | 30 | 97 | S | 49 | 49 | 98 | S | 637 | 234 | 9.36 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-2/3 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | REGULAR | |||||||||||||||||||||||||||||
| N21 | N22 | N23 | N24 | N2C | N2F | |||||||||||||||||||||||||
| N2H | N27 | |||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 09N26 | 50 | 24 | 74 | B | 58 | 25 | 83 | A | 53 | 23 | 76 | B | 53 | 24 | 77 | B | 54 | 26 | 80 | A | 52 | 23 | 75 | B | |||||
| MEC316 | 42 | 45 | 87 | A | 552 | 209 | 8.36 | PASS | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | N21 | BASEBAND COMMUNICATION SYSTEM | 35 | 4 | N22 | COMMUNICATION NETWORK SECURITY | 35 |
| 4 | N23 | ADAPTIVE SIGNAL PROCESSING | 35 | 4 | N24 | ADVANCED RADIATING SYSTEMS | 35 |
| 4 | N2C | MULTIMEDIA COMMUNICATION SYSTEMS(E) | 35 | 4 | N2F | ASIC DESIGN(E) | 35 |
| 4 | N2H | REMOTE SENSING & GEOGRAPHICAL INFORMATION SYSTEMS(E) | 35 | 1 | N27 | SEMINAR | 25 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-3/3 | |||||||||||||||||||||||