| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(b) WIRELESS TECHNOLOGIES - M.E. | REGULAR | |||||||||||||||||||||||||||||
| WT21 | WT22 | WT23 | WT24 | WT2D | WT2E | |||||||||||||||||||||||||
| WT27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09WT01 | 41 | 13 | 54 | D | 47 | 20 | 67 | C | 53 | 23 | 76 | B | 39 | 22 | 61 | C | 46 | 23 | 69 | C | 51 | 19 | 70 | B | |||||
| WT121 | 45 | 43 | 88 | A | 485 | 181 | 7.24 | PASS | ||||||||||||||||||||||
| 2 | 09WT02 | 63 | 27 | 90 | S | 61 | 26 | 87 | A | 61 | 29 | 90 | S | 57 | 29 | 86 | A | 48 | 27 | 75 | B | 64 | 28 | 92 | S | |||||
| WT122 | 45 | 44 | 89 | A | 609 | 233 | 9.32 | PASS | ||||||||||||||||||||||
| 3 | 09WT03 | 58 | 27 | 85 | A | 62 | 22 | 84 | A | 59 | 25 | 84 | A | 53 | 26 | 79 | B | 52 | 26 | 78 | B | 58 | 25 | 83 | A | |||||
| WT124 | 45 | 45 | 90 | S | 583 | 218 | 8.72 | PASS | ||||||||||||||||||||||
| 4 | 09WT04 | 53 | 19 | 72 | B | 56 | 19 | 75 | B | 56 | 24 | 80 | A | 43 | 26 | 69 | C | 50 | 24 | 74 | B | 60 | 24 | 84 | A | |||||
| WT123 | 43 | 47 | 90 | S | 544 | 206 | 8.24 | PASS | ||||||||||||||||||||||
| 5 | 09WT05 | 62 | 28 | 90 | S | 57 | 25 | 82 | A | 56 | 28 | 84 | A | 57 | 29 | 86 | A | 57 | 28 | 85 | A | 67 | 27 | 94 | S | |||||
| WT131 | 48 | 46 | 94 | S | 615 | 234 | 9.36 | PASS | ||||||||||||||||||||||
| 6 | 09WT06 | 43 | 15 | 58 | D | 54 | 24 | 78 | B | 59 | 26 | 85 | A | 53 | 25 | 78 | B | 55 | 23 | 78 | B | 60 | 27 | 87 | A | |||||
| WT135 | 45 | 45 | 90 | S | 554 | 202 | 8.08 | PASS | ||||||||||||||||||||||
| 7 | 09WT07 | 55 | 28 | 83 | A | 58 | 26 | 84 | A | 53 | 28 | 81 | A | 52 | 28 | 80 | A | 53 | 23 | 76 | B | 62 | 29 | 91 | S | |||||
| WT129 | 48 | 47 | 95 | S | 590 | 226 | 9.04 | PASS | ||||||||||||||||||||||
| 8 | 09WT08 | 25 | 9 | 34 | U | 55 | 16 | 71 | B | 46 | 23 | 69 | C | 37 | 23 | 60 | C | 39 | 18 | 57 | D | 36 | 19 | 55 | D | |||||
| WT119 | 35 | 40 | 75 | B | 421 | 144 | 5.76 | FAIL | ||||||||||||||||||||||
| 9 | 09WT09 | 59 | 21 | 80 | A | 57 | 24 | 81 | A | 55 | 27 | 82 | A | 50 | 28 | 78 | B | 53 | 26 | 79 | B | 60 | 28 | 88 | A | |||||
| WT130 | 48 | 48 | 96 | S | 584 | 218 | 8.72 | PASS | ||||||||||||||||||||||
| 10 | 09WT10 | 41 | 15 | 56 | D | 55 | 20 | 75 | B | 41 | 16 | 57 | D | 35 | 21 | 56 | D | 46 | 20 | 66 | C | 49 | 22 | 71 | B | |||||
| WT118 | 48 | 46 | 94 | S | 475 | 174 | 6.96 | PASS | ||||||||||||||||||||||
| 11 | 09WT11 | 48 | 17 | 65 | C | 49 | 16 | 65 | C | 56 | 24 | 80 | A | 44 | 23 | 67 | C | 47 | 23 | 70 | B | 51 | 27 | 78 | B | |||||
| WT126 | 48 | 46 | 94 | S | 519 | 194 | 7.76 | PASS | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(b) WIRELESS TECHNOLOGIES - M.E. | REGULAR | |||||||||||||||||||||||||||||
| WT21 | WT22 | WT23 | WT24 | WT2D | WT2E | |||||||||||||||||||||||||
| WT27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09WT12 | 48 | 15 | 63 | C | 50 | 17 | 67 | C | 60 | 24 | 84 | A | 46 | 25 | 71 | B | 51 | 23 | 74 | B | 58 | 21 | 79 | B | |||||
| WT132 | 48 | 47 | 95 | S | 533 | 198 | 7.92 | PASS | ||||||||||||||||||||||
| 13 | 09WT13 | 69 | 27 | 96 | S | 57 | 27 | 84 | A | 61 | 29 | 90 | S | 63 | 27 | 90 | S | 63 | 26 | 89 | A | 65 | 29 | 94 | S | |||||
| WT127 | 40 | 45 | 85 | A | 628 | 241 | 9.64 | PASS | ||||||||||||||||||||||
| 14 | 09WT14 | 47 | 16 | 63 | C | 57 | 18 | 75 | B | 56 | 25 | 81 | A | 48 | 28 | 76 | B | 56 | 28 | 84 | A | 59 | 26 | 85 | A | |||||
| WT117 | 48 | 48 | 96 | S | 560 | 210 | 8.40 | PASS | ||||||||||||||||||||||
| 15 | 09WT15 | 67 | 28 | 95 | S | 57 | 26 | 83 | A | 62 | 30 | 92 | S | 59 | 30 | 89 | A | 53 | 29 | 82 | A | 68 | 29 | 97 | S | |||||
| WT133 | 45 | 44 | 89 | A | 627 | 237 | 9.48 | PASS | ||||||||||||||||||||||
| 16 | 09WT16 | 55 | 23 | 78 | B | 55 | 23 | 78 | B | 57 | 26 | 83 | A | 51 | 25 | 76 | B | 50 | 24 | 74 | B | 63 | 26 | 89 | A | |||||
| WT125 | 48 | 49 | 97 | S | 575 | 210 | 8.40 | PASS | ||||||||||||||||||||||
| 17 | 09WT17 | 64 | 24 | 88 | A | 58 | 24 | 82 | A | 66 | 29 | 95 | S | 58 | 30 | 88 | A | 55 | 27 | 82 | A | 68 | 29 | 97 | S | |||||
| WT120 | 48 | 47 | 95 | S | 627 | 234 | 9.36 | PASS | ||||||||||||||||||||||
| 18 | 09WT18 | 46 | 20 | 66 | C | 50 | 20 | 70 | B | 61 | 27 | 88 | A | 53 | 25 | 78 | B | 53 | 22 | 75 | B | 62 | 26 | 88 | A | |||||
| WT134 | 45 | 45 | 90 | S | 555 | 206 | 8.24 | PASS | ||||||||||||||||||||||
| 19 | 09WT19 | 64 | 28 | 92 | S | 62 | 22 | 84 | A | 63 | 28 | 91 | S | 55 | 30 | 85 | A | 45 | 24 | 69 | C | 67 | 28 | 95 | S | |||||
| WT128 | 45 | 44 | 89 | A | 605 | 229 | 9.16 | PASS | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | WT21 | BASEBAND SYSTEM DESIGN | 35 | 4 | WT22 | COMMUNICATION NETWORK SECURITY | 35 |
| 4 | WT23 | ADAPTIVE SIGNAL PROCESSING | 35 | 4 | WT24 | RF ACTIVE CIRCUITS AND SYSTEMS FOR WIRELESS SYSTEMS | 35 |
| 4 | WT2D | ANTENNAS FOR WIRELESS COMMUNICATION(E) | 35 | 4 | WT2E | ASIC DESIGN(E) | 35 |
| 1 | WT27 | SEMINAR | 25 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||