| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (MECH)Br.IV.(a) INDUSTRIAL ENGINEERING - M.E. | REGULAR | |||||||||||||||||||||||||||||
| L21 | L22 | L23 | L24 | LEG | LES | |||||||||||||||||||||||||
| L27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09L02 | 40 | 24 | 64 | C | 48 | 27 | 75 | B | 43 | 19 | 62 | C | 40 | 20 | 60 | C | 20 | 21 | 41 | U | 56 | 26 | 82 | A | |||||
| IE302 | 33 | 41 | 74 | B | 458 | 160 | 6.40 | FAIL | ||||||||||||||||||||||
| 2 | 09L03 | 48 | 21 | 69 | C | 46 | 26 | 72 | B | 48 | 21 | 69 | C | 36 | 22 | 58 | D | 19 | 22 | 41 | U | 55 | 28 | 83 | A | |||||
| IE298 | 45 | 43 | 88 | A | 480 | 157 | 6.28 | FAIL | ||||||||||||||||||||||
| 3 | 09L04 | 47 | 21 | 68 | C | 41 | 27 | 68 | C | 47 | 25 | 72 | B | 53 | 22 | 75 | B | 35 | 23 | 58 | D | 60 | 27 | 87 | A | |||||
| IE301 | 33 | 40 | 73 | B | 501 | 188 | 7.52 | PASS | ||||||||||||||||||||||
| 4 | 09L05 | 53 | 23 | 76 | B | 53 | 23 | 76 | B | 43 | 19 | 62 | C | 38 | 15 | 53 | D | 35 | 22 | 57 | D | 57 | 27 | 84 | A | |||||
| IE309 | 40 | 37 | 77 | B | 485 | 184 | 7.36 | PASS | ||||||||||||||||||||||
| 5 | 09L06 | 51 | 19 | 70 | B | 48 | 25 | 73 | B | 46 | 20 | 66 | C | 35 | 17 | 52 | D | 18 | 22 | 40 | U | 56 | 27 | 83 | A | |||||
| IE312 | 43 | 44 | 87 | A | 471 | 161 | 6.44 | FAIL | ||||||||||||||||||||||
| 6 | 09L07 | 45 | 22 | 67 | C | 27 | 18 | 45 | U | 40 | 21 | 61 | C | 48 | 17 | 65 | C | 21 | 19 | 40 | U | 59 | 27 | 86 | A | |||||
| IE313 | 30 | 35 | 65 | C | 429 | 127 | 5.08 | FAIL | ||||||||||||||||||||||
| 7 | 09L08 | 52 | 23 | 75 | B | 59 | 30 | 89 | A | 60 | 28 | 88 | A | 53 | 26 | 79 | B | 35 | 25 | 60 | C | 64 | 29 | 93 | S | |||||
| IE305 | 43 | 42 | 85 | A | 569 | 213 | 8.52 | PASS | ||||||||||||||||||||||
| 8 | 09L09 | 41 | 23 | 64 | C | 47 | 20 | 67 | C | 48 | 22 | 70 | B | 47 | 22 | 69 | C | 35 | 23 | 58 | D | 60 | 26 | 86 | A | |||||
| IE307 | 35 | 36 | 71 | B | 485 | 184 | 7.36 | PASS | ||||||||||||||||||||||
| 9 | 09L10 | 52 | 24 | 76 | B | 57 | 30 | 87 | A | 53 | 28 | 81 | A | 53 | 25 | 78 | B | 35 | 26 | 61 | C | 62 | 28 | 90 | S | |||||
| IE306 | 45 | 38 | 83 | A | 556 | 213 | 8.52 | PASS | ||||||||||||||||||||||
| 10 | 09L11 | 41 | 13 | 54 | D | 49 | 27 | 76 | B | 57 | 24 | 81 | A | 52 | 23 | 75 | B | 35 | 20 | 55 | D | 60 | 25 | 85 | A | |||||
| IE304 | 38 | 40 | 78 | B | 504 | 192 | 7.68 | PASS | ||||||||||||||||||||||
| 11 | 09L12 | 46 | 23 | 69 | C | 41 | 27 | 68 | C | 48 | 27 | 75 | B | 49 | 18 | 67 | C | 39 | 11 | 50 | D | 61 | 26 | 87 | A | |||||
| IE311 | 45 | 40 | 85 | A | 501 | 185 | 7.40 | PASS | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (MECH)Br.IV.(a) INDUSTRIAL ENGINEERING - M.E. | REGULAR | |||||||||||||||||||||||||||||
| L21 | L22 | L23 | L24 | LEG | LES | |||||||||||||||||||||||||
| L27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09L13 | 51 | 24 | 75 | B | 46 | 23 | 69 | C | 52 | 26 | 78 | B | 43 | 19 | 62 | C | 35 | 22 | 57 | D | 59 | 25 | 84 | A | |||||
| IE303 | 35 | 38 | 73 | B | 498 | 188 | 7.52 | PASS | ||||||||||||||||||||||
| 13 | 09L14 | 52 | 27 | 79 | B | 63 | 30 | 93 | S | 64 | 30 | 94 | S | 57 | 27 | 84 | A | 44 | 26 | 70 | B | 60 | 28 | 88 | A | |||||
| IE297 | 38 | 43 | 81 | A | 589 | 225 | 9.00 | PASS | ||||||||||||||||||||||
| 14 | 09L16 | 50 | 21 | 71 | B | 45 | 25 | 70 | B | 54 | 23 | 77 | B | 42 | 23 | 65 | C | 22 | 23 | 45 | U | 50 | 28 | 78 | B | |||||
| IE310 | 45 | 40 | 85 | A | 491 | 165 | 6.60 | FAIL | ||||||||||||||||||||||
| 15 | 09L17 | 57 | 27 | 84 | A | 55 | 29 | 84 | A | 61 | 29 | 90 | S | 57 | 27 | 84 | A | 24 | 24 | 48 | U | 62 | 27 | 89 | A | |||||
| IE299 | 46 | 42 | 88 | A | 567 | 193 | 7.72 | FAIL | ||||||||||||||||||||||
| 16 | 09L18 | 39 | 23 | 62 | C | 43 | 25 | 68 | C | 55 | 23 | 78 | B | 46 | 22 | 68 | C | 35 | 18 | 53 | D | 57 | 25 | 82 | A | |||||
| IE296 | 35 | 33 | 68 | C | 479 | 183 | 7.32 | PASS | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | L21 | MANAGEMENT SUPPORT SYSTEMS | 35 | 4 | L22 | ROBUST DESIGN | 35 |
| 4 | L23 | SYSTEM SIMULATION | 35 | 4 | L24 | OPERATIONS MANAGEMENT | 35 |
| 4 | LEG | FINANCIAL MANAGEMENT(E) | 35 | 4 | LES | MAINTENANCE ENGINEERING AND MANAGEMENT(E) | 35 |
| 1 | L27 | SEMINAR | 25 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||