| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (CIVIL)Br.I.(a). ENVIRONMENTAL ENGINEERING - M.TECH. | REGULAR | |||||||||||||||||||||||||||||
| EN21 | EN22 | EN23 | EN24 | EN2A | EN2E | |||||||||||||||||||||||||
| EN27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09EN01 | 18 | 13 | 31 | U | 27 | 9 | 36 | U | 39 | 16 | 55 | D | 47 | 21 | 68 | C | 37 | 22 | 59 | D | 40 | 15 | 55 | D | |||||
| EVE13 | 41 | 45 | 86 | A | 390 | 109 | 4.36 | FAIL | ||||||||||||||||||||||
| 2 | 09EN03 | 39 | 22 | 61 | C | 53 | 19 | 72 | B | 46 | 20 | 66 | C | 57 | 24 | 81 | A | 54 | 20 | 74 | B | 55 | 24 | 79 | B | |||||
| EVE16 | 39 | 41 | 80 | A | 513 | 197 | 7.88 | PASS | ||||||||||||||||||||||
| 3 | 09EN04 | 39 | 17 | 56 | D | 53 | 19 | 72 | B | 41 | 21 | 62 | C | 57 | 21 | 78 | B | 43 | 21 | 64 | C | 48 | 20 | 68 | C | |||||
| EVE17 | 39 | 42 | 81 | A | 481 | 181 | 7.24 | PASS | ||||||||||||||||||||||
| 4 | 09EN05 | 49 | 27 | 76 | B | 67 | 29 | 96 | S | 59 | 26 | 85 | A | 60 | 29 | 89 | A | 51 | 27 | 78 | B | 57 | 27 | 84 | A | |||||
| EVE07 | 45 | 46 | 91 | S | 599 | 222 | 8.88 | PASS | ||||||||||||||||||||||
| 5 | 09EN06 | 35 | 16 | 51 | D | 53 | 21 | 74 | B | 42 | 21 | 63 | C | 53 | 23 | 76 | B | 50 | 24 | 74 | B | 55 | 23 | 78 | B | |||||
| EVE08 | 46 | 44 | 90 | S | 506 | 190 | 7.60 | PASS | ||||||||||||||||||||||
| 6 | 09EN07 | 53 | 22 | 75 | B | 56 | 23 | 79 | B | 55 | 26 | 81 | A | 59 | 26 | 85 | A | 59 | 27 | 86 | A | 60 | 24 | 84 | A | |||||
| EVE15 | 46 | 46 | 92 | S | 582 | 218 | 8.72 | PASS | ||||||||||||||||||||||
| 7 | 09EN08 | 55 | 23 | 78 | B | 56 | 25 | 81 | A | 53 | 24 | 77 | B | 62 | 26 | 88 | A | 45 | 25 | 70 | B | 56 | 26 | 82 | A | |||||
| EVE12 | 44 | 44 | 88 | A | 564 | 213 | 8.52 | PASS | ||||||||||||||||||||||
| 8 | 09EN09 | 64 | 28 | 92 | S | 65 | 28 | 93 | S | 60 | 27 | 87 | A | 64 | 30 | 94 | S | 62 | 29 | 91 | S | 62 | 29 | 91 | S | |||||
| EVE03 | 45 | 48 | 93 | S | 641 | 246 | 9.84 | PASS | ||||||||||||||||||||||
| 9 | 09EN10 | 60 | 23 | 83 | A | 62 | 28 | 90 | S | 52 | 24 | 76 | B | 61 | 23 | 84 | A | 57 | 26 | 83 | A | 57 | 27 | 84 | A | |||||
| EVE10 | 44 | 46 | 90 | S | 590 | 226 | 9.04 | PASS | ||||||||||||||||||||||
| 10 | 09EN11 | 62 | 27 | 89 | A | 65 | 26 | 91 | S | 65 | 28 | 93 | S | 60 | 23 | 83 | A | 60 | 24 | 84 | A | 63 | 23 | 86 | A | |||||
| EVE06 | 46 | 48 | 94 | S | 620 | 234 | 9.36 | PASS | ||||||||||||||||||||||
| 11 | 09EN12 | 54 | 24 | 78 | B | 60 | 22 | 82 | A | 60 | 27 | 87 | A | 63 | 27 | 90 | S | 57 | 28 | 85 | A | 63 | 27 | 90 | S | |||||
| EVE04 | 46 | 48 | 94 | S | 606 | 230 | 9.20 | PASS | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (CIVIL)Br.I.(a). ENVIRONMENTAL ENGINEERING - M.TECH. | REGULAR | |||||||||||||||||||||||||||||
| EN21 | EN22 | EN23 | EN24 | EN2A | EN2E | |||||||||||||||||||||||||
| EN27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09EN13 | 42 | 19 | 61 | C | 55 | 21 | 76 | B | 41 | 23 | 64 | C | 50 | 21 | 71 | B | 44 | 24 | 68 | C | 49 | 21 | 70 | B | |||||
| EVE11 | 45 | 46 | 91 | S | 501 | 190 | 7.60 | PASS | ||||||||||||||||||||||
| 13 | 09EN14 | 55 | 24 | 79 | B | 68 | 28 | 96 | S | 62 | 24 | 86 | A | 68 | 26 | 94 | S | 64 | 25 | 89 | A | 64 | 28 | 92 | S | |||||
| EVE09 | 44 | 46 | 90 | S | 626 | 234 | 9.36 | PASS | ||||||||||||||||||||||
| 14 | 09EN15 | 38 | 19 | 57 | D | 46 | 21 | 67 | C | 43 | 22 | 65 | C | 57 | 27 | 84 | A | 46 | 26 | 72 | B | 51 | 21 | 72 | B | |||||
| EVE05 | 44 | 48 | 92 | S | 509 | 190 | 7.60 | PASS | ||||||||||||||||||||||
| 15 | 09EN16 | 39 | 17 | 56 | D | 24 | 21 | 45 | U | 35 | 20 | 55 | D | 49 | 20 | 69 | C | 54 | 22 | 76 | B | 44 | 19 | 63 | C | |||||
| EVE19 | 44 | 46 | 90 | S | 454 | 146 | 5.84 | FAIL | ||||||||||||||||||||||
| 16 | 09EN17 | 61 | 28 | 89 | A | 66 | 29 | 95 | S | 52 | 26 | 78 | B | 63 | 28 | 91 | S | 58 | 28 | 86 | A | 60 | 28 | 88 | A | |||||
| EVE20 | 46 | 47 | 93 | S | 620 | 230 | 9.20 | PASS | ||||||||||||||||||||||
| 17 | 09EN18 | 41 | 17 | 58 | D | 36 | 19 | 55 | D | 45 | 21 | 66 | C | 46 | 20 | 66 | C | 50 | 22 | 72 | B | 41 | 16 | 57 | D | |||||
| EVE18 | 42 | 46 | 88 | A | 462 | 169 | 6.76 | PASS | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | EN21 | PHYSICO - CHEMICAL TREATMENT PROCESSES | 35 | 4 | EN22 | BIOLOGICAL TREATMENT PROCESSES | 35 |
| 4 | EN23 | AIR AND NOISE POLLUTION CONTROL | 35 | 4 | EN24 | SOLID AND HAZARDOUS WASTE MANAGEMENT | 35 |
| 4 | EN2A | URBAN ENVIRONMENTAL MANAGEMENT(E) | 35 | 4 | EN2E | ENVIRONMENTAL BIO-TECNOLOGY(E) | 35 |
| 1 | EN27 | SEMINAR | 25 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||