| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (E&E)Br.II.(a). CONTROL AND INSTRUMENTATION ENGINEERING - M.TECH. | REGULAR | |||||||||||||||||||||||||||||
| CN21 | CN22 | CN23 | CN24 | CN2B | CN2C | |||||||||||||||||||||||||
| CN27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09CN01 | 62 | 26 | 88 | A | 64 | 28 | 92 | S | 55 | 27 | 82 | A | 39 | 27 | 66 | C | 49 | 27 | 76 | B | 50 | 26 | 76 | B | |||||
| CIE47 | 38 | 36 | 74 | B | 554 | 212 | 8.48 | PASS | ||||||||||||||||||||||
| 2 | 09CN02 | 57 | 24 | 81 | A | 58 | 25 | 83 | A | 45 | 24 | 69 | C | 49 | 24 | 73 | B | 53 | 26 | 79 | B | 53 | 28 | 81 | A | |||||
| CIE54 | 43 | 40 | 83 | A | 549 | 209 | 8.36 | PASS | ||||||||||||||||||||||
| 3 | 09CN03 | 45 | 22 | 67 | C | 62 | 26 | 88 | A | 39 | 22 | 61 | C | 54 | 24 | 78 | B | 59 | 27 | 86 | A | 51 | 25 | 76 | B | |||||
| CIE51 | 43 | 41 | 84 | A | 540 | 201 | 8.04 | PASS | ||||||||||||||||||||||
| 4 | 09CN04 | 48 | 22 | 70 | B | 56 | 20 | 76 | B | 36 | 19 | 55 | D | 39 | 25 | 64 | C | 48 | 25 | 73 | B | 43 | 22 | 65 | C | |||||
| CIE50 | 30 | 36 | 66 | C | 469 | 183 | 7.32 | PASS | ||||||||||||||||||||||
| 5 | 09CN05 | 52 | 24 | 76 | B | 55 | 25 | 80 | A | 44 | 26 | 70 | B | 56 | 21 | 77 | B | 59 | 27 | 86 | A | 55 | 28 | 83 | A | |||||
| CIE53 | 40 | 43 | 83 | A | 555 | 213 | 8.52 | PASS | ||||||||||||||||||||||
| 6 | 09CN06 | 62 | 23 | 85 | A | 53 | 24 | 77 | B | 47 | 23 | 70 | B | 46 | 25 | 71 | B | 61 | 21 | 82 | A | 49 | 26 | 75 | B | |||||
| CIE41 | 43 | 44 | 87 | A | 547 | 209 | 8.36 | PASS | ||||||||||||||||||||||
| 7 | 09CN07 | 57 | 23 | 80 | A | 53 | 23 | 76 | B | 49 | 23 | 72 | B | 50 | 26 | 76 | B | 56 | 27 | 83 | A | 50 | 26 | 76 | B | |||||
| CIE36 | 40 | 44 | 84 | A | 547 | 209 | 8.36 | PASS | ||||||||||||||||||||||
| 8 | 09CN08 | 59 | 25 | 84 | A | 64 | 28 | 92 | S | 60 | 29 | 89 | A | 57 | 28 | 85 | A | 62 | 27 | 89 | A | 58 | 30 | 88 | A | |||||
| CIE43 | 35 | 42 | 77 | B | 604 | 228 | 9.12 | PASS | ||||||||||||||||||||||
| 9 | 09CN09 | 55 | 26 | 81 | A | 63 | 29 | 92 | S | 55 | 26 | 81 | A | 54 | 25 | 79 | B | 53 | 28 | 81 | A | 50 | 26 | 76 | B | |||||
| CIE39 | 36 | 40 | 76 | B | 566 | 220 | 8.80 | PASS | ||||||||||||||||||||||
| 10 | 09CN10 | 55 | 22 | 77 | B | 35 | 16 | 51 | D | 42 | 24 | 66 | C | 35 | 24 | 59 | D | 53 | 23 | 76 | B | 43 | 23 | 66 | C | |||||
| CIE48 | 35 | 40 | 75 | B | 470 | 176 | 7.04 | PASS | ||||||||||||||||||||||
| 11 | 09CN11 | 48 | 22 | 70 | B | 52 | 22 | 74 | B | 35 | 19 | 54 | D | 29 | 21 | 50 | U | 42 | 21 | 63 | C | 48 | 21 | 69 | C | |||||
| CIE37 | 36 | 43 | 79 | B | 459 | 152 | 6.08 | FAIL | ||||||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : (E&E)Br.II.(a). CONTROL AND INSTRUMENTATION ENGINEERING - M.TECH. | REGULAR | |||||||||||||||||||||||||||||
| CN21 | CN22 | CN23 | CN24 | CN2B | CN2C | |||||||||||||||||||||||||
| CN27 | ||||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 09CN12 | 57 | 26 | 83 | A | 60 | 25 | 85 | A | 47 | 27 | 74 | B | 47 | 25 | 72 | B | 56 | 25 | 81 | A | 59 | 29 | 88 | A | |||||
| CIE40 | 30 | 36 | 66 | C | 549 | 215 | 8.60 | PASS | ||||||||||||||||||||||
| 13 | 09CN13 | 53 | 23 | 76 | B | 56 | 26 | 82 | A | 59 | 28 | 87 | A | 42 | 22 | 64 | C | 60 | 24 | 84 | A | 61 | 30 | 91 | S | |||||
| CIE46 | 40 | 42 | 82 | A | 566 | 217 | 8.68 | PASS | ||||||||||||||||||||||
| 14 | 09CN14 | 56 | 25 | 81 | A | 60 | 28 | 88 | A | 60 | 25 | 85 | A | 48 | 27 | 75 | B | 63 | 26 | 89 | A | 57 | 29 | 86 | A | |||||
| CIE49 | 39 | 46 | 85 | A | 589 | 221 | 8.84 | PASS | ||||||||||||||||||||||
| 15 | 09CN15 | 58 | 25 | 83 | A | 64 | 28 | 92 | S | 64 | 29 | 93 | S | 52 | 27 | 79 | B | 63 | 27 | 90 | S | 63 | 27 | 90 | S | |||||
| CIE52 | 39 | 43 | 82 | A | 609 | 237 | 9.48 | PASS | ||||||||||||||||||||||
| 16 | 09CN16 | 53 | 23 | 76 | B | 53 | 21 | 74 | B | 57 | 23 | 80 | A | 36 | 26 | 62 | C | 51 | 19 | 70 | B | 50 | 26 | 76 | B | |||||
| CIE44 | 38 | 41 | 79 | B | 517 | 200 | 8.00 | PASS | ||||||||||||||||||||||
| 17 | 09CN17 | 60 | 25 | 85 | A | 55 | 24 | 79 | B | 53 | 24 | 77 | B | 40 | 27 | 67 | C | 54 | 24 | 78 | B | 50 | 28 | 78 | B | |||||
| CIE45 | 38 | 44 | 82 | A | 546 | 201 | 8.04 | PASS | ||||||||||||||||||||||
| 18 | 09CN18 | 52 | 25 | 77 | B | 62 | 28 | 90 | S | 62 | 29 | 91 | S | 55 | 26 | 81 | A | 62 | 28 | 90 | S | 53 | 30 | 83 | A | |||||
| CIE42 | 38 | 43 | 81 | A | 593 | 233 | 9.32 | PASS | ||||||||||||||||||||||
| 19 | 09CN19 | 54 | 22 | 76 | B | 60 | 25 | 85 | A | 48 | 24 | 72 | B | 46 | 23 | 69 | C | 57 | 23 | 80 | A | 49 | 26 | 75 | B | |||||
| CIE38 | 36 | 39 | 75 | B | 532 | 204 | 8.16 | PASS | ||||||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | CN21 | PC BASED INSTRUMENTATION | 35 | 4 | CN22 | DIGITAL CONTROL SYSTEM | 35 |
| 4 | CN23 | PROCESS CONTROL AND INSTRUMENTATION | 35 | 4 | CN24 | COMPUTER NETWORKS | 35 |
| 4 | CN2B | ADVANCED INDUSTRIAL CONTROLLERS(E) | 35 | 4 | CN2C | INTELLIGENT CONTROL(E) | 35 |
| 1 | CN27 | SEMINAR | 25 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||