COE/RES/APR/2010

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 Semester : 2
Programme : Br.I CIVIL ENGINEERING - P.T.B.E. Subject Code REGULAR
P21 P22 P23 P24 P25
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 09P01 25 19 44 U 43 27 70 B 35 22 57 D 45 27 72 B 50 23 73 B         316 120 6.00 FAIL
2 09P02 38 25 63 C 41 26 67 C 50 24 74 B 51 29 80 A 46 25 71 B         355 156 7.80 PASS
3 09P03 AA 15 AA AA 41 21 62 C 8 16 24 U 35 15 50 D 19 23 42 U         178 52 2.60 FAIL
4 09P04 18 18 36 U 39 18 57 D 22 16 38 U 22 20 42 U 24 23 47 U         220 24 1.20 FAIL
5 09P05 0 15 15 U 46 22 68 C 10 18 28 U 27 15 42 U 18 22 40 U         193 28 1.40 FAIL
6 09P06 1 17 18 U 36 15 51 D 8 15 23 U 16 17 33 U 27 18 45 U         170 24 1.20 FAIL
7 09P07 AA 13 AA AA 16 20 36 U 4 15 19 U 8 16 24 U 41 16 57 D         136 24 1.20 FAIL
8 09P08 26 18 44 U 43 24 67 C 26 20 46 U 49 27 76 B 45 23 68 C         301 88 4.40 FAIL
9 09P09 39 15 54 D 44 23 67 C 46 26 72 B 44 26 70 B 41 26 67 C         330 144 7.20 PASS
10 09P10 35 16 51 D 36 18 54 D 25 19 44 U 35 22 57 D 41 23 64 C         270 100 5.00 FAIL
11 09P11 22 16 38 U 40 23 63 C 16 23 39 U 38 24 62 C 43 22 65 C         267 84 4.20 FAIL
12 09P12 3 12 15 U 42 24 66 C 18 16 34 U 43 15 58 D 36 20 56 D         229 76 3.80 FAIL
13 09P13 35 22 57 D 47 23 70 B 23 25 48 U 39 26 65 C 43 20 63 C         303 112 5.60 FAIL
14 09P14 16 11 27 U 46 24 70 B 17 14 31 U 21 19 40 U 35 17 52 D         220 56 2.80 FAIL
15 09P15 20 25 45 U 37 28 65 C 43 26 69 C 50 29 79 B 41 25 66 C         324 116 5.80 FAIL
16 09P16 AA 14 AA AA 37 17 54 D AA 16 AA AA 35 20 55 D 50 19 69 C         178 76 3.80 FAIL
17 09P17 29 21 50 U 42 26 68 C 25 20 45 U 42 20 62 C 40 21 61 C         286 84 4.20 FAIL
18 09P18 AA 11 AA AA 26 19 45 U 11 13 24 U 38 15 53 D 35 16 51 D         173 48 2.40 FAIL
19 09P19 18 14 32 U 36 18 54 D 36 20 56 D 55 27 82 A 46 21 67 C         291 112 5.60 FAIL
20 09P20 AA 12 AA AA 41 19 60 C 19 11 30 U 26 15 41 U 25 15 40 U         171 28 1.40 FAIL
21 09P21 8 14 22 U 53 27 80 A 35 17 52 D 36 27 63 C 44 25 69 C         286 116 5.80 FAIL
22 09P22 AA 10 AA AA 20 20 40 U AA 14 AA AA 13 18 31 U 36 23 59 D         130 24 1.20 FAIL
23 09P23 44 25 69 C 39 27 66 C 35 24 59 D 48 27 75 B 45 22 67 C         336 140 7.00 PASS
 
 
       

CONTROLLER OF EXAMINATIONS

 
09-06-2010   page:-1/2  
 
 
 
Examination Wing Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 Semester : 2
Programme : Br.I CIVIL ENGINEERING - P.T.B.E. REGULAR
P21 P22 P23 P24 P25
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
24 09P24 21 22 43 U 42 24 66 C 48 25 73 B 54 29 83 A 36 21 57 D         322 120 6.00 FAIL
25 09P26 3 18 21 U 17 23 40 U 22 16 38 U 39 22 61 C 41 26 67 C         227 56 2.80 FAIL
26 09P27 25 17 42 U 35 19 54 D 27 16 43 U 49 20 69 C 27 21 48 U         256 52 2.60 FAIL
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
4 P21 MATHEMATICS - II 35 4 P22 SURVEYING - I 35
4 P23 STRENGTH OF MATERIALS 35 4 P24 FLUID MECHANICS 35
4 P25 CONCRETE TECHNOLOGY 35
 
09-06-2010                            CONTROLLER OF EXAMINATIONS    page:-2/2