COE/RES/APR/2010

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 Semester : 2
Programme : Br.II ELECTRICAL AND ELECTRONICS ENGINEERING - P.T.B.E. Subject Code REGULAR
Q21 Q22 Q23 Q24 Q25
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 09Q01 49 19 68 C 51 23 74 B 35 19 54 D 37 24 61 C 61 29 90 S         347 152 7.60 PASS
2 09Q02 23 19 42 U 49 24 73 B 39 24 63 C 36 23 59 D 54 28 82 A         319 120 6.00 FAIL
3 09Q03 AA 10 AA AA AA 12 AA AA 4 13 17 U AA 17 AA AA AA 22 AA AA         17 0 0.00 FAIL
4 09Q04 24 14 38 U 35 20 55 D 35 27 62 C 40 25 65 C 48 25 73 B         293 112 5.60 FAIL
5 09Q05 48 19 67 C 48 23 71 B 35 20 55 D 62 26 88 A 42 29 71 B         352 152 7.60 PASS
6 09Q06 22 16 38 U 46 20 66 C 38 20 58 D 49 25 74 B 42 28 70 B         306 116 5.80 FAIL
7 09Q08 AA 10 AA AA AA 12 AA AA 25 19 44 U AA 17 AA AA AA 26 AA AA         44 0 0.00 FAIL
8 09Q10 27 16 43 U 35 21 56 D 23 18 41 U 40 23 63 C 42 27 69 C         272 80 4.00 FAIL
9 09Q11 35 20 55 D AA 29 AA AA AA 24 AA AA AA 26 AA AA AA 28 AA AA         55 24 1.20 FAIL
10 09Q12 17 15 32 U 41 14 55 D 36 19 55 D 48 23 71 B 44 25 69 C         282 108 5.40 FAIL
11 09Q13 6 11 17 U 35 18 53 D 25 17 42 U 26 20 46 U 29 19 48 U         206 24 1.20 FAIL
12 09Q14 22 12 34 U 42 18 60 C 36 19 55 D 35 21 56 D 42 26 68 C         273 104 5.20 FAIL
13 09Q15 11 10 21 U 26 17 43 U 36 22 58 D 26 19 45 U 25 22 47 U         214 24 1.20 FAIL
14 09Q16 6 11 17 U 43 22 65 C 26 18 44 U 36 24 60 C 35 28 63 C         249 84 4.20 FAIL
15 09Q17 AA 15 AA AA 39 23 62 C 44 18 62 C 35 23 58 D 25 24 49 U         231 80 4.00 FAIL
16 09Q18 16 14 30 U 39 20 59 D 35 20 55 D 28 21 49 U 35 22 57 D         250 72 3.60 FAIL
17 09Q19 44 20 64 C 60 24 84 A 46 21 67 C 51 26 77 B 49 27 76 B         368 156 7.80 PASS
18 09Q20 41 16 57 D 45 20 65 C 39 18 57 D 35 23 58 D 38 27 65 C         302 128 6.40 PASS
19 09Q21 43 22 65 C 62 25 87 A 46 23 69 C 61 26 87 A 67 30 97 S         405 168 8.40 PASS
20 09Q22 15 15 30 U 48 18 66 C 39 19 58 D 36 21 57 D 44 27 71 B         282 108 5.40 FAIL
21 09Q23 41 20 61 C 48 18 66 C 39 23 62 C 37 27 64 C 57 28 85 A         338 148 7.40 PASS
22 09Q24 29 18 47 U 60 22 82 A 43 18 61 C 50 26 76 B 59 27 86 A         352 132 6.60 FAIL
23 09Q25 21 17 38 U 25 19 44 U 47 21 68 C 48 25 73 B 61 27 88 A         311 96 4.80 FAIL
 
 
       

CONTROLLER OF EXAMINATIONS

 
09-06-2010   page:-1/2  
 
 
 
Examination Wing Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 Semester : 2
Programme : Br.II ELECTRICAL AND ELECTRONICS ENGINEERING - P.T.B.E. REGULAR
Q21 Q22 Q23 Q24 Q25
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
24 09Q26 35 19 54 D 37 22 59 D 46 22 68 C AA 24 AA AA 60 28 88 A         269 112 5.60 FAIL
25 09Q27 18 15 33 U 18 11 29 U 19 17 36 U 27 19 46 U AA 25 AA AA         144 0 0.00 FAIL
26 09Q28 38 20 58 D 53 22 75 B 35 19 54 D 23 27 50 U 37 23 60 C         297 108 5.40 FAIL
27 08Q24 28 15 43 U 40 16 56 D 48 23 71 B 46 25 71 B 51 28 79 B         320 120 6.00 FAIL
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
4 Q21 MATHEMATICS-II 35 4 Q22 THERMAL ENGINEERING 35
4 Q23 ELECTRONIC CIRCUITS 35 4 Q24 ENGINEERING ELECTROMAGNETICS 35
4 Q25 NETWORK ANALYSIS & SYNTHESIS 35
 
09-06-2010                            CONTROLLER OF EXAMINATIONS    page:-2/2