| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.IV MECHANICAL ENGINEERING - P.T.B.E. | Subject Code | REGULAR | ||||||||||||||||||||||||||||
| R21 | R22 | R23 | R24 | R25 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 09R02 | AA | 5 | AA | AA | 29 | 22 | 51 | U | AA | 26 | AA | AA | AA | 26 | AA | AA | AA | 16 | AA | AA | 51 | 0 | 0.00 | FAIL | |||||
| 2 | 09R03 | 15 | 10 | 25 | U | 35 | 20 | 55 | D | 35 | 25 | 60 | C | 35 | 24 | 59 | D | 41 | 20 | 61 | C | 260 | 104 | 5.20 | FAIL | |||||
| 3 | 09R04 | 35 | 16 | 51 | D | 42 | 22 | 64 | C | 43 | 26 | 69 | C | 52 | 24 | 76 | B | 48 | 20 | 68 | C | 328 | 140 | 7.00 | PASS | |||||
| 4 | 09R05 | 21 | 12 | 33 | U | 29 | 25 | 54 | U | 17 | 26 | 43 | U | AA | 22 | AA | AA | 39 | 18 | 57 | D | 187 | 24 | 1.20 | FAIL | |||||
| 5 | 09R06 | 26 | 11 | 37 | U | 35 | 23 | 58 | D | 28 | 28 | 56 | U | 36 | 24 | 60 | C | 41 | 18 | 59 | D | 270 | 76 | 3.80 | FAIL | |||||
| 6 | 09R07 | 24 | 13 | 37 | U | 28 | 20 | 48 | U | 27 | 26 | 53 | U | 37 | 24 | 61 | C | 39 | 22 | 61 | C | 260 | 56 | 2.80 | FAIL | |||||
| 7 | 09R08 | 59 | 25 | 84 | A | 49 | 30 | 79 | B | 51 | 27 | 78 | B | 40 | 27 | 67 | C | 59 | 24 | 83 | A | 391 | 164 | 8.20 | PASS | |||||
| 8 | 09R10 | 23 | 14 | 37 | U | 44 | 29 | 73 | B | 36 | 26 | 62 | C | 9 | 24 | 33 | U | 35 | 18 | 53 | D | 258 | 84 | 4.20 | FAIL | |||||
| 9 | 09R11 | 41 | 25 | 66 | C | 51 | 30 | 81 | A | 42 | 26 | 68 | C | 37 | 20 | 57 | D | 41 | 20 | 61 | C | 333 | 144 | 7.20 | PASS | |||||
| 10 | 09R12 | 15 | 7 | 22 | U | 37 | 21 | 58 | D | 39 | 26 | 65 | C | 39 | 25 | 64 | C | 50 | 18 | 68 | C | 277 | 108 | 5.40 | FAIL | |||||
| 11 | 09R13 | 7 | 7 | 14 | U | 15 | 18 | 33 | U | 28 | 26 | 54 | U | 10 | 22 | 32 | U | 24 | 18 | 42 | U | 175 | 0 | 0.00 | FAIL | |||||
| 12 | 09R14 | 25 | 15 | 40 | U | 36 | 22 | 58 | D | 39 | 26 | 65 | C | 44 | 22 | 66 | C | 42 | 26 | 68 | C | 297 | 108 | 5.40 | FAIL | |||||
| 13 | 09R15 | 18 | 13 | 31 | U | 22 | 22 | 44 | U | 35 | 26 | 61 | C | 27 | 20 | 47 | U | 38 | 22 | 60 | C | 243 | 56 | 2.80 | FAIL | |||||
| 14 | 09R16 | 40 | 10 | 50 | D | AA | 14 | AA | AA | AA | 26 | AA | AA | AA | 22 | AA | AA | AA | 24 | AA | AA | 50 | 24 | 1.20 | FAIL | |||||
| 15 | 09R17 | 37 | 13 | 50 | D | 35 | 25 | 60 | C | 42 | 26 | 68 | C | 39 | 21 | 60 | C | 44 | 26 | 70 | B | 308 | 140 | 7.00 | PASS | |||||
| 16 | 09R18 | 35 | 17 | 52 | D | 41 | 26 | 67 | C | 35 | 27 | 62 | C | 43 | 23 | 66 | C | 47 | 23 | 70 | B | 317 | 140 | 7.00 | PASS | |||||
| 17 | 09R19 | 36 | 16 | 52 | D | 39 | 27 | 66 | C | 41 | 27 | 68 | C | 47 | 25 | 72 | B | 51 | 26 | 77 | B | 335 | 144 | 7.20 | PASS | |||||
| 18 | 09R20 | AA | 7 | AA | AA | 1 | 12 | 13 | U | 6 | 26 | 32 | U | 14 | 18 | 32 | U | 18 | 19 | 37 | U | 114 | 0 | 0.00 | FAIL | |||||
| 19 | 09R21 | 7 | 7 | 14 | U | 23 | 16 | 39 | U | 35 | 27 | 62 | C | 17 | 20 | 37 | U | 36 | 19 | 55 | D | 207 | 52 | 2.60 | FAIL | |||||
| 20 | 09R22 | 13 | 10 | 23 | U | 39 | 24 | 63 | C | 35 | 27 | 62 | C | 35 | 25 | 60 | C | 27 | 19 | 46 | U | 254 | 84 | 4.20 | FAIL | |||||
| 21 | 09R23 | 28 | 16 | 44 | U | 36 | 23 | 59 | D | 39 | 27 | 66 | C | 46 | 22 | 68 | C | 41 | 18 | 59 | D | 296 | 104 | 5.20 | FAIL | |||||
| 22 | 09R24 | 52 | 24 | 76 | B | 50 | 30 | 80 | A | 44 | 27 | 71 | B | 49 | 23 | 72 | B | 43 | 19 | 62 | C | 361 | 160 | 8.00 | PASS | |||||
| 23 | 09R25 | 37 | 15 | 52 | D | 35 | 28 | 63 | C | 42 | 27 | 69 | C | 46 | 27 | 73 | B | 44 | 22 | 66 | C | 323 | 140 | 7.00 | PASS | |||||
|
CONTROLLER OF EXAMINATIONS |
||||||||||||||||||||||||||||||
| 09-06-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-09-06-2010 | Semester : 2 | ||||||||||||||||||||||||||||
| Programme : Br.IV MECHANICAL ENGINEERING - P.T.B.E. | REGULAR | |||||||||||||||||||||||||||||
| R21 | R22 | R23 | R24 | R25 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 24 | 09R26 | AA | 10 | AA | AA | 17 | 19 | 36 | U | 36 | 26 | 62 | C | 38 | 25 | 63 | C | 35 | 18 | 53 | D | 214 | 80 | 4.00 | FAIL | |||||
| 25 | 09R27 | 13 | 11 | 24 | U | 25 | 24 | 49 | U | 36 | 27 | 63 | C | 46 | 27 | 73 | B | 35 | 23 | 58 | D | 267 | 84 | 4.20 | FAIL | |||||
| 26 | 09R28 | 36 | 14 | 50 | D | 40 | 27 | 67 | C | 18 | 26 | 44 | U | 41 | 21 | 62 | C | AA | 18 | AA | AA | 223 | 80 | 4.00 | FAIL | |||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | R21 | MATHEMATICS - II | 35 | 4 | R22 | FLUID MECHANICS | 35 |
| 4 | R23 | ENGINEERING DYNAMICS | 35 | 4 | R24 | MANUFACTURING PROCESSES | 35 |
| 4 | R25 | ELECTRONICS AND MICROPROCESSORS | 35 |
| 09-06-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||