| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 8 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA81 | ARA82 | ARA83 | ARA84 | ARA85A | ARA85B | |||||||||||||||||||||||||
| ARA86A | ARA86B | ARA87 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 06AR01 | 38 | 12 | 50 | D | 15 | 12 | 27 | U | 42 | 8 | 50 | D | 56 | 16 | 72 | B | 47 | 12 | 59 | D | |||||||||
| ARCH-414 | 59 | 15 | 74 | B | 19 | 40 | 59 | D | 391 | 144 | 5.76 | FAIL | ||||||||||||||||||
| 2 | 06AR02 | 61 | 20 | 81 | A | 54 | 20 | 74 | B | 58 | 19 | 77 | B | 62 | 17 | 79 | B | 58 | 19 | 77 | B | |||||||||
| ARCH-422 | 60 | 21 | 81 | A | 25 | 53 | 78 | B | 547 | 206 | 8.24 | PASS | ||||||||||||||||||
| 3 | 06AR03 | 49 | 16 | 65 | C | 29 | 17 | 46 | U | 45 | 12 | 57 | D | 60 | 13 | 73 | B | 56 | 15 | 71 | B | |||||||||
| ARCH-426 | 62 | 15 | 77 | B | 20 | 43 | 63 | C | 452 | 160 | 6.40 | FAIL | ||||||||||||||||||
| 4 | 06AR04 | 57 | 19 | 76 | B | 47 | 16 | 63 | C | 44 | 17 | 61 | C | 56 | 17 | 73 | B | 56 | 16 | 72 | B | |||||||||
| ARCH-404 | 62 | 19 | 81 | A | 20 | 46 | 66 | C | 492 | 190 | 7.60 | PASS | ||||||||||||||||||
| 5 | 06AR05 | 55 | 18 | 73 | B | 51 | 17 | 68 | C | 50 | 13 | 63 | C | 59 | 16 | 75 | B | 59 | 18 | 77 | B | |||||||||
| ARCH-413 | 58 | 18 | 76 | B | 22 | 43 | 65 | C | 497 | 187 | 7.48 | PASS | ||||||||||||||||||
| 6 | 06AR06 | 38 | 16 | 54 | D | 26 | 17 | 43 | U | 40 | 11 | 51 | D | 59 | 13 | 72 | B | 52 | 14 | 66 | C | |||||||||
| ARCH-435 | 53 | 17 | 70 | B | 23 | 51 | 74 | B | 430 | 161 | 6.44 | FAIL | ||||||||||||||||||
| 7 | 06AR07 | 47 | 16 | 63 | C | 38 | 18 | 56 | D | 44 | 13 | 57 | D | 56 | 14 | 70 | B | 56 | 16 | 72 | B | |||||||||
| ARCH-431 | 50 | 18 | 68 | C | 22 | 49 | 71 | B | 457 | 182 | 7.28 | PASS | ||||||||||||||||||
| 8 | 06AR08 | 56 | 18 | 74 | B | 45 | 22 | 67 | C | 57 | 16 | 73 | B | 58 | 17 | 75 | B | 51 | 19 | 70 | B | |||||||||
| ARCH-410 | 56 | 19 | 75 | B | 19 | 50 | 69 | C | 503 | 190 | 7.60 | PASS | ||||||||||||||||||
| 9 | 06AR11 | 48 | 18 | 66 | C | 38 | 16 | 54 | D | 44 | 12 | 56 | D | 59 | 16 | 75 | B | 62 | 19 | 81 | A | |||||||||
| ARCH-401 | 47 | 15 | 62 | C | 26 | 48 | 74 | B | 468 | 185 | 7.40 | PASS | ||||||||||||||||||
| 10 | 06AR12 | 60 | 19 | 79 | B | 54 | 20 | 74 | B | 54 | 16 | 70 | B | 62 | 17 | 79 | B | 55 | 19 | 74 | B | |||||||||
| ARCH-427 | 59 | 19 | 78 | B | 20 | 48 | 68 | C | 522 | 193 | 7.72 | PASS | ||||||||||||||||||
| 11 | 06AR13 | 42 | 13 | 55 | D | 43 | 17 | 60 | C | 41 | 12 | 53 | D | 57 | 15 | 72 | B | 48 | 18 | 66 | C | |||||||||
| ARCH-420 | 46 | 15 | 61 | C | 21 | 54 | 75 | B | 442 | 179 | 7.16 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/3 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 8 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA81 | ARA82 | ARA83 | ARA84 | ARA85A | ARA85B | |||||||||||||||||||||||||
| ARA86A | ARA86B | ARA87 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 06AR14 | 56 | 19 | 75 | B | 47 | 20 | 67 | C | 52 | 14 | 66 | C | 60 | 20 | 80 | A | 65 | 20 | 85 | A | |||||||||
| ARCH-419 | 62 | 19 | 81 | A | 22 | 49 | 71 | B | 525 | 203 | 8.12 | PASS | ||||||||||||||||||
| 13 | 06AR15 | 50 | 19 | 69 | C | 51 | 18 | 69 | C | 45 | 9 | 54 | D | 59 | 17 | 76 | B | 62 | 18 | 80 | A | |||||||||
| ARCH-429 | 48 | 18 | 66 | C | 21 | 50 | 71 | B | 485 | 188 | 7.52 | PASS | ||||||||||||||||||
| 14 | 06AR16 | 52 | 18 | 70 | B | 48 | 20 | 68 | C | 54 | 15 | 69 | C | 59 | 17 | 76 | B | 58 | 17 | 75 | B | |||||||||
| ARCH-440 | 62 | 21 | 83 | A | 20 | 49 | 69 | C | 510 | 190 | 7.60 | PASS | ||||||||||||||||||
| 15 | 06AR17 | 48 | 18 | 66 | C | 48 | 21 | 69 | C | 53 | 16 | 69 | C | 60 | 18 | 78 | B | 59 | 20 | 79 | B | |||||||||
| ARCH-428 | 58 | 19 | 77 | B | 20 | 49 | 69 | C | 507 | 184 | 7.36 | PASS | ||||||||||||||||||
| 16 | 06AR18 | 38 | 12 | 50 | D | 26 | 11 | 37 | U | 13 | 6 | 19 | U | 46 | 12 | 58 | D | 41 | 13 | 54 | D | |||||||||
| ARCH-425 | 29 | 11 | 40 | U | 19 | 38 | 57 | D | 315 | 96 | 3.84 | FAIL | ||||||||||||||||||
| 17 | 06AR19 | 50 | 13 | 63 | C | 38 | 19 | 57 | D | 53 | 10 | 63 | C | 60 | 13 | 73 | B | 60 | 14 | 74 | B | |||||||||
| ARCH-430 | 27 | 13 | 40 | U | 25 | 40 | 65 | C | 435 | 157 | 6.28 | FAIL | ||||||||||||||||||
| 18 | 06AR20 | 53 | 16 | 69 | C | 55 | 16 | 71 | B | 59 | 15 | 74 | B | 59 | 16 | 75 | B | 59 | 17 | 76 | B | |||||||||
| ARCH-411 | 63 | 17 | 80 | A | 19 | 47 | 66 | C | 511 | 193 | 7.72 | PASS | ||||||||||||||||||
| 19 | 06AR21 | 50 | 13 | 63 | C | 51 | 20 | 71 | B | 54 | 8 | 62 | C | 56 | 17 | 73 | B | 52 | 17 | 69 | C | |||||||||
| ARCH-417 | 52 | 16 | 68 | C | 25 | 50 | 75 | B | 481 | 188 | 7.52 | PASS | ||||||||||||||||||
| 20 | 06AR22 | 53 | 19 | 72 | B | 47 | 18 | 65 | C | 59 | 16 | 75 | B | 62 | 16 | 78 | B | 59 | 19 | 78 | B | |||||||||
| ARCH-408 | 58 | 19 | 77 | B | 22 | 55 | 77 | B | 522 | 197 | 7.88 | PASS | ||||||||||||||||||
| 21 | 06AR23 | 58 | 21 | 79 | B | 46 | 19 | 65 | C | 62 | 17 | 79 | B | 62 | 18 | 80 | A | 60 | 18 | 78 | B | |||||||||
| ARCH-439 | 57 | 22 | 79 | B | 22 | 49 | 71 | B | 531 | 200 | 8.00 | PASS | ||||||||||||||||||
| 22 | 06AR25 | 41 | 14 | 55 | D | 18 | 14 | 32 | U | 27 | 9 | 36 | U | 54 | 15 | 69 | C | 47 | 14 | 61 | C | |||||||||
| ARCH-415 | 57 | 19 | 76 | B | 22 | 47 | 69 | C | 398 | 133 | 5.32 | FAIL | ||||||||||||||||||
| 23 | 06AR26 | 52 | 15 | 67 | C | 38 | 15 | 53 | D | 44 | 10 | 54 | D | 52 | 14 | 66 | C | 50 | 11 | 61 | C | |||||||||
| ARCH-436 | 49 | 16 | 65 | C | 18 | 35 | 53 | D | 419 | 162 | 6.48 | PASS | ||||||||||||||||||
| 24 | 06AR28 | 54 | 20 | 74 | B | 53 | 18 | 71 | B | 59 | 20 | 79 | B | 61 | 19 | 80 | A | 55 | 19 | 74 | B | |||||||||
| ARCH-407 | 62 | 21 | 83 | A | 25 | 48 | 73 | B | 534 | 206 | 8.24 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 26-05-2010 | page:-2/3 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 8 | ||||||||||||||||||||||||||||
| Programme : ARCHITECTURE - B.Arch. | REGULAR | |||||||||||||||||||||||||||||
| ARA81 | ARA82 | ARA83 | ARA84 | ARA85A | ARA85B | |||||||||||||||||||||||||
| ARA86A | ARA86B | ARA87 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 06AR29 | 49 | 10 | 59 | D | 41 | 13 | 54 | D | 42 | 8 | 50 | D | 53 | 15 | 68 | C | 49 | 11 | 60 | C | |||||||||
| ARCH-406 | 38 | 14 | 52 | D | 19 | 45 | 64 | C | 407 | 163 | 6.52 | PASS | ||||||||||||||||||
| 26 | 06AR30 | 55 | 16 | 71 | B | 44 | 16 | 60 | C | 42 | 10 | 52 | D | 50 | 18 | 68 | C | 52 | 15 | 67 | C | |||||||||
| ARCH-423 | 44 | 20 | 64 | C | 21 | 47 | 68 | C | 450 | 175 | 7.00 | PASS | ||||||||||||||||||
| 27 | 06AR31 | 56 | 18 | 74 | B | 43 | 17 | 60 | C | 57 | 15 | 72 | B | 54 | 17 | 71 | B | 51 | 20 | 71 | B | |||||||||
| ARCH-409 | 50 | 14 | 64 | C | 18 | 46 | 64 | C | 476 | 187 | 7.48 | PASS | ||||||||||||||||||
| 28 | 06AR32 | 65 | 21 | 86 | A | 40 | 21 | 61 | C | 65 | 20 | 85 | A | 62 | 18 | 80 | A | 61 | 21 | 82 | A | |||||||||
| ARCH-434 | 58 | 20 | 78 | B | 20 | 45 | 65 | C | 537 | 202 | 8.08 | PASS | ||||||||||||||||||
| 29 | 06AR33 | 57 | 20 | 77 | B | 42 | 20 | 62 | C | 59 | 16 | 75 | B | 62 | 19 | 81 | A | 59 | 21 | 80 | A | |||||||||
| ARCH-424 | 59 | 19 | 78 | B | 23 | 49 | 72 | B | 525 | 203 | 8.12 | PASS | ||||||||||||||||||
| 30 | 06AR34 | 53 | 17 | 70 | B | 53 | 18 | 71 | B | 55 | 15 | 70 | B | 59 | 18 | 77 | B | 61 | 19 | 80 | A | |||||||||
| ARCH-403 | 55 | 19 | 74 | B | 22 | 45 | 67 | C | 509 | 196 | 7.84 | PASS | ||||||||||||||||||
| 31 | 06AR35 | 49 | 14 | 63 | C | 30 | 17 | 47 | U | 38 | 6 | 44 | U | 53 | 14 | 67 | C | 50 | 17 | 67 | C | |||||||||
| ARCH-416 | 50 | 13 | 63 | C | 20 | 47 | 67 | C | 418 | 133 | 5.32 | FAIL | ||||||||||||||||||
| 32 | 06AR36 | 58 | 19 | 77 | B | 50 | 19 | 69 | C | 53 | 16 | 69 | C | 55 | 16 | 71 | B | 54 | 18 | 72 | B | |||||||||
| ARCH-412 | 57 | 18 | 75 | B | 23 | 49 | 72 | B | 505 | 194 | 7.76 | PASS | ||||||||||||||||||
| 33 | 06AR37 | 41 | 14 | 55 | D | 43 | 16 | 59 | D | 32 | 4 | 36 | U | 56 | 12 | 68 | C | 40 | 15 | 55 | D | |||||||||
| ARCH-432 | 38 | 14 | 52 | D | 21 | 42 | 63 | C | 388 | 142 | 5.68 | FAIL | ||||||||||||||||||
| 34 | 06AR38 | 51 | 17 | 68 | C | 41 | 18 | 59 | D | 59 | 13 | 72 | B | 60 | 14 | 74 | B | 56 | 17 | 73 | B | |||||||||
| ARCH-433 | 57 | 16 | 73 | B | 20 | 49 | 69 | C | 488 | 184 | 7.36 | PASS | ||||||||||||||||||
| 35 | 05AR24 | 40 | 13 | 53 | D | 20 | 12 | 32 | U | 34 | 6 | 40 | U | 61 | 14 | 75 | B | 29 | 7 | 36 | U | |||||||||
| ARCH-395 | 55 | 16 | 71 | B | 20 | 35 | 55 | D | 362 | 108 | 4.32 | FAIL | ||||||||||||||||||
| 36 | 05AR16 | 48 | 18 | 66 | C | 44 | 13 | 57 | D | 47 | 10 | 57 | D | 65 | 16 | 81 | A | 41 | 14 | 55 | D | |||||||||
| ARCH-400 | 61 | 17 | 78 | B | 20 | 42 | 62 | C | 456 | 175 | 7.00 | PASS | ||||||||||||||||||
| AA-ABSENT, U-FAIL, WD-WITHDRAWN, WH-WITHHELD, AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100, A:- 80 TO 89, B:-70 TO 79, C:-60 TO 69, D:- 50 TO 59, U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 , A:9 , B:8 , C:7 , D:6 , U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 3 | ARA81 | URBAN ECONOMICS AND SOCIOLOGY | 38 | 3 | ARA82 | ANALYSIS AND DESIGN OF STRUCTURES - IV | 38 |
| 3 | ARA83 | HUMAN SETTLEMENTS PLANNING | 38 | 3 | ARA84 | PROFESSIONAL PRACTICE | 38 |
| 3 | ARA85A | FACILITIES PROGRAMMING(E) | 38 | 3 | ARA85B | ENERGY EFFICIENT ARCHITECTURE(E) | 38 |
| 3 | ARA86A | VERNACULAR ARCHITECTURE(E) | 38 | 3 | ARA86B | CONSTRUCTION TECHNOLOGY(E) | 38 |
| 7 | ARA87 | ARCHITECTURAL DESIGN - VI | 15 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-3/3 | |||||||||||||||||||||||