| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 6 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C61 | C62 | C63 | C64 | C65 | C66 | |||||||||||||||||||||||||
| C69 | C67 | C68 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 07C01 | 53 | 28 | 81 | A | 46 | 28 | 74 | B | 60 | 22 | 82 | A | 58 | 30 | 88 | A | 51 | 27 | 78 | B | 61 | 28 | 89 | A | |||||
| 50022 | 53 | 26 | 79 | B | 69 | 29 | 98 | S | 69 | 30 | 99 | S | 768 | 272 | 8.77 | PASS | ||||||||||||||
| 2 | 07C02 | 53 | 27 | 80 | A | 53 | 23 | 76 | B | 50 | 22 | 72 | B | 54 | 27 | 81 | A | 43 | 27 | 70 | B | 51 | 26 | 77 | B | |||||
| 50460 | 52 | 28 | 80 | A | 67 | 29 | 96 | S | 67 | 30 | 97 | S | 729 | 267 | 8.61 | PASS | ||||||||||||||
| 3 | 07C03 | 39 | 28 | 67 | C | 43 | 28 | 71 | B | 64 | 23 | 87 | A | 61 | 29 | 90 | S | 58 | 29 | 87 | A | 64 | 27 | 91 | S | |||||
| 50215 | 58 | 28 | 86 | A | 68 | 27 | 95 | S | 62 | 30 | 92 | S | 766 | 279 | 9.00 | PASS | ||||||||||||||
| 4 | 07C04 | 35 | 21 | 56 | D | 25 | 16 | 41 | U | 60 | 21 | 81 | A | 40 | 20 | 60 | C | 37 | 25 | 62 | C | 41 | 21 | 62 | C | |||||
| 50141 | 43 | 25 | 68 | C | 48 | 27 | 75 | B | 50 | 25 | 75 | B | 580 | 197 | 6.35 | FAIL | ||||||||||||||
| 5 | 07C05 | 24 | 26 | 50 | U | 24 | 22 | 46 | U | 43 | 15 | 58 | D | 37 | 21 | 58 | D | 35 | 27 | 62 | C | 43 | 20 | 63 | C | |||||
| 50466 | 45 | 24 | 69 | C | 48 | 24 | 72 | B | 27 | 30 | 57 | U | 535 | 141 | 4.55 | FAIL | ||||||||||||||
| 6 | 07C06 | 35 | 25 | 60 | C | 38 | 15 | 53 | D | 46 | 18 | 64 | C | 50 | 23 | 73 | B | 55 | 17 | 72 | B | 55 | 20 | 75 | B | |||||
| 50306 | 38 | 20 | 58 | D | 46 | 28 | 74 | B | 45 | 30 | 75 | B | 604 | 226 | 7.29 | PASS | ||||||||||||||
| 7 | 07C07 | 62 | 29 | 91 | S | 60 | 30 | 90 | S | 68 | 28 | 96 | S | 64 | 30 | 94 | S | 60 | 29 | 89 | A | 66 | 30 | 96 | S | |||||
| 50046 | 66 | 28 | 94 | S | 70 | 30 | 100 | S | 67 | 30 | 97 | S | 847 | 306 | 9.87 | PASS | ||||||||||||||
| 8 | 07C08 | 44 | 24 | 68 | C | 56 | 25 | 81 | A | 60 | 22 | 82 | A | 54 | 29 | 83 | A | 50 | 28 | 78 | B | 55 | 23 | 78 | B | |||||
| 50198 | 48 | 26 | 74 | B | 61 | 28 | 89 | A | 58 | 30 | 88 | A | 721 | 260 | 8.39 | PASS | ||||||||||||||
| 9 | 07C09 | 46 | 23 | 69 | C | 40 | 24 | 64 | C | 45 | 18 | 63 | C | 47 | 23 | 70 | B | 43 | 22 | 65 | C | 43 | 23 | 66 | C | |||||
| 50081 | 46 | 25 | 71 | B | 65 | 25 | 90 | S | 42 | 29 | 71 | B | 629 | 232 | 7.48 | PASS | ||||||||||||||
| 10 | 07C10 | 36 | 27 | 63 | C | 40 | 28 | 68 | C | 62 | 23 | 85 | A | 62 | 27 | 89 | A | 51 | 24 | 75 | B | 53 | 26 | 79 | B | |||||
| 50063 | 60 | 27 | 87 | A | 64 | 30 | 94 | S | 65 | 29 | 94 | S | 734 | 259 | 8.35 | PASS | ||||||||||||||
| 11 | 07C11 | 44 | 25 | 69 | C | 46 | 25 | 71 | B | 48 | 23 | 71 | B | 58 | 26 | 84 | A | 36 | 18 | 54 | D | 49 | 21 | 70 | B | |||||
| 50624 | 57 | 27 | 84 | A | 55 | 27 | 82 | A | 55 | 30 | 85 | A | 670 | 247 | 7.97 | PASS | ||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/11 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 6 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C61 | C62 | C63 | C64 | C65 | C66 | |||||||||||||||||||||||||
| C69 | C67 | C68 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 07C12 | 35 | 24 | 59 | D | 28 | 20 | 48 | U | 39 | 15 | 54 | D | 38 | 24 | 62 | C | 37 | 20 | 57 | D | 50 | 18 | 68 | C | |||||
| 50515 | 48 | 21 | 69 | C | 45 | 24 | 69 | C | 40 | 30 | 70 | B | 556 | 179 | 5.77 | FAIL | ||||||||||||||
| 13 | 07C13 | 50 | 27 | 77 | B | 53 | 26 | 79 | B | 46 | 19 | 65 | C | 62 | 30 | 92 | S | 50 | 28 | 78 | B | 43 | 23 | 66 | C | |||||
| 50200 | 60 | 27 | 87 | A | 70 | 30 | 100 | S | 63 | 30 | 93 | S | 737 | 259 | 8.35 | PASS | ||||||||||||||
| 14 | 07C14 | 64 | 28 | 92 | S | 45 | 26 | 71 | B | 60 | 24 | 84 | A | 51 | 30 | 81 | A | 43 | 28 | 71 | B | 53 | 25 | 78 | B | |||||
| 50578 | 58 | 26 | 84 | A | 69 | 29 | 98 | S | 70 | 30 | 100 | S | 759 | 275 | 8.87 | PASS | ||||||||||||||
| 15 | 07C15 | 57 | 28 | 85 | A | 49 | 28 | 77 | B | 60 | 21 | 81 | A | 51 | 30 | 81 | A | 49 | 22 | 71 | B | 53 | 22 | 75 | B | |||||
| 50359 | 64 | 26 | 90 | S | 69 | 30 | 99 | S | 64 | 30 | 94 | S | 753 | 274 | 8.84 | PASS | ||||||||||||||
| 16 | 07C16 | 60 | 28 | 88 | A | 67 | 30 | 97 | S | 62 | 26 | 88 | A | 53 | 30 | 83 | A | 50 | 29 | 79 | B | 50 | 28 | 78 | B | |||||
| 50573 | 59 | 28 | 87 | A | 64 | 29 | 93 | S | 64 | 30 | 94 | S | 787 | 279 | 9.00 | PASS | ||||||||||||||
| 17 | 07C17 | 47 | 25 | 72 | B | 40 | 23 | 63 | C | 49 | 19 | 68 | C | 43 | 26 | 69 | C | 44 | 23 | 67 | C | 39 | 23 | 62 | C | |||||
| 50354 | 49 | 26 | 75 | B | 62 | 29 | 91 | S | 64 | 29 | 93 | S | 660 | 236 | 7.61 | PASS | ||||||||||||||
| 18 | 07C18 | 36 | 24 | 60 | C | 37 | 18 | 55 | D | 55 | 15 | 70 | B | 62 | 29 | 91 | S | 44 | 23 | 67 | C | 48 | 19 | 67 | C | |||||
| 50211 | 53 | 25 | 78 | B | 62 | 26 | 88 | A | 67 | 30 | 97 | S | 673 | 242 | 7.81 | PASS | ||||||||||||||
| 19 | 07C19 | 46 | 24 | 70 | B | 46 | 25 | 71 | B | 44 | 21 | 65 | C | 48 | 29 | 77 | B | 48 | 23 | 71 | B | 48 | 25 | 73 | B | |||||
| 50005 | 46 | 24 | 70 | B | 70 | 30 | 100 | S | 70 | 30 | 100 | S | 697 | 252 | 8.13 | PASS | ||||||||||||||
| 20 | 07C20 | 45 | 28 | 73 | B | 58 | 30 | 88 | A | 57 | 25 | 82 | A | 64 | 30 | 94 | S | 55 | 27 | 82 | A | 55 | 28 | 83 | A | |||||
| 50326 | 50 | 28 | 78 | B | 62 | 29 | 91 | S | 65 | 30 | 95 | S | 766 | 280 | 9.03 | PASS | ||||||||||||||
| 21 | 07C21 | 54 | 27 | 81 | A | 51 | 25 | 76 | B | 60 | 24 | 84 | A | 54 | 29 | 83 | A | 53 | 27 | 80 | A | 57 | 28 | 85 | A | |||||
| 50182 | 58 | 28 | 86 | A | 62 | 30 | 92 | S | 64 | 30 | 94 | S | 761 | 279 | 9.00 | PASS | ||||||||||||||
| 22 | 07C22 | 44 | 25 | 69 | C | 26 | 17 | 43 | U | 45 | 15 | 60 | C | 22 | 22 | 44 | U | 42 | 24 | 66 | C | 46 | 21 | 67 | C | |||||
| 50708 | 23 | 24 | 47 | U | 42 | 24 | 66 | C | 49 | 30 | 79 | B | 541 | 142 | 4.58 | FAIL | ||||||||||||||
| 23 | 07C23 | 41 | 20 | 61 | C | 29 | 16 | 45 | U | 39 | 12 | 51 | D | 43 | 15 | 58 | D | 35 | 19 | 54 | D | 29 | 17 | 46 | U | |||||
| 50235 | 35 | 21 | 56 | D | 42 | 24 | 66 | C | 51 | 30 | 81 | A | 518 | 150 | 4.84 | FAIL | ||||||||||||||
| 24 | 07C24 | 60 | 27 | 87 | A | 57 | 30 | 87 | A | 60 | 25 | 85 | A | 63 | 30 | 93 | S | 60 | 26 | 86 | A | 64 | 27 | 91 | S | |||||
| 50404 | 56 | 27 | 83 | A | 70 | 29 | 99 | S | 70 | 30 | 100 | S | 811 | 291 | 9.39 | PASS | ||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 26-05-2010 | page:-2/11 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 6 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C61 | C62 | C63 | C64 | C65 | C66 | |||||||||||||||||||||||||
| C69 | C67 | C68 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 07C25 | 55 | 27 | 82 | A | 45 | 28 | 73 | B | 64 | 25 | 89 | A | 61 | 29 | 90 | S | 56 | 28 | 84 | A | 60 | 28 | 88 | A | |||||
| 50419 | 56 | 29 | 85 | A | 62 | 29 | 91 | S | 69 | 30 | 99 | S | 781 | 283 | 9.13 | PASS | ||||||||||||||
| 26 | 07C26 | 61 | 26 | 87 | A | 53 | 27 | 80 | A | 60 | 21 | 81 | A | 54 | 27 | 81 | A | 51 | 25 | 76 | B | 55 | 22 | 77 | B | |||||
| 50335 | 43 | 26 | 69 | C | 50 | 29 | 79 | B | 68 | 30 | 98 | S | 728 | 265 | 8.55 | PASS | ||||||||||||||
| 27 | 07C27 | 50 | 24 | 74 | B | 36 | 22 | 58 | D | 57 | 18 | 75 | B | 51 | 20 | 71 | B | 44 | 28 | 72 | B | 51 | 23 | 74 | B | |||||
| 50110 | 39 | 28 | 67 | C | 46 | 25 | 71 | B | 67 | 29 | 96 | S | 658 | 241 | 7.77 | PASS | ||||||||||||||
| 28 | 07C28 | 45 | 26 | 71 | B | 25 | 16 | 41 | U | 46 | 18 | 64 | C | 47 | 28 | 75 | B | 43 | 20 | 63 | C | 64 | 23 | 87 | A | |||||
| 50615 | 37 | 23 | 60 | C | 63 | 30 | 93 | S | 57 | 30 | 87 | A | 641 | 215 | 6.94 | FAIL | ||||||||||||||
| 29 | 07C29 | 43 | 23 | 66 | C | 23 | 18 | 41 | U | 51 | 19 | 70 | B | 36 | 21 | 57 | D | 37 | 22 | 59 | D | 42 | 22 | 64 | C | |||||
| 50475 | 22 | 24 | 46 | U | 45 | 26 | 71 | B | 43 | 30 | 73 | B | 547 | 168 | 5.42 | FAIL | ||||||||||||||
| 30 | 07C30 | 50 | 26 | 76 | B | 28 | 22 | 50 | U | 59 | 20 | 79 | B | 36 | 24 | 60 | C | 48 | 21 | 69 | C | 43 | 20 | 63 | C | |||||
| 50473 | 36 | 26 | 62 | C | 46 | 27 | 73 | B | 50 | 30 | 80 | A | 612 | 203 | 6.55 | FAIL | ||||||||||||||
| 31 | 07C31 | 55 | 27 | 82 | A | 52 | 27 | 79 | B | 63 | 21 | 84 | A | 49 | 30 | 79 | B | 46 | 29 | 75 | B | 55 | 20 | 75 | B | |||||
| 50692 | 51 | 27 | 78 | B | 69 | 30 | 99 | S | 69 | 30 | 99 | S | 750 | 264 | 8.52 | PASS | ||||||||||||||
| 32 | 07C32 | 36 | 24 | 60 | C | 27 | 15 | 42 | U | 46 | 14 | 60 | C | 35 | 26 | 61 | C | 37 | 21 | 58 | D | 49 | 22 | 71 | B | |||||
| 50245 | 27 | 17 | 44 | U | 55 | 26 | 81 | A | 42 | 30 | 72 | B | 549 | 174 | 5.61 | FAIL | ||||||||||||||
| 33 | 07C33 | 52 | 26 | 78 | B | 51 | 27 | 78 | B | 61 | 24 | 85 | A | 55 | 30 | 85 | A | 52 | 30 | 82 | A | 40 | 24 | 64 | C | |||||
| 50101 | 35 | 23 | 58 | D | 64 | 30 | 94 | S | 67 | 30 | 97 | S | 721 | 258 | 8.32 | PASS | ||||||||||||||
| 34 | 07C34 | 43 | 24 | 67 | C | 42 | 21 | 63 | C | 52 | 16 | 68 | C | 35 | 20 | 55 | D | 35 | 23 | 58 | D | 38 | 19 | 57 | D | |||||
| 50718 | 35 | 19 | 54 | D | 43 | 22 | 65 | C | 55 | 24 | 79 | B | 566 | 204 | 6.58 | PASS | ||||||||||||||
| 35 | 07C35 | 50 | 26 | 76 | B | 35 | 22 | 57 | D | 50 | 15 | 65 | C | 40 | 26 | 66 | C | 38 | 24 | 62 | C | 53 | 21 | 74 | B | |||||
| 50246 | 37 | 23 | 60 | C | 57 | 27 | 84 | A | 69 | 28 | 97 | S | 641 | 231 | 7.45 | PASS | ||||||||||||||
| 36 | 07C37 | 61 | 28 | 89 | A | 68 | 30 | 98 | S | 59 | 26 | 85 | A | 56 | 29 | 85 | A | 55 | 28 | 83 | A | 57 | 28 | 85 | A | |||||
| 50190 | 53 | 25 | 78 | B | 70 | 29 | 99 | S | 70 | 30 | 100 | S | 802 | 284 | 9.16 | PASS | ||||||||||||||
| 37 | 07C39 | 60 | 26 | 86 | A | 50 | 30 | 80 | A | 55 | 21 | 76 | B | 55 | 29 | 84 | A | 50 | 23 | 73 | B | 50 | 26 | 76 | B | |||||
| 50371 | 43 | 21 | 64 | C | 67 | 30 | 97 | S | 68 | 30 | 98 | S | 734 | 265 | 8.55 | PASS | ||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 26-05-2010 | page:-3/11 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 6 | ||||||||||||||||||||||||||||
| Programme : Br.V COMPUTER SCIENCE AND ENGINEERING - B.E. | REGULAR | |||||||||||||||||||||||||||||
| C61 | C62 | C63 | C64 | C65 | C66 | |||||||||||||||||||||||||
| C69 | C67 | C68 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 38 | 07C40 | 36 | 24 | 60 | C | 19 | 19 | 38 | U | 39 | 18 | 57 | D | 20 | 24 | 44 | U | 26 | 23 | 49 | U | 25 | 25 | 50 | U | |||||
| 50462 | 29 | 23 | 52 | U | 42 | 24 | 66 | C | 40 | 30 | 70 | B | 486 | 82 | 2.65 | FAIL | ||||||||||||||
| 39 | 07C41 | 63 | 27 | 90 | S | 53 | 29 | 82 | A | 67 | 23 | 90 | S | 60 | 30 | 90 | S | 64 | 30 | 94 | S | 62 | 23 | 85 | A | |||||
| 50437 | 49 | 28 | 77 | B | 56 | 28 | 84 | A | 69 | 30 | 99 | S | 791 | 294 | 9.48 | PASS | ||||||||||||||
| 40 | 07C42 | 52 | 28 | 80 | A | 50 | 27 | 77 | B | 55 | 24 | 79 | B | 55 | 28 | 83 | A | 57 | 28 | 85 | A | 52 | 25 | 77 | B | |||||
| 50651 | 36 | 26 | 62 | C | 57 | 29 | 86 | A | 69 | 30 | 99 | S | 728 | 263 | 8.48 | PASS | ||||||||||||||
| 41 | 07C43 | 51 | 26 | 77 | B | 46 | 23 | 69 | C | 41 | 14 | 55 | D | 42 | 25 | 67 | C | 41 | 17 | 58 | D | 43 | 24 | 67 | C | |||||
| 50309 | 36 | 21 | 57 | D | 44 | 22 | 66 | C | 53 | 30 | 83 | A | 599 | 214 | 6.90 | PASS | ||||||||||||||
| 42 | 07C44 | 60 | 27 | 87 | A | 41 | 27 | 68 | C | 60 | 21 | 81 | A | 53 | 26 | 79 | B | 53 | 28 | 81 | A | 57 | 24 | 81 | A | |||||
| 50344 | 56 | 29 | 85 | A | 64 | 26 | 90 | S | 60 | 28 | 88 | A | 740 | 269 | 8.68 | PASS | ||||||||||||||
| 43 | 07C45 | 60 | 29 | 89 | A | 62 | 30 | 92 | S | 62 | 26 | 88 | A | 57 | 29 | 86 | A | 58 | 28 | 86 | A | 59 | 27 | 86 | A | |||||
| 50045 | 57 | 27 | 84 | A | 57 | 24 | 81 | A | 69 | 30 | 99 | S | 791 | 285 | 9.19 | PASS | ||||||||||||||
| 44 | 07C46 | 54 | 25 | 79 | B | 46 | 20 | 66 | C | 51 | 16 | 67 | C | 55 | 27 | 82 | A | 48 | 20 | 68 | C | 50 | 24 | 74 | B | |||||
| 50505 | 52 | 25 | 77 | B | 55 | 24 | 79 | B | 66 | 26 | 92 | S | 684 | 244 | 7.87 | PASS | ||||||||||||||
| 45 | 07C47 | 53 | 25 | 78 | B | 35 | 27 | 62 | C | 55 | 19 | 74 | B | 59 | 29 | 88 | A | 60 | 24 | 84 | A | 51 | 24 | 75 | B | |||||
| 50336 | 57 | 27 | 84 | A | 70 | 29 | 99 | S | 69 | 29 | 98 | S | 742 | 263 | 8.48 | PASS | ||||||||||||||
| 46 | 07C48 | 58 | 25 | 83 | A | 52 | 25 | 77 | B | 55 | 17 | 72 | B | 61 | 30 | 91 | S | 50 | 27 | 77 | B | 55 | 23 | 78 | B | |||||
| 50438 | 55 | 27 | 82 | A | 51 | 29 | 80 | A | 67 | 30 | 97 | S | 737 | 269 | 8.68 | PASS | ||||||||||||||
| 47 | 07C49 | 67 | 26 | 93 | S | 50 | 28 | 78 | B | 57 | 20 | 77 | B | 51 | 26 | 77 | B | 47 | 23 | 70 | B | 48 | 23 | 71 | B | |||||
| 50537 | 55 | 27 | 82 | A | 69 | 22 | 91 | S | 51 | 30 | 81 | A | 720 | 265 | 8.55 | PASS | ||||||||||||||
| 48 | 07C50 | 62 | 27 | 89 | A | 67 | 24 | 91 | S | 61 | 24 | 85 | A | 60 | 30 | 90 | S | 46 | 28 | 74 | B | 64 | 26 | 90 | ||||||