| COE/RES/APR/2010 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Result Date:-26-05-2010 | Semester : 6 | |||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| Y61 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 07Y01 | 188 | 89 | 277 | S | 277 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 2 | 07Y02 | 180 | 74 | 254 | A | 254 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 3 | 07Y03 | 180 | 72 | 252 | A | 252 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 4 | 07Y04 | 182 | 74 | 256 | A | 256 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 5 | 07Y05 | 155 | 61 | 216 | B | 216 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 6 | 07Y06 | 192 | 82 | 274 | S | 274 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 7 | 07Y08 | 181 | 83 | 264 | A | 264 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 8 | 07Y09 | 192 | 93 | 285 | S | 285 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 9 | 07Y10 | 184 | 95 | 279 | S | 279 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 10 | 07Y11 | 170 | 87 | 257 | A | 257 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 11 | 07Y12 | 157 | 83 | 240 | A | 240 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 12 | 07Y13 | 159 | 89 | 248 | A | 248 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 13 | 07Y14 | 153 | 64 | 217 | B | 217 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 14 | 07Y15 | 157 | 76 | 233 | B | 233 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 15 | 07Y16 | 193 | 85 | 278 | S | 278 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 16 | 07Y17 | 167 | 75 | 242 | A | 242 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 17 | 07Y18 | 181 | 76 | 257 | A | 257 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 18 | 07Y19 | 183 | 95 | 278 | S | 278 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 19 | 07Y20 | 165 | 64 | 229 | B | 229 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 20 | 07Y21 | 179 | 68 | 247 | A | 247 | 108 | 9.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/3 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 6 | |||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | REGULAR | ||||||||||||||||||||||||||||||
| Y61 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 21 | 07Y22 | 178 | 72 | 250 | A | 250 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 22 | 07Y23 | 179 | 88 | 267 | A | 267 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 23 | 07Y24 | 186 | 84 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 24 | 07Y25 | 180 | 97 | 277 | S | 277 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 25 | 07Y26 | 190 | 92 | 282 | S | 282 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 26 | 07Y27 | 175 | 82 | 257 | A | 257 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 27 | 07Y28 | 169 | 78 | 247 | A | 247 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 28 | 07Y29 | 165 | 77 | 242 | A | 242 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 29 | 07Y30 | 180 | 85 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 30 | 07Y31 | 196 | 96 | 292 | S | 292 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 31 | 07Y32 | 167 | 71 | 238 | B | 238 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 32 | 07Y33 | 182 | 83 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 33 | 07Y34 | 169 | 77 | 246 | A | 246 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 34 | 07Y35 | 167 | 91 | 258 | A | 258 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 35 | 07Y36 | 189 | 79 | 268 | A | 268 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 36 | 07Y38 | 167 | 61 | 228 | B | 228 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 37 | 07Y39 | 155 | 60 | 215 | B | 215 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 38 | 07Y40 | 184 | 86 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 39 | 07Y43 | 155 | 60 | 215 | B | 215 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 40 | 07Y44 | 172 | 75 | 247 | A | 247 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 41 | 07Y45 | 163 | 75 | 238 | B | 238 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 42 | 07Y46 | 172 | 67 | 239 | B | 239 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 43 | 07Y47 | 172 | 65 | 237 | B | 237 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 44 | 07Y48 | 180 | 73 | 253 | A | 253 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 45 | 07Y49 | 169 | 76 | 245 | A | 245 | 108 | 9.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-2/3 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 6 | |||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | REGULAR | ||||||||||||||||||||||||||||||
| Y61 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 46 | 07Y50 | 164 | 81 | 245 | A | 245 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 47 | 07Y51 | 185 | 86 | 271 | S | 271 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 48 | 07Y52 | 169 | 76 | 245 | A | 245 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 49 | 07Y53 | 179 | 79 | 258 | A | 258 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 50 | 07Y54 | 178 | 75 | 253 | A | 253 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 51 | 07Y55 | 161 | 69 | 230 | B | 230 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 52 | 07Y56 | 157 | 66 | 223 | B | 223 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 53 | 07Y57 | 179 | 90 | 269 | A | 269 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 54 | 07Y58 | 169 | 69 | 238 | B | 238 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 55 | 07Y59 | 183 | 91 | 274 | S | 274 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 56 | 07Y60 | 182 | 82 | 264 | A | 264 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 57 | 06Y12 | 192 | 80 | 272 | S | 272 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 12 | Y61 | PROJECT & VIVA VOCE | 100 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-3/3 | |||||||||||||||||||||||