| COE/RES/APR/2010 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Result Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (CIVIL)Br.I.(a) STRUCTURAL ENGINEERING - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| J41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08J01 | 130 | 131 | 261 | A | 261 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 2 | 08J02 | 121 | 130 | 251 | A | 251 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 3 | 08J03 | 136 | 139 | 275 | S | 275 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 4 | 08J04 | 138 | 144 | 282 | S | 282 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 5 | 08J05 | 96 | 115 | 211 | B | 211 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 6 | 08J06 | 136 | 143 | 279 | S | 279 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 7 | 08J07 | 124 | 127 | 251 | A | 251 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 8 | 08J08 | 134 | 132 | 266 | A | 266 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 9 | 08J09 | 122 | 131 | 253 | A | 253 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 10 | 08J10 | 139 | 137 | 276 | S | 276 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 11 | 08J11 | 136 | 130 | 266 | A | 266 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 12 | 08J12 | 136 | 139 | 275 | S | 275 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 13 | 08J13 | 105 | 127 | 232 | B | 232 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 14 | 08J14 | 125 | 130 | 255 | A | 255 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 15 | 08J15 | 116 | 125 | 241 | A | 241 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 16 | 08J16 | 130 | 135 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 17 | 08J17 | 139 | 142 | 281 | S | 281 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 18 | 08J18 | 129 | 135 | 264 | A | 264 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 19 | 08J19 | 133 | 138 | 271 | S | 271 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 20 | 08J20 | 123 | 123 | 246 | A | 246 | 108 | 9.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (CIVIL)Br.I.(a) STRUCTURAL ENGINEERING - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| J41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 21 | 08J21 | 124 | 127 | 251 | A | 251 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 22 | 08J22 | 114 | 134 | 248 | A | 248 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 23 | 08J23 | 128 | 131 | 259 | A | 259 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 24 | 08J24 | 132 | 126 | 258 | A | 258 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 25 | 08J25 | 129 | 132 | 261 | A | 261 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 12 | J41 | PROJECT-PHASE II | 75 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||