| COE/RES/APR/2010 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Result Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| CT41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08CS01 | 121 | 124 | 245 | A | 245 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 2 | 08CS02 | 137 | 148 | 285 | S | 285 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 3 | 08CS03 | 130 | 135 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 4 | 08CS04 | 139 | 146 | 285 | S | 285 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 5 | 08CS05 | 125 | 145 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 6 | 08CS06 | 108 | 106 | 214 | B | 214 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 7 | 08CS07 | 119 | 143 | 262 | A | 262 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 8 | 08CS08 | 136 | 137 | 273 | S | 273 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 9 | 08CS09 | 96 | 138 | 234 | B | 234 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 10 | 08CS10 | 144 | 146 | 290 | S | 290 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 11 | 08CS11 | 102 | 134 | 236 | B | 236 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 12 | 08CS12 | 121 | 144 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 13 | 08CS13 | 116 | 145 | 261 | A | 261 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 14 | 08CS14 | 132 | 127 | 259 | A | 259 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 15 | 08CS15 | 120 | 129 | 249 | A | 249 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 16 | 08CS16 | 104 | 143 | 247 | A | 247 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 17 | 08CS17 | 100 | 139 | 239 | B | 239 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 18 | 08CS18 | 109 | 116 | 225 | B | 225 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 19 | 08CS19 | 137 | 145 | 282 | S | 282 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 20 | 08CS20 | 137 | 144 | 281 | S | 281 | 120 | 10.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| CT41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 21 | 08CS21 | 147 | 142 | 289 | S | 289 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 22 | 08CS22 | 142 | 143 | 285 | S | 285 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 23 | 08CS23 | 124 | 144 | 268 | A | 268 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 24 | 08CS24 | 125 | 147 | 272 | S | 272 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 25 | 08CS25 | 128 | 144 | 272 | S | 272 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 12 | CT41 | PROJECT: PHASE II | 75 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||