| COE/RES/APR/2010 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Result Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| N41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08N01 | 106 | 120 | 226 | B | 226 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 2 | 08N02 | 132 | 137 | 269 | A | 269 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 3 | 08N03 | 140 | 145 | 285 | S | 285 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 4 | 08N04 | 136 | 139 | 275 | S | 275 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 5 | 08N05 | 135 | 130 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 6 | 08N06 | 128 | 142 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 7 | 08N07 | 129 | 130 | 259 | A | 259 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 8 | 08N08 | 137 | 142 | 279 | S | 279 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 9 | 08N09 | 134 | 144 | 278 | S | 278 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 10 | 08N10 | 130 | 142 | 272 | S | 272 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 11 | 08N11 | 139 | 127 | 266 | A | 266 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 12 | 08N12 | 124 | 126 | 250 | A | 250 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 13 | 08N13 | 138 | 132 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 14 | 08N14 | 107 | 120 | 227 | B | 227 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 15 | 08N15 | 131 | 139 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 16 | 08N16 | 136 | 140 | 276 | S | 276 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 17 | 08N17 | 141 | 138 | 279 | S | 279 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 18 | 08N18 | 130 | 140 | 270 | S | 270 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 19 | 08N19 | 108 | 128 | 236 | B | 236 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 20 | 08N20 | 115 | 99 | 214 | B | 214 | 96 | 8.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| N41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 21 | 08N21 | 126 | 140 | 266 | A | 266 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 22 | 08N22 | 130 | 124 | 254 | A | 254 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 23 | 08N23 | 129 | 144 | 273 | S | 273 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 24 | 08N24 | 132 | 142 | 274 | S | 274 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 25 | 08N25 | 135 | 142 | 277 | S | 277 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 12 | N41 | PROJECT PHASE-II | 75 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||