>
| COE/RES/APR/2010 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Result Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(b) WIRELESS TECHNOLOGIES - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| WT41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08WT01 | 125 | 125 | 250 | A | 250 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 2 | 08WT02 | 126 | 115 | 241 | A | 241 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 3 | 08WT03 | 130 | 138 | 268 | A | 268 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 4 | 08WT04 | 120 | 114 | 234 | B | 234 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 5 | 08WT05 | 118 | 139 | 257 | A | 257 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 6 | 08WT06 | 130 | 138 | 268 | A | 268 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 7 | 08WT07 | 133 | 121 | 254 | A | 254 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 8 | 08WT08 | 130 | 117 | 247 | A | 247 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 9 | 08WT09 | 138 | 128 | 266 | A | 266 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 10 | 08WT10 | 135 | 130 | 265 | A | 265 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 11 | 08WT11 | 134 | 144 | 278 | S | 278 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 12 | 08WT12 | 133 | 136 | 269 | A | 269 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 13 | 08WT13 | 121 | 108 | 229 | B | 229 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 14 | 08WT14 | 131 | 132 | 263 | A | 263 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 15 | 08WT15 | 93 | 131 | 224 | B | 224 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 16 | 08WT16 | 127 | 126 | 253 | A | 253 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 17 | 08WT17 | 140 | 138 | 278 | S | 278 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 18 | 08WT18 | 90 | 96 | 186 | C | 186 | 84 | 7.00 | PASS | ||||||||||||||||||||||
| 19 | 08WT19 | 120 | 107 | 227 | B | 227 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 20 | 08WT20 | 110 | 98 | 208 | C | 208 | 84 | 7.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(b) WIRELESS TECHNOLOGIES - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| WT41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 21 | 07WT12 | 128 | 129 | 257 | A | 257 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 12 | WT41 | PROJECT PHASE-II | 75 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||