| COE/RES/APR/2010 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Result Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (E&E)Br.II.(a) POWER SYSTEM ENGINEERING - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| K41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08K01 | 133 | 91 | 224 | B | 224 | 96 | 8.00 | PASS | ||||||||||||||||||||||
| 2 | 08K02 | 113 | 91 | 204 | C | 204 | 84 | 7.00 | PASS | ||||||||||||||||||||||
| 3 | 08K03 | 137 | 129 | 266 | A | 266 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 4 | 08K04 | 133 | 116 | 249 | A | 249 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 5 | 08K05 | 138 | 122 | 260 | A | 260 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 6 | 08K06 | 143 | 142 | 285 | S | 285 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 7 | 08K07 | 102 | 60 | 162 | D | 162 | 72 | 6.00 | PASS | ||||||||||||||||||||||
| 8 | 08K08 | 141 | 137 | 278 | S | 278 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 9 | 08K09 | 139 | 133 | 272 | S | 272 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 10 | 08K10 | 143 | 141 | 284 | S | 284 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 11 | 08K11 | 137 | 130 | 267 | A | 267 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 12 | 08K12 | 125 | 122 | 247 | A | 247 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 13 | 08K13 | 130 | 116 | 246 | A | 246 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 14 | 08K14 | 143 | 133 | 276 | S | 276 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 15 | 08K15 | 143 | 134 | 277 | S | 277 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 16 | 08K16 | 139 | 133 | 272 | S | 272 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 17 | 08K17 | 130 | 114 | 244 | A | 244 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 18 | 08K19 | 138 | 120 | 258 | A | 258 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 19 | 08K20 | 143 | 132 | 275 | S | 275 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| 20 | 08K21 | 143 | 137 | 280 | S | 280 | 120 | 10.00 | PASS | ||||||||||||||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | |||||||||||||||||||||||||||||
| Programme : (E&E)Br.II.(a) POWER SYSTEM ENGINEERING - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| K41 | |||||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 21 | 08K22 | 136 | 124 | 260 | A | 260 | 108 | 9.00 | PASS | ||||||||||||||||||||||
| 22 | 08K23 | 138 | 136 | 274 | S | 274 | 120 | 10.00 | PASS | ||||||||||||||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 12 | K41 | PROJECT PHASE - II | 75 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||