| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | ||||||||||||||||||||||||||||
| Programme : Br.I CIVIL ENGINEERING - P.T.B.E. | Subject Code | REGULAR | ||||||||||||||||||||||||||||
| P41 | P42 | P43 | P44 | P45 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 08P01 | 27 | 17 | 44 | U | 39 | 15 | 54 | D | 36 | 21 | 57 | D | 40 | 10 | 50 | D | 28 | 17 | 45 | U | 250 | 72 | 3.60 | FAIL | |||||
| 2 | 08P03 | 45 | 23 | 68 | C | 62 | 27 | 89 | A | 46 | 29 | 75 | B | 57 | 23 | 80 | A | 52 | 24 | 76 | B | 388 | 164 | 8.20 | PASS | |||||
| 3 | 08P05 | 47 | 20 | 67 | C | 59 | 28 | 87 | A | 48 | 26 | 74 | B | 50 | 25 | 75 | B | 52 | 22 | 74 | B | 377 | 160 | 8.00 | PASS | |||||
| 4 | 08P07 | 52 | 26 | 78 | B | 67 | 30 | 97 | S | 60 | 27 | 87 | A | 53 | 29 | 82 | A | 60 | 28 | 88 | A | 432 | 180 | 9.00 | PASS | |||||
| 5 | 08P08 | 35 | 19 | 54 | D | 44 | 20 | 64 | C | 26 | 29 | 55 | U | 35 | 27 | 62 | C | 30 | 16 | 46 | U | 281 | 80 | 4.00 | FAIL | |||||
| 6 | 08P09 | 13 | 7 | 20 | U | 20 | 17 | 37 | U | 17 | 15 | 32 | U | 21 | 21 | 42 | U | 11 | 15 | 26 | U | 157 | 0 | 0.00 | FAIL | |||||
| 7 | 08P10 | 49 | 27 | 76 | B | 60 | 28 | 88 | A | 57 | 28 | 85 | A | 56 | 26 | 82 | A | 43 | 24 | 67 | C | 398 | 168 | 8.40 | PASS | |||||
| 8 | 08P11 | 27 | 10 | 37 | U | 35 | 17 | 52 | D | 32 | 22 | 54 | U | 38 | 12 | 50 | D | 15 | 15 | 30 | U | 223 | 48 | 2.40 | FAIL | |||||
| 9 | 08P12 | 29 | 12 | 41 | U | 25 | 19 | 44 | U | 48 | 16 | 64 | C | 47 | 26 | 73 | B | 27 | 15 | 42 | U | 264 | 60 | 3.00 | FAIL | |||||
| 10 | 08P13 | 29 | 16 | 45 | U | 35 | 15 | 50 | D | 48 | 20 | 68 | C | 44 | 23 | 67 | C | 36 | 16 | 52 | D | 282 | 104 | 5.20 | FAIL | |||||
| 11 | 08P14 | 22 | 19 | 41 | U | 15 | 17 | 32 | U | 45 | 25 | 70 | B | 16 | 23 | 39 | U | 19 | 18 | 37 | U | 219 | 32 | 1.60 | FAIL | |||||
| 12 | 08P15 | 52 | 25 | 77 | B | 55 | 27 | 82 | A | 60 | 30 | 90 | S | 51 | 29 | 80 | A | 60 | 28 | 88 | A | 417 | 180 | 9.00 | PASS | |||||
| 13 | 08P16 | 57 | 24 | 81 | A | 64 | 30 | 94 | S | 50 | 30 | 80 | A | 62 | 29 | 91 | S | 61 | 25 | 86 | A | 432 | 188 | 9.40 | PASS | |||||
| 14 | 08P17 | 1 | 11 | 12 | U | 11 | 12 | 23 | U | 11 | 16 | 27 | U | AA | 19 | AA | AA | AA | 15 | AA | AA | 62 | 0 | 0.00 | FAIL | |||||
| 15 | 08P18 | 28 | 21 | 49 | U | 45 | 22 | 67 | C | 38 | 21 | 59 | D | 35 | 23 | 58 | D | 20 | 16 | 36 | U | 269 | 76 | 3.80 | FAIL | |||||
| 16 | 08P20 | 26 | 14 | 40 | U | 36 | 18 | 54 | D | 36 | 21 | 57 | D | 45 | 27 | 72 | B | 24 | 15 | 39 | U | 262 | 80 | 4.00 | FAIL | |||||
| 17 | 08P21 | 35 | 20 | 55 | D | 52 | 22 | 74 | B | 60 | 30 | 90 | S | 43 | 27 | 70 | B | 36 | 20 | 56 | D | 345 | 152 | 7.60 | PASS | |||||
| 18 | 08P23 | 50 | 22 | 72 | B | 60 | 24 | 84 | A | 42 | 26 | 68 | C | 46 | 14 | 60 | C | 39 | 23 | 62 | C | 346 | 152 | 7.60 | PASS | |||||
| 19 | 08P24 | 55 | 26 | 81 | A | 64 | 30 | 94 | S | 53 | 30 | 83 | A | 58 | 29 | 87 | A | 61 | 30 | 91 | S | 436 | 188 | 9.40 | PASS | |||||
| 20 | 08P25 | 16 | 15 | 31 | U | 18 | 17 | 35 | U | 22 | 16 | 38 | U | 25 | 19 | 44 | U | 11 | 15 | 26 | U | 174 | 0 | 0.00 | FAIL | |||||
| 21 | 08P27 | 3 | 12 | 15 | U | 15 | 8 | 23 | U | 7 | 16 | 23 | U | 36 | 14 | 50 | D | 29 | 15 | 44 | U | 155 | 24 | 1.20 | FAIL | |||||
| 22 | 08P28 | 22 | 15 | 37 | U | 24 | 19 | 43 | U | 25 | 18 | 43 | U | 35 | 19 | 54 | D | 18 | 15 | 33 | U | 210 | 24 | 1.20 | FAIL | |||||
| 23 | 08P29 | 28 | 21 | 49 | U | 41 | 15 | 56 | D | 35 | 23 | 58 | D | 35 | 19 | 54 | D | 27 | 21 | 48 | U | 265 | 72 | 3.60 | FAIL | |||||
|
CONTROLLER OF EXAMINATIONS |
||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | ||||||||||||||||||||||||||||
| Programme : Br.I CIVIL ENGINEERING - P.T.B.E. | REGULAR | |||||||||||||||||||||||||||||
| P41 | P42 | P43 | P44 | P45 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | P41 | DESIGN OF STEEL STRUCTURES | 35 | 4 | P42 | HIGHWAYS AND AIRPORT ENGINEERING | 35 |
| 4 | P43 | CLASSICAL METHODS OF STRUCTURAL ANALYSIS | 35 | 4 | P44 | HYDROLOGY | 35 |
| 4 | P45 | GEOTECHNICAL ENGINEERING | 35 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||