| COE/RES/APR/2010 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | ||||||||||||||||||||||||||||
| Programme : Br.II ELECTRICAL AND ELECTRONICS ENGINEERING - P.T.B.E. | Subject Code | REGULAR | ||||||||||||||||||||||||||||
| Q41 | Q42 | Q43 | Q44 | Q45 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 08Q01 | 28 | 20 | 48 | U | 48 | 25 | 73 | B | 39 | 24 | 63 | C | 35 | 24 | 59 | D | 21 | 23 | 44 | U | 287 | 84 | 4.20 | FAIL | |||||
| 2 | 08Q02 | 10 | 25 | 35 | U | 35 | 22 | 57 | D | 27 | 19 | 46 | U | 18 | 19 | 37 | U | 16 | 15 | 31 | U | 206 | 24 | 1.20 | FAIL | |||||
| 3 | 08Q03 | 27 | 19 | 46 | U | 51 | 27 | 78 | B | 35 | 25 | 60 | C | 25 | 24 | 49 | U | 43 | 22 | 65 | C | 298 | 88 | 4.40 | FAIL | |||||
| 4 | 08Q04 | 36 | 23 | 59 | D | 53 | 29 | 82 | A | 46 | 28 | 74 | B | 36 | 27 | 63 | C | 35 | 23 | 58 | D | 336 | 144 | 7.20 | PASS | |||||
| 5 | 08Q05 | 37 | 23 | 60 | C | 46 | 25 | 71 | B | 58 | 27 | 85 | A | 50 | 29 | 79 | B | 35 | 26 | 61 | C | 356 | 156 | 7.80 | PASS | |||||
| 6 | 08Q06 | 35 | 22 | 57 | D | 48 | 26 | 74 | B | 41 | 28 | 69 | C | 37 | 24 | 61 | C | 35 | 20 | 55 | D | 316 | 136 | 6.80 | PASS | |||||
| 7 | 08Q08 | 20 | 20 | 40 | U | 36 | 22 | 58 | D | 35 | 26 | 61 | C | 17 | 16 | 33 | U | 20 | 20 | 40 | U | 232 | 52 | 2.60 | FAIL | |||||
| 8 | 08Q09 | 23 | 20 | 43 | U | 42 | 25 | 67 | C | 53 | 18 | 71 | B | 35 | 20 | 55 | D | 39 | 19 | 58 | D | 294 | 108 | 5.40 | FAIL | |||||
| 9 | 08Q12 | 17 | 19 | 36 | U | 42 | 26 | 68 | C | 51 | 27 | 78 | B | 38 | 26 | 64 | C | 35 | 26 | 61 | C | 307 | 116 | 5.80 | FAIL | |||||
| 10 | 08Q13 | 17 | 22 | 39 | U | 45 | 23 | 68 | C | 42 | 21 | 63 | C | 21 | 27 | 48 | U | 26 | 21 | 47 | U | 265 | 56 | 2.80 | FAIL | |||||
| 11 | 08Q14 | 3 | 19 | 22 | U | 6 | 21 | 27 | U | 8 | 18 | 26 | U | 2 | 15 | 17 | U | 11 | 15 | 26 | U | 118 | 0 | 0.00 | FAIL | |||||
| 12 | 08Q15 | AA | 19 | AA | AA | AA | 22 | AA | AA | AA | 19 | AA | AA | AA | 14 | AA | AA | AA | 15 | AA | AA | 0 | 0 | 0.00 | ABSENT | |||||
| 13 | 08Q16 | 13 | 19 | 32 | U | 35 | 21 | 56 | D | 35 | 18 | 53 | D | 35 | 15 | 50 | D | 13 | 17 | 30 | U | 221 | 72 | 3.60 | FAIL | |||||
| 14 | 08Q17 | 24 | 19 | 43 | U | 43 | 23 | 66 | C | 46 | 26 | 72 | B | 35 | 18 | 53 | D | 39 | 22 | 61 | C | 295 | 112 | 5.60 | FAIL | |||||
| 15 | 08Q18 | 50 | 23 | 73 | B | 63 | 29 | 92 | S | 61 | 30 | 91 | S | 53 | 30 | 83 | A | 35 | 28 | 63 | C | 402 | 176 | 8.80 | PASS | |||||
| 16 | 08Q19 | 12 | 20 | 32 | U | 18 | 20 | 38 | U | 46 | 18 | 64 | C | 25 | 19 | 44 | U | AA | 17 | AA | AA | 178 | 28 | 1.40 | FAIL | |||||
| 17 | 08Q20 | 28 | 23 | 51 | U | 48 | 25 | 73 | B | 45 | 18 | 63 | C | 41 | 22 | 63 | C | 18 | 24 | 42 | U | 292 | 88 | 4.40 | FAIL | |||||
| 18 | 08Q21 | 15 | 22 | 37 | U | 35 | 26 | 61 | C | 37 | 18 | 55 | D | 35 | 23 | 58 | D | 20 | 21 | 41 | U | 252 | 76 | 3.80 | FAIL | |||||
| 19 | 08Q22 | 6 | 19 | 25 | U | 42 | 22 | 64 | C | 20 | 18 | 38 | U | 21 | 19 | 40 | U | 21 | 16 | 37 | U | 204 | 28 | 1.40 | FAIL | |||||
| 20 | 08Q23 | 11 | 20 | 31 | U | 55 | 29 | 84 | A | 50 | 24 | 74 | B | 35 | 27 | 62 | C | 36 | 25 | 61 | C | 312 | 124 | 6.20 | FAIL | |||||
| 21 | 08Q25 | 35 | 21 | 56 | D | 49 | 25 | 74 | B | 58 | 29 | 87 | A | 36 | 28 | 64 | C | 35 | 22 | 57 | D | 338 | 144 | 7.20 | PASS | |||||
| 22 | 08Q26 | AA | 19 | AA | AA | 15 | 22 | 37 | U | AA | 19 | AA | AA | AA | 14 | AA | AA | 11 | 16 | 27 | U | 64 | 0 | 0.00 | FAIL | |||||
| 23 | 08Q28 | 39 | 25 | 64 | C | 50 | 26 | 76 | B | 58 | 28 | 86 | A | 44 | 29 | 73 | B | 45 | 23 | 68 | C | 367 | 156 | 7.80 | PASS | |||||
|
CONTROLLER OF EXAMINATIONS |
||||||||||||||||||||||||||||||
| 26-05-2010 | page:-1/2 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 | Semester : 4 | ||||||||||||||||||||||||||||
| Programme : Br.II ELECTRICAL AND ELECTRONICS ENGINEERING - P.T.B.E. | REGULAR | |||||||||||||||||||||||||||||
| Q41 | Q42 | Q43 | Q44 | Q45 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | Q41 | NUMERICAL METHODS | 35 | 4 | Q42 | MICROPROCESSORS | 35 |
| 4 | Q43 | TRANSMISSION AND DISTRIBUTION | 35 | 4 | Q44 | POWER ELECTRONICS | 35 |
| 4 | Q45 | MANAGEMENT TECHNIQUES | 35 |
| 26-05-2010 | CONTROLLER OF EXAMINATIONS page:-2/2 | |||||||||||||||||||||||