COE/RES/APR/2010

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 Semester : 4
Programme : Br.IV MECHANICAL ENGINEERING - P.T.B.E. Subject Code REGULAR
R41 R42 R43 R44 R45
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 08R02 49 24 73 B 53 21 74 B 62 26 88 A 47 28 75 B 68 29 97 S         407 152 8.44 PASS
2 08R03 25 19 44 U 42 16 58 D 35 15 50 D 36 22 58 D 57 25 82 A         292 90 5.00 FAIL
3 08R04 8 19 27 U AA 14 AA AA 43 17 60 C 35 20 55 D 48 25 73 B         215 68 3.78 FAIL
4 08R05 23 17 40 U 35 15 50 D 20 18 38 U 35 17 52 D 46 26 72 B         252 64 3.56 FAIL
5 08R06 35 22 57 D 38 15 53 D 35 22 57 D 43 22 65 C 55 25 80 A         312 118 6.56 PASS
6 08R07 35 15 50 D 42 19 61 C 48 18 66 C 26 15 41 U 48 27 75 B         293 96 5.33 FAIL
7 08R08 40 17 57 D 43 14 57 D 46 20 66 C 36 20 56 D 62 27 89 A         325 118 6.56 PASS
8 08R09 48 22 70 B 57 25 82 A 57 24 81 A 37 26 63 C 62 28 90 S         386 152 8.44 PASS
9 08R10 18 22 40 U 43 16 59 D 29 15 44 U 36 22 58 D 54 26 80 A         281 66 3.67 FAIL
10 08R11 41 18 59 D 48 18 66 C 27 16 43 U 35 19 54 D 53 26 79 B         301 92 5.11 FAIL
11 08R12 44 19 63 C 40 20 60 C 41 21 62 C 24 15 39 U 64 27 91 S         315 104 5.78 FAIL
12 08R13 15 12 27 U 27 8 35 U 16 15 31 U 21 15 36 U 56 26 82 A         211 18 1.00 FAIL
13 08R14 43 22 65 C 48 27 75 B 43 27 70 B 48 27 75 B 60 28 88 A         373 142 7.89 PASS
14 08R15 36 19 55 D 41 15 56 D 35 18 53 D 42 21 63 C 54 25 79 B         306 116 6.44 PASS
15 08R16 43 20 63 C 50 17 67 C 48 20 68 C 39 21 60 C 60 26 86 A         344 130 7.22 PASS
16 08R18 27 18 45 U 28 17 45 U 37 18 55 D 36 19 55 D 61 26 87 A         287 66 3.67 FAIL
17 08R19 35 15 50 D 24 18 42 U 35 17 52 D 45 20 65 C 52 25 77 B         286 92 5.11 FAIL
18 08R20 25 15 40 U 29 17 46 U 26 16 42 U 36 22 58 D 53 25 78 B         264 40 2.22 FAIL
19 08R21 36 18 54 D 35 17 52 D 28 19 47 U 35 21 56 D 49 26 75 B         284 88 4.89 FAIL
20 08R22 44 19 63 C 40 22 62 C 35 19 54 D 28 15 43 U 59 29 88 A         310 98 5.44 FAIL
21 08R23 44 23 67 C 53 21 74 B 50 21 71 B 36 22 58 D 69 29 98 S         368 136 7.56 PASS
22 08R24 35 19 54 D 23 14 37 U 35 20 55 D 42 15 57 D 56 24 80 A         283 90 5.00 FAIL
23 08R25 52 22 74 B 53 22 75 B 52 18 70 B 48 26 74 B 53 29 82 A         375 146 8.11 PASS
 
 
       

CONTROLLER OF EXAMINATIONS

 
26-05-2010   page:-1/2  
 
 
 
Examination Wing Exam Month & Year : APR/2010 Meeting Date:-26-05-2010 Semester : 4
Programme : Br.IV MECHANICAL ENGINEERING - P.T.B.E. REGULAR
R41 R42 R43 R44 R45
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
24 08R26 AA 17 AA AA AA 16 AA AA 43 19 62 C 46 15 61 C 57 26 83 A         206 74 4.11 FAIL
25 08R28 41 24 65 C 53 21 74 B 55 23 78 B 46 20 66 C 51 28 79 B         362 136 7.56 PASS
26 08R29 48 22 70 B 50 22 72 B 55 25 80 A 59 25 84 A 59 29 88 A         394 154 8.56 PASS
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
4 R41 MECHANICAL MEASUREMENTS 35 4 R42 CAD AND GEOMETRIC MODELING 35
4 R43 KINEMATICS OF MECHANISMS 35 4 R44 PRODUCTION DRAWING 35
2 R45 MANUFACTURING AND THERMAL LAB 35
 
26-05-2010                            CONTROLLER OF EXAMINATIONS    page:-2/2