COE/RES/NOV/2009

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : NOV/2009 Result Date:-23-11-2009 Semester : 3
Programme : (E&E)Br.II.(a). CONTROL AND INSTRUMENTATION ENGINEERING - M.TECH. Subject Code REGULAR
CN31 CN3A CN3B CN34
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 08CN01 53 23 76 B 35 25 60 C 49 22 71 B 28 23 51 D                 258 116 7.25 PASS
2 08CN02 39 25 64 C 44 25 69 C 50 23 73 B 42 38 80 A                 286 124 7.75 PASS
3 08CN03 49 25 74 B 43 24 67 C 52 25 77 B 31 21 52 D                 270 116 7.25 PASS
4 08CN04 56 22 78 B 23 16 39 U 59 15 74 B 40 36 76 B                 267 96 6.00 FAIL
5 08CN05 58 25 83 A 46 22 68 C 61 27 88 A 38 37 75 B                 314 132 8.25 PASS
6 08CN06 50 16 66 C 40 11 51 D 54 17 71 B 38 38 76 B                 264 116 7.25 PASS
7 08CN07 51 26 77 B 45 18 63 C 45 15 60 C 44 33 77 B                 277 120 7.50 PASS
8 08CN08 54 30 84 A 50 26 76 B 58 26 84 A 46 39 85 A                 329 140 8.75 PASS
9 08CN09 41 21 62 C 39 20 59 D 49 19 68 C 44 42 86 A                 275 116 7.25 PASS
10 08CN10 61 28 89 A 39 21 60 C 57 28 85 A 45 42 87 A                 321 136 8.50 PASS
11 08CN11 58 28 86 A 39 24 63 C 61 28 89 A 43 44 87 A                 325 136 8.50 PASS
12 08CN12 43 19 62 C 27 15 42 U 43 13 56 D 25 13 38 U                 198 52 3.25 FAIL
13 08CN13 50 22 72 B 24 19 43 U 54 18 72 B 31 20 51 D                 238 88 5.50 FAIL
14 08CN14 65 30 95 S 51 27 78 B 58 28 86 A 35 38 73 B                 332 140 8.75 PASS
15 08CN15 57 29 86 A 43 26 69 C 57 27 84 A 38 32 70 B                 309 132 8.25 PASS
16 08CN16 67 30 97 S 63 28 91 S 65 27 92 S 48 46 94 S                 374 160 10.00 PASS
17 08CN17 52 26 78 B 38 24 62 C 53 24 77 B 40 39 79 B                 296 124 7.75 PASS
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
4 CN31 PID CONTROLLER DESIGN 35 4 CN3A ADAPTIVE CONTROL(E) 35
4 CN3B VIRTUAL INSTRUMENTATION(E) 35 4 CN34 PROJECT PHASE - I 25
 
23-11-2009                            CONTROLLER OF EXAMINATIONS    page:-1/1