| COE/RES/NOV/2009 | ||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | ||||||||||||||||||||||||||||||
|
Madurai - 625 015. | ||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 | Semester : 5 | ||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | REGULAR | |||||||||||||||||||||||||||||
| Y51 | Y52 | Y53 | Y5G | Y5R | Y5T | |||||||||||||||||||||||||
| Y5V | Y56 | Y57 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 1 | 07Y01 | 51 | 23 | 74 | B | 56 | 24 | 80 | A | 48 | 24 | 72 | B | 46 | 24 | 70 | B | 62 | 28 | 90 | S | |||||||||
| MCA-1039 | 70 | 23 | 93 | S | 69 | 30 | 99 | S | 578 | 212 | 8.83 | PASS | ||||||||||||||||||
| 2 | 07Y02 | 50 | 25 | 75 | B | 28 | 19 | 47 | U | 45 | 20 | 65 | C | 48 | 22 | 70 | B | 59 | 25 | 84 | A | |||||||||
| MCA-1035 | 55 | 22 | 77 | B | 69 | 28 | 97 | S | 515 | 164 | 6.83 | FAIL | ||||||||||||||||||
| 3 | 07Y03 | 40 | 22 | 62 | C | 53 | 24 | 77 | B | 40 | 17 | 57 | D | 49 | 22 | 71 | B | 50 | 23 | 73 | B | |||||||||
| MCA-1050 | 70 | 24 | 94 | S | 68 | 29 | 97 | S | 531 | 188 | 7.83 | PASS | ||||||||||||||||||
| 4 | 07Y04 | 50 | 24 | 74 | B | 50 | 22 | 72 | B | 41 | 18 | 59 | D | 41 | 20 | 61 | C | 53 | 24 | 77 | B | |||||||||
| MCA-1037 | 62 | 25 | 87 | A | 66 | 30 | 96 | S | 526 | 186 | 7.75 | PASS | ||||||||||||||||||
| 5 | 07Y05 | 36 | 21 | 57 | D | 45 | 20 | 65 | C | 39 | 18 | 57 | D | 42 | 16 | 58 | D | 41 | 23 | 64 | C | |||||||||
| MCA-1054 | 50 | 22 | 72 | B | 50 | 21 | 71 | B | 444 | 160 | 6.67 | PASS | ||||||||||||||||||
| 6 | 07Y06 | 46 | 23 | 69 | C | 46 | 22 | 68 | C | 53 | 20 | 73 | B | 48 | 21 | 69 | C | 47 | 23 | 70 | B | |||||||||
| MCA-1031 | 70 | 30 | 100 | S | 69 | 30 | 99 | S | 548 | 188 | 7.83 | PASS | ||||||||||||||||||
| 7 | 07Y08 | 44 | 24 | 68 | C | 46 | 26 | 72 | B | 50 | 24 | 74 | B | 57 | 29 | 86 | A | |||||||||||||
| MCA-1076 | 52 | 25 | 77 | B | 55 | 20 | 75 | B | 44 | 23 | 67 | C | 519 | 190 | 7.92 | PASS | ||||||||||||||
| 8 | 07Y09 | 46 | 26 | 72 | B | 42 | 21 | 63 | C | 59 | 23 | 82 | A | 54 | 25 | 79 | B | 60 | 28 | 88 | A | |||||||||
| MCA-1038 | 70 | 28 | 98 | S | 70 | 30 | 100 | S | 582 | 204 | 8.50 | PASS | ||||||||||||||||||
| 9 | 07Y10 | 49 | 26 | 75 | B | 58 | 29 | 87 | A | 53 | 27 | 80 | A | 55 | 25 | 80 | A | 62 | 30 | 92 | S | |||||||||
| MCA-1066 | 63 | 30 | 93 | S | 69 | 30 | 99 | S | 606 | 220 | 9.17 | PASS | ||||||||||||||||||
| 10 | 07Y11 | 48 | 26 | 74 | B | 59 | 29 | 88 | A | 64 | 27 | 91 | S | 50 | 25 | 75 | B | 58 | 30 | 88 | A | |||||||||
| MCA-1060 | 70 | 23 | 93 | S | 69 | 30 | 99 | S | 608 | 216 | 9.00 | PASS | ||||||||||||||||||
| 11 | 07Y12 | 40 | 18 | 58 | D | 45 | 22 | 67 | C | 37 | 19 | 56 | D | 48 | 21 | 69 | C | 49 | 24 | 73 | B | |||||||||
| MCA-1051 | 35 | 20 | 55 | D | 43 | 27 | 70 | B | 448 | 164 | 6.83 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 23-11-2009 | page:-1/5 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 | Semester : 5 | ||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | REGULAR | |||||||||||||||||||||||||||||
| Y51 | Y52 | Y53 | Y5G | Y5R | Y5T | |||||||||||||||||||||||||
| Y5V | Y56 | Y57 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 12 | 07Y13 | 46 | 26 | 72 | B | 56 | 30 | 86 | A | 60 | 26 | 86 | A | 52 | 23 | 75 | B | 58 | 29 | 87 | A | |||||||||
| MCA-1059 | 63 | 25 | 88 | A | 62 | 27 | 89 | A | 583 | 208 | 8.67 | PASS | ||||||||||||||||||
| 13 | 07Y14 | 46 | 24 | 70 | B | 50 | 22 | 72 | B | 46 | 21 | 67 | C | 49 | 22 | 71 | B | 48 | 25 | 73 | B | |||||||||
| MCA-1070 | 58 | 24 | 82 | A | 69 | 21 | 90 | S | 525 | 194 | 8.08 | PASS | ||||||||||||||||||
| 14 | 07Y15 | 43 | 26 | 69 | C | 45 | 24 | 69 | C | 45 | 23 | 68 | C | 43 | 26 | 69 | C | |||||||||||||
| MCA-1047 | 49 | 25 | 74 | B | 35 | 20 | 55 | D | 43 | 23 | 66 | C | 470 | 170 | 7.08 | PASS | ||||||||||||||
| 15 | 07Y16 | 43 | 23 | 66 | C | 48 | 24 | 72 | B | 40 | 19 | 59 | D | 47 | 20 | 67 | C | 42 | 25 | 67 | C | |||||||||
| MCA-1058 | 69 | 29 | 98 | S | 68 | 25 | 93 | S | 522 | 180 | 7.50 | PASS | ||||||||||||||||||
| 16 | 07Y17 | 52 | 24 | 76 | B | 36 | 22 | 58 | D | 47 | 18 | 65 | C | 48 | 23 | 71 | B | 43 | 25 | 68 | C | |||||||||
| MCA-1065 | 41 | 20 | 61 | C | 53 | 23 | 76 | B | 475 | 174 | 7.25 | PASS | ||||||||||||||||||
| 17 | 07Y18 | 39 | 20 | 59 | D | 38 | 16 | 54 | D | 38 | 17 | 55 | D | 38 | 20 | 58 | D | 42 | 23 | 65 | C | |||||||||
| MCA-1046 | 69 | 23 | 92 | S | 55 | 18 | 73 | B | 456 | 160 | 6.67 | PASS | ||||||||||||||||||
| 18 | 07Y19 | 50 | 26 | 76 | B | 54 | 27 | 81 | A | 60 | 26 | 86 | A | 53 | 25 | 78 | B | 61 | 30 | 91 | S | |||||||||
| MCA-1023 | 70 | 26 | 96 | S | 70 | 30 | 100 | S | 608 | 216 | 9.00 | PASS | ||||||||||||||||||
| 19 | 07Y20 | 35 | 19 | 54 | D | 41 | 19 | 60 | C | 39 | 19 | 58 | D | 44 | 22 | 66 | C | 35 | 20 | 55 | D | |||||||||
| MCA-1068 | 35 | 21 | 56 | D | 43 | 18 | 61 | C | 410 | 154 | 6.42 | PASS | ||||||||||||||||||
| 20 | 07Y21 | 35 | 18 | 53 | D | 55 | 26 | 81 | A | 41 | 24 | 65 | C | 50 | 24 | 74 | B | 39 | 23 | 62 | C | |||||||||
| MCA-1022 | 53 | 21 | 74 | B | 50 | 24 | 74 | B | 483 | 180 | 7.50 | PASS | ||||||||||||||||||
| 21 | 07Y22 | 42 | 24 | 66 | C | 39 | 19 | 58 | D | 42 | 21 | 63 | C | 48 | 21 | 69 | C | 48 | 21 | 69 | C | |||||||||
| MCA-1045 | 62 | 24 | 86 | A | 52 | 23 | 75 | B | 486 | 170 | 7.08 | PASS | ||||||||||||||||||
| 22 | 07Y23 | 47 | 22 | 69 | C | 43 | 18 | 61 | C | 44 | 18 | 62 | C | 41 | 19 | 60 | C | 40 | 25 | 65 | C | |||||||||
| MCA-1028 | 67 | 24 | 91 | S | 52 | 29 | 81 | A | 489 | 178 | 7.42 | PASS | ||||||||||||||||||
| 23 | 07Y24 | 48 | 23 | 71 | B | 46 | 20 | 66 | C | 53 | 21 | 74 | B | 42 | 24 | 66 | C | |||||||||||||
| MCA-1055 | 48 | 24 | 72 | B | 42 | 20 | 62 | C | 44 | 23 | 67 | C | 478 | 180 | 7.50 | PASS | ||||||||||||||
| 24 | 07Y25 | 48 | 23 | 71 | B | 58 | 27 | 85 | A | 58 | 26 | 84 | A | 53 | 26 | 79 | B | 60 | 30 | 90 | S | |||||||||
| MCA-1052 | 70 | 30 | 100 | S | 70 | 30 | 100 | S | 609 | 216 | 9.00 | PASS | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 23-11-2009 | page:-2/5 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 | Semester : 5 | ||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | REGULAR | |||||||||||||||||||||||||||||
| Y51 | Y52 | Y53 | Y5G | Y5R | Y5T | |||||||||||||||||||||||||
| Y5V | Y56 | Y57 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 25 | 07Y26 | 48 | 23 | 71 | B | 47 | 19 | 66 | C | 47 | 21 | 68 | C | 36 | 21 | 57 | D | 48 | 23 | 71 | B | |||||||||
| MCA-1053 | 55 | 26 | 81 | A | 59 | 25 | 84 | A | 498 | 180 | 7.50 | PASS | ||||||||||||||||||
| 26 | 07Y27 | 40 | 24 | 64 | C | 59 | 27 | 86 | A | 53 | 26 | 79 | B | 51 | 24 | 75 | B | 56 | 26 | 82 | A | |||||||||
| MCA-1018 | 62 | 26 | 88 | A | 69 | 30 | 99 | S | 573 | 202 | 8.42 | PASS | ||||||||||||||||||
| 27 | 07Y28 | 44 | 22 | 66 | C | 43 | 24 | 67 | C | 48 | 23 | 71 | B | 49 | 23 | 72 | B | 46 | 24 | 70 | B | |||||||||
| MCA-1027 | 69 | 23 | 92 | S | 40 | 27 | 67 | C | 505 | 186 | 7.75 | PASS | ||||||||||||||||||
| 28 | 07Y29 | 41 | 25 | 66 | C | 47 | 26 | 73 | B | 46 | 21 | 67 | C | 52 | 23 | 75 | B | 56 | 27 | 83 | A | |||||||||
| MCA-1032 | 58 | 26 | 84 | A | 54 | 21 | 75 | B | 523 | 190 | 7.92 | PASS | ||||||||||||||||||
| 29 | 07Y30 | WD | 26 | WD | WD | WD | 27 | WD | WD | WD | 26 | WD | WD | WD | 25 | WD | WD | WD | 28 | WD | WD | |||||||||
| MCA-1033 | WD | 27 | WD | WD | WD | 25 | WD | WD | 0 | 0 | 0.00 | WITHDRAWN | ||||||||||||||||||
| 30 | 07Y31 | 46 | 24 | 70 | B | 60 | 29 | 89 | A | 58 | 28 | 86 | A | 50 | 26 | 76 | B | 56 | 26 | 82 | A | |||||||||
| MCA-1020 | 70 | 30 | 100 | S | 70 | 30 | 100 | S | 603 | 212 | 8.83 | PASS | ||||||||||||||||||
| 31 | 07Y32 | 39 | 23 | 62 | C | 49 | 26 | 75 | B | 39 | 18 | 57 | D | 45 | 25 | 70 | B | 53 | 28 | 81 | A | |||||||||
| MCA-1042 | 35 | 22 | 57 | D | 48 | 18 | 66 | C | 468 | 178 | 7.42 | PASS | ||||||||||||||||||
| 32 | 07Y33 | 49 | 27 | 76 | B | 50 | 27 | 77 | B | 63 | 29 | 92 | S | 53 | 26 | 79 | B | 57 | 29 | 86 | A | |||||||||
| MCA-1048 | 62 | 25 | 87 | A | 59 | 25 | 84 | A | 581 | 208 | 8.67 | PASS | ||||||||||||||||||
| 33 | 07Y34 | 45 | 23 | 68 | C | 53 | 24 | 77 | B | 56 | 24 | 80 | A | 50 | 26 | 76 | B | 56 | 27 | 83 | A | |||||||||
| MCA-1074 | 62 | 23 | 85 | A | 62 | 23 | 85 | A | 554 | 200 | 8.33 | PASS | ||||||||||||||||||
| 34 | 07Y35 | 48 | 25 | 73 | B | 60 | 29 | 89 | A | 60 | 27 | 87 | A | 53 | 27 | 80 | A | 61 | 29 | 90 | S | |||||||||
| MCA-1029 | 70 | 25 | 95 | S | 68 | 30 | 98 | S | 612 | 220 | 9.17 | PASS | ||||||||||||||||||
| 35 | 07Y36 | 48 | 26 | 74 | B | 62 | 27 | 89 | A | 54 | 24 | 78 | B | 53 | 26 | 79 | B | 58 | 28 | 86 | A | |||||||||
| MCA-1025 | 65 | 29 | 94 | S | 54 | 30 | 84 | A | 584 | 206 | 8.58 | PASS | ||||||||||||||||||
| 36 | 07Y38 | 49 | 25 | 74 | B | 58 | 25 | 83 | A | 59 | 24 | 83 | A | 50 | 25 | 75 | B | 53 | 27 | 80 | A | |||||||||
| MCA-1069 | 65 | 23 | 88 | A | 64 | 24 | 88 | A | 571 | 208 | 8.67 | PASS | ||||||||||||||||||
| 37 | 07Y39 | 35 | 21 | 56 | D | 41 | 17 | 58 | D | 39 | 16 | 55 | D | 39 | 19 | 58 | D | 22 | 19 | 41 | U | |||||||||
| MCA-1017 | 53 | 20 | 73 | B | 57 | 23 | 80 | A | 421 | 130 | 5.42 | FAIL | ||||||||||||||||||
| : |
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||
| 23-11-2009 | page:-3/5 | |||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 | Semester : 5 | ||||||||||||||||||||||||||||
| Programme : MASTER OF COMPUTER APPLICATIONS - MCA | REGULAR | |||||||||||||||||||||||||||||
| Y51 | Y52 | Y53 | Y5G | Y5R | Y5T | |||||||||||||||||||||||||
| Y5V | Y56 | Y57 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO/ROLL.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | |
| 38 | 07Y40 | 45 | 25 | 70 | B | 46 | 24 | 70 | B | 50 | 22 | 72 | B | 45 | 23 | 68 | C | 53 | 25 | 78 | B | |||||||||
| MCA-1036 | 55 | 27 | 82 | A | 67 | 23 | 90 | S | 530 | 194 | 8.08 | PASS | ||||||||||||||||||
| 39 | 07Y43 | 37 | 20 | 57 | D | 29 | 13 | 42 | U | 53 | 19 | 72 | B | 37 | 19 | 56 | D | 37 | 19 | 56 | D | |||||||||
| MCA-1077 | 35 | 20 | 55 | D | 53 | 25 | 78 | B | 416 | 132 | 5.50 | FAIL | ||||||||||||||||||
| 40 | 07Y44 | 44 | 23 | 67 | C | 58 | 23 | 81 | A | 40 | 22 | 62 | C | 48 | 23 | 71 | B | 41 | 22 | 63 | C | |||||||||
| MCA-1071 | 35 | 20 | 55 | D | 36 | 24 | 60 | C | 459 | 178 | 7.42 | PASS | ||||||||||||||||||
| 41 | 07Y45 | 45 | 25 | 70 | B | 41 | 27 | 68 | C | 55 | 25 | 80 | A | 43 | 24 | 67 | C | 54 | 27 | 81 | A | |||||||||
| MCA-1073 | 60 | 26 | 86 | A | 55 | 25 | 80 | A | 532 | 196 | 8.17 | PASS | ||||||||||||||||||
| 42 | 07Y46 | 35 | 20 | 55 | D | 39 | 23 | 62 | C | 36 | 18 | 54 | D | 43 | 21 | 64 | C | |||||||||||||
| MCA-1075 | 41 | 21 | 62 | C | 39 | 20 | 59 | D | 43 | 18 | 61 | C | 417 | 158 | 6.58 | PASS | ||||||||||||||
| 43 | 07Y47 | 47 | 26 | 73 | B | 48 | 22 | 70 | B | 47 | 19 | 66 | C | 41 | 22 | 63 | C | 50 | 26 | 76 | B | |||||||||
| MCA-1019 | 55 | 21 | 76 | B | 47 | 25 | 72 | B | 496 | 184 | 7.67 | PASS | ||||||||||||||||||
| 44 | 07Y48 | 36 | 21 | 57 | D | 41 | 19 | 60 | C | 43 | 17 | 60 | C | 39 | 18 | 57 | D | 54 | 23 | 77 | B | |||||||||
| MCA-1030 | 58 | 20 | 78 | B | 36 | 25 | 61 | C | 450 | 166 | 6.92 | PASS | ||||||||||||||||||
| 45 | 07Y49 | 46 | 23 | 69 | C | 44 | 21 | 65 | C | 48 | 20 | 68 | C | 48 | 26 | 74 | B | |||||||||||||
| MCA-1072 | 48 | 24 | 72 | B | 37 | 20 | 57 | D | 51 | 24 | 75 | B | 480 | 176 | 7.33 | PASS | ||||||||||||||
| 46 | 07Y50 | 41 | 23 | 64 | C | 35 | 21 | 56 | D | 53 | 22 | 75 | B | 45 | 23 | 68 | C | 53 | 24 | 77 | B | |||||||||
| MCA-1026 | 62 | 27 | 89 | A | 69 | 24 | 93 | S | 522 | 182 | 7.58 | PASS | ||||||||||||||||||
| 47 | 07Y51 | 41 | 25 | 66 | C | 46 | 24 | 70 | B | 48 | 18 | 66 | C | 41 | 21 | 62 | C | 50 | 23 | 73 | B | |||||||||
| MCA-1034 | 70 | 26 | 96 | S | 69 | 24 | 93 | S | 526 | 188 | 7.83 | PASS | ||||||||||||||||||
| 48 | 07Y52 | 42 | 22 | 64 | C | 37 | 23 | 60 | C | 39 | 19 | 58 | D | |||||||||||||||||