COE/RES/NOV/2009

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : NOV/2009 Result Date:-23-11-2009 Semester : 3
Programme : (CIVIL)Br.I.(a) STRUCTURAL ENGINEERING - M.E. Subject Code REGULAR
J31 J3C J3D J34
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 08J01 53 21 74 B 50 19 69 C 56 25 81 A 43 43 86 A                 310 132 8.25 PASS
2 08J02 53 23 76 B 50 20 70 B 47 21 68 C 40 40 80 A                 294 128 8.00 PASS
3 08J03 64 26 90 S 61 24 85 A 60 24 84 A 45 42 87 A                 346 148 9.25 PASS
4 08J04 61 28 89 A 49 28 77 B 64 27 91 S 45 44 89 A                 346 144 9.00 PASS
5 08J05 49 19 68 C 46 18 64 C 42 18 60 C 42 40 82 A                 274 120 7.50 PASS
6 08J06 56 25 81 A 60 26 86 A 60 29 89 A 46 43 89 A                 345 144 9.00 PASS
7 08J07 53 24 77 B 53 23 76 B 49 23 72 B 41 41 82 A                 307 132 8.25 PASS
8 08J08 56 20 76 B 50 19 69 C 46 19 65 C 43 42 85 A                 295 124 7.75 PASS
9 08J09 55 25 80 A 56 25 81 A 53 26 79 B 40 41 81 A                 321 140 8.75 PASS
10 08J10 64 28 92 S 46 22 68 C 64 25 89 A 46 44 90 S                 339 144 9.00 PASS
11 08J11 54 23 77 B 49 23 72 B 48 25 73 B 43 44 87 A                 309 132 8.25 PASS
12 08J12 57 25 82 A 62 24 86 A 56 25 81 A 45 44 89 A                 338 144 9.00 PASS
13 08J13 43 10 53 D 50 18 68 C 49 20 69 C 36 40 76 B                 266 112 7.00 PASS
14 08J14 47 19 66 C 42 15 57 D 37 18 55 D 38 40 78 B                 256 108 6.75 PASS
15 08J15 43 16 59 D 36 14 50 D 41 12 53 D 38 39 77 B                 239 104 6.50 PASS
16 08J16 57 24 81 A 51 22 73 B 54 27 81 A 44 43 87 A                 322 140 8.75 PASS
17 08J17 57 27 84 A 49 21 70 B 57 24 81 A 47 45 92 S                 327 144 9.00 PASS
18 08J18 38 19 57 D 39 16 55 D 40 17 57 D 43 42 85 A                 254 108 6.75 PASS
19 08J19 64 26 90 S 62 25 87 A 56 25 81 A 43 42 85 A                 343 148 9.25 PASS
20 08J20 49 21 70 B 46 20 66 C 41 20 61 C 38 39 77 B                 274 120 7.50 PASS
21 08J21 62 24 86 A 54 24 78 B 54 24 78 B 42 41 83 A                 325 136 8.50 PASS
22 08J22 48 22 70 B 50 15 65 C 50 20 70 B 44 42 86 A                 291 128 8.00 PASS
23 08J23 53 19 72 B 43 21 64 C 42 19 61 C 44 41 85 A                 282 124 7.75 PASS
 
 
       

CONTROLLER OF EXAMINATIONS

 
23-11-2009   page:-1/1  
 
 
 
Examination Wing Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 Semester : 3
Programme : (CIVIL)Br.I.(a) STRUCTURAL ENGINEERING - M.E. REGULAR
J31 J3C J3D J34
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
24 08J24 49 18 67 C 43 18 61 C 42 16 58 D 43 40 83 A                 269 116 7.25 PASS
25 08J25 59 24 83 A 57 24 81 A 59 25 84 A 44 43 87 A                 335 144 9.00 PASS
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
4 J31 FINITE ELEMENT ANALYSIS 35 4 J3C EARTHQUAKE ENGINEERING(E) 35
4 J3D REPAIR AND REHABILITATION OF STRUCTURES(E) 35 4 J34 PROJECT - PHASE I 25
 
23-11-2009                            CONTROLLER OF EXAMINATIONS    page:-2/1