| COE/RES/NOV/2009 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Result Date:-23-11-2009 | Semester : 3 | |||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| CT31 | CT3A | CT3B | CT3E | CT3G | CT34 | ||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08CS01 | 48 | 16 | 64 | C | 53 | 27 | 80 | A | 39 | 19 | 58 | D | 38 | 35 | 73 | B | 275 | 120 | 7.50 | PASS | ||||||||||
| 2 | 08CS02 | 57 | 27 | 84 | A | 65 | 30 | 95 | S | 67 | 30 | 97 | S | 48 | 50 | 98 | S | 374 | 156 | 9.75 | PASS | ||||||||||
| 3 | 08CS03 | 27 | 15 | 42 | U | 49 | 27 | 76 | B | 35 | 24 | 59 | D | 39 | 40 | 79 | B | 256 | 88 | 5.50 | FAIL | ||||||||||
| 4 | 08CS04 | 39 | 21 | 60 | C | 57 | 29 | 86 | A | 43 | 28 | 71 | B | 45 | 49 | 94 | S | 311 | 136 | 8.50 | PASS | ||||||||||
| 5 | 08CS05 | 48 | 18 | 66 | C | 48 | 28 | 76 | B | 43 | 23 | 66 | C | 40 | 48 | 88 | A | 296 | 124 | 7.75 | PASS | ||||||||||
| 6 | 08CS06 | 29 | 13 | 42 | U | 51 | 28 | 79 | B | 35 | 25 | 60 | C | 29 | 39 | 68 | C | 249 | 88 | 5.50 | FAIL | ||||||||||
| 7 | 08CS07 | 54 | 21 | 75 | B | 53 | 29 | 82 | A | 56 | 24 | 80 | A | 39 | 42 | 81 | A | 318 | 140 | 8.75 | PASS | ||||||||||
| 8 | 08CS08 | 59 | 24 | 83 | A | 55 | 29 | 84 | A | 53 | 28 | 81 | A | 45 | 49 | 94 | S | 342 | 148 | 9.25 | PASS | ||||||||||
| 9 | 08CS09 | 56 | 17 | 73 | B | 55 | 28 | 83 | A | 48 | 25 | 73 | B | 43 | 47 | 90 | S | 319 | 140 | 8.75 | PASS | ||||||||||
| 10 | 08CS10 | 53 | 25 | 78 | B | 57 | 30 | 87 | A | 64 | 30 | 94 | S | 48 | 49 | 97 | S | 356 | 148 | 9.25 | PASS | ||||||||||
| 11 | 08CS11 | 39 | 16 | 55 | D | 50 | 28 | 78 | B | 48 | 22 | 70 | B | 39 | 47 | 86 | A | 289 | 124 | 7.75 | PASS | ||||||||||
| 12 | 08CS12 | 51 | 21 | 72 | B | 55 | 28 | 83 | A | 49 | 21 | 70 | B | 40 | 49 | 89 | A | 314 | 136 | 8.50 | PASS | ||||||||||
| 13 | 08CS13 | 42 | 25 | 67 | C | 48 | 28 | 76 | B | 35 | 29 | 64 | C | 44 | 46 | 90 | S | 297 | 128 | 8.00 | PASS | ||||||||||
| 14 | 08CS14 | 58 | 24 | 82 | A | 61 | 28 | 89 | A | 53 | 28 | 81 | A | 36 | 41 | 77 | B | 329 | 140 | 8.75 | PASS | ||||||||||
| 15 | 08CS15 | 46 | 18 | 64 | C | 53 | 28 | 81 | A | 44 | 26 | 70 | B | 44 | 47 | 91 | S | 306 | 136 | 8.50 | PASS | ||||||||||
| 16 | 08CS16 | 40 | 19 | 59 | D | 49 | 27 | 76 | B | 41 | 24 | 65 | C | 40 | 49 | 89 | A | 289 | 120 | 7.50 | PASS | ||||||||||
| 17 | 08CS17 | 52 | 22 | 74 | B | 55 | 27 | 82 | A | 50 | 27 | 77 | B | 41 | 42 | 83 | A | 316 | 136 | 8.50 | PASS | ||||||||||
| 18 | 08CS18 | 36 | 14 | 50 | D | 54 | 27 | 81 | A | 29 | 27 | 56 | U | 37 | 32 | 69 | C | 256 | 88 | 5.50 | FAIL | ||||||||||
| 19 | 08CS19 | 43 | 13 | 56 | D | 53 | 27 | 80 | A | 42 | 23 | 65 | C | 46 | 49 | 95 | S | 296 | 128 | 8.00 | PASS | ||||||||||
| 20 | 08CS20 | 36 | 17 | 53 | D | 55 | 28 | 83 | A | 51 | 25 | 76 | B | 43 | 41 | 84 | A | 296 | 128 | 8.00 | PASS | ||||||||||
| 21 | 08CS21 | 37 | 13 | 50 | D | 52 | 28 | 80 | A | 42 | 19 | 61 | C | 45 | 32 | 77 | B | 268 | 120 | 7.50 | PASS | ||||||||||
| 22 | 08CS22 | 55 | 26 | 81 | A | 61 | 28 | 89 | A | 58 | 26 | 84 | A | 46 | 49 | 95 | S | 349 | 148 | 9.25 | PASS | ||||||||||
| 23 | 08CS23 | 56 | 26 | 82 | A | 64 | 29 | 93 | S | 60 | 27 | 87 | A | 44 | 44 | 88 | A | 350 | 148 | 9.25 | PASS | ||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 23-11-2009 | page:-1/1 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 | Semester : 3 | |||||||||||||||||||||||||||||
| Programme : Br.V. COMPUTER SCIENCE AND ENGINEERING - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| CT31 | CT3A | CT3B | CT3E | CT3G | |||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 24 | 08CS24 | 56 | 29 | 85 | A | 64 | 29 | 93 | S | 53 | 30 | 83 | A | 43 | 49 | 92 | S | 353 | 152 | 9.50 | PASS | ||||||||||
| 25 | 08CS25 | 51 | 18 | 69 | C | 61 | 28 | 89 | A | 46 | 26 | 72 | B | 43 | 42 | 85 | A | 315 | 132 | 8.25 | PASS | ||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | CT31 | SOFTWARE ENGINEERING PRACTICE | 35 | 4 | CT3A | KNOWLEDGE MANAGEMENT SYSTEMS(E) | 35 |
| 4 | CT3B | MACHINE LEARNING(E) | 35 | 4 | CT3E | COMPUTER VISION(E) | 35 |
| 4 | CT3G | SPATIAL DATABASES(E) | 35 | 4 | CT34 | PROJECT PHASE - I | 25 |
| 23-11-2009 | CONTROLLER OF EXAMINATIONS page:-2/1 | |||||||||||||||||||||||