| COE/RES/NOV/2009 | |||||||||||||||||||||||||||||||
|
THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE) | |||||||||||||||||||||||||||||||
|
Madurai - 625 015. | |||||||||||||||||||||||||||||||
|
PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE | |||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Result Date:-23-11-2009 | Semester : 3 | |||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | Subject Code | REGULAR | |||||||||||||||||||||||||||||
| N31 | N3B | N3E | N34 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 1 | 08N01 | 43 | 18 | 61 | C | 35 | 17 | 52 | D | 47 | 21 | 68 | C | 37 | 46 | 83 | A | 264 | 116 | 7.25 | PASS | ||||||||||
| 2 | 08N02 | 50 | 16 | 66 | C | 48 | 18 | 66 | C | 53 | 27 | 80 | A | 35 | 42 | 77 | B | 289 | 124 | 7.75 | PASS | ||||||||||
| 3 | 08N03 | 53 | 29 | 82 | A | 67 | 29 | 96 | S | 62 | 27 | 89 | A | 45 | 49 | 94 | S | 361 | 152 | 9.50 | PASS | ||||||||||
| 4 | 08N04 | 49 | 24 | 73 | B | 52 | 20 | 72 | B | 49 | 25 | 74 | B | 37 | 46 | 83 | A | 302 | 132 | 8.25 | PASS | ||||||||||
| 5 | 08N05 | 40 | 21 | 61 | C | 41 | 20 | 61 | C | 43 | 24 | 67 | C | 37 | 39 | 76 | B | 265 | 116 | 7.25 | PASS | ||||||||||
| 6 | 08N06 | 46 | 23 | 69 | C | 38 | 20 | 58 | D | 52 | 22 | 74 | B | 34 | 47 | 81 | A | 282 | 120 | 7.50 | PASS | ||||||||||
| 7 | 08N07 | 55 | 28 | 83 | A | 59 | 25 | 84 | A | 57 | 25 | 82 | A | 33 | 43 | 76 | B | 325 | 140 | 8.75 | PASS | ||||||||||
| 8 | 08N08 | 64 | 28 | 92 | S | 69 | 29 | 98 | S | 55 | 28 | 83 | A | 43 | 48 | 91 | S | 364 | 156 | 9.75 | PASS | ||||||||||
| 9 | 08N09 | 64 | 28 | 92 | S | 67 | 30 | 97 | S | 55 | 28 | 83 | A | 35 | 47 | 82 | A | 354 | 152 | 9.50 | PASS | ||||||||||
| 10 | 08N10 | 47 | 19 | 66 | C | 53 | 21 | 74 | B | 47 | 20 | 67 | C | 38 | 40 | 78 | B | 285 | 120 | 7.50 | PASS | ||||||||||
| 11 | 08N11 | 43 | 23 | 66 | C | 41 | 21 | 62 | C | 48 | 23 | 71 | B | 37 | 40 | 77 | B | 276 | 120 | 7.50 | PASS | ||||||||||
| 12 | 08N12 | 41 | 21 | 62 | C | 53 | 17 | 70 | B | 41 | 21 | 62 | C | 26 | 35 | 61 | C | 255 | 116 | 7.25 | PASS | ||||||||||
| 13 | 08N13 | 36 | 17 | 53 | D | 18 | 18 | 36 | U | 47 | 21 | 68 | C | 39 | 37 | 76 | B | 233 | 84 | 5.25 | FAIL | ||||||||||
| 14 | 08N14 | 50 | 21 | 71 | B | 57 | 18 | 75 | B | 51 | 24 | 75 | B | 34 | 42 | 76 | B | 297 | 128 | 8.00 | PASS | ||||||||||
| 15 | 08N15 | 49 | 26 | 75 | B | 46 | 19 | 65 | C | 38 | 21 | 59 | D | 39 | 45 | 84 | A | 283 | 120 | 7.50 | PASS | ||||||||||
| 16 | 08N16 | 41 | 22 | 63 | C | 60 | 25 | 85 | A | 40 | 24 | 64 | C | 42 | 48 | 90 | S | 302 | 132 | 8.25 | PASS | ||||||||||
| 17 | 08N17 | 55 | 27 | 82 | A | 67 | 29 | 96 | S | 60 | 28 | 88 | A | 46 | 45 | 91 | S | 357 | 152 | 9.50 | PASS | ||||||||||
| 18 | 08N18 | 55 | 20 | 75 | B | 62 | 24 | 86 | A | 43 | 25 | 68 | C | 41 | 47 | 88 | A | 317 | 132 | 8.25 | PASS | ||||||||||
| 19 | 08N19 | 55 | 21 | 76 | B | 60 | 18 | 78 | B | 41 | 23 | 64 | C | 38 | 46 | 84 | A | 302 | 128 | 8.00 | PASS | ||||||||||
| 20 | 08N20 | 37 | 19 | 56 | D | 43 | 17 | 60 | C | 53 | 23 | 76 | B | 39 | 38 | 77 | B | 269 | 116 | 7.25 | PASS | ||||||||||
| 21 | 08N21 | 55 | 25 | 80 | A | 64 | 24 | 88 | A | 61 | 28 | 89 | A | 35 | 47 | 82 | A | 339 | 144 | 9.00 | PASS | ||||||||||
| 22 | 08N22 | 47 | 25 | 72 | B | 50 | 21 | 71 | B | 56 | 23 | 79 | B | 44 | 38 | 82 | A | 304 | 132 | 8.25 | PASS | ||||||||||
| 23 | 08N23 | 38 | 14 | 52 | D | 40 | 14 | 54 | D | 46 | 18 | 64 | C | 41 | 44 | 85 | A | 255 | 112 | 7.00 | PASS | ||||||||||
|
CONTROLLER OF EXAMINATIONS |
|||||||||||||||||||||||||||||||
| 23-11-2009 | page:-1/1 | ||||||||||||||||||||||||||||||
| Examination Wing | Exam Month & Year : NOV/2009 Meeting Date:-23-11-2009 | Semester : 3 | |||||||||||||||||||||||||||||
| Programme : (ECE)Br.III.(a) COMMUNICATION SYSTEMS - M.E. | REGULAR | ||||||||||||||||||||||||||||||
| N31 | N3B | N3E | N34 | ||||||||||||||||||||||||||||
| SL.NO | REG.NO | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TE | CA | TT | G | TOT | TGPA | GPA | REMARK | ||
| 24 | 08N24 | 44 | 23 | 67 | C | 56 | 23 | 79 | B | 52 | 25 | 77 | B | 35 | 46 | 81 | A | 304 | 128 | 8.00 | PASS | ||||||||||
| 25 | 08N25 | 37 | 18 | 55 | D | 36 | 17 | 53 | D | 47 | 22 | 69 | C | 38 | 47 | 85 | A | 262 | 112 | 7.00 | PASS | ||||||||||
| AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED | |||||||||||||||||||||||||||||
| S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49 | |||||||||||||||||||||||||||||
| S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0 | |||||||||||||||||||||||||||||
| Sub_Credit | SubCode | SubName | MinPass | Sub_Credit | SubCode | SubName | MinPass |
| 4 | N31 | MODELLING AND SIMULATION OF COMMUNICATION SYSTEMS | 35 | 4 | N3B | STATISTICAL SIGNAL PROCESSING(E) | 35 |
| 4 | N3E | RF MEMS(E) | 35 | 4 | N34 | PROJECT PHASE - I | 25 |
| 23-11-2009 | CONTROLLER OF EXAMINATIONS page:-2/1 | |||||||||||||||||||||||