COE/RES/NOV/2009

THIAGARAJAR COLLEGE OF ENGINEERING (Autonomous) (TCE)

Madurai - 625 015.

 

PROVISIONAL RESULTS & TABULATED STATEMENT WITH MARKS AND GRADE

Examination Wing Exam Month & Year : NOV/2009 Result Date:-23-11-2009 Semester : 3
Programme : (MECH)Br.IV.(a) INDUSTRIAL ENGINEERING - M.E. Subject Code REGULAR
L31 LEC LEP L34
SL.NO REG.NO TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TE CA TT G TOT TGPA GPA REMARK
1 08L01 42 24 66 C 54 26 80 A 49 25 74 B 43 41 84 A                 304 132 8.25 PASS
2 08L02 40 13 53 D 48 23 71 B 41 21 62 C 41 23 64 C                 250 112 7.00 PASS
3 08L03 46 19 65 C 53 26 79 B 53 22 75 B 40 33 73 B                 292 124 7.75 PASS
4 08L04 48 20 68 C 38 23 61 C 45 24 69 C 42 25 67 C                 265 112 7.00 PASS
5 08L05 50 19 69 C 50 23 73 B 45 22 67 C 38 35 73 B                 282 120 7.50 PASS
6 08L06 37 21 58 D 39 22 61 C 43 23 66 C 30 36 66 C                 251 108 6.75 PASS
7 08L07 38 20 58 D 43 21 64 C 44 24 68 C 45 33 78 B                 268 112 7.00 PASS
8 08L08 46 21 67 C 41 22 63 C 41 22 63 C 40 36 76 B                 269 116 7.25 PASS
9 08L09 48 24 72 B 46 24 70 B 55 27 82 A 43 45 88 A                 312 136 8.50 PASS
10 08L10 50 21 71 B 53 20 73 B 35 23 58 D 47 43 90 S                 292 128 8.00 PASS
 
AA-ABSENT,U-FAIL,WN-WITHDRAWN,WH-WITHHELD,AN-ANNULED  
S:-90 TO 100,A:- 80 TO 89,B:-70 TO 79,C:-60 TO 69,D:- 50 TO 59,U:- 1 to 49
S:10 ,A:9 ,B:8 ,C:7 ,D:6 ,U:0
Sub_Credit SubCode SubName MinPass Sub_Credit SubCode SubName MinPass
4 L31 SUPPLY CHAIN MANAGEMENT 35 4 LEC COMPUTER INTEGRATED MANUFACTURING(E) 35
4 LEP TOTAL QUALITY MANAGEMENT(E) 35 4 L34 PROJECT PHASE-I 25
 
23-11-2009                            CONTROLLER OF EXAMINATIONS    page:-1/1