UG Courses offered
Name of the course | Course duration in Years | Number of semesters | Sanctioned intake of students | Detailed Syllabus |
---|---|---|---|---|
Civil Engineering | 4 | 8 | 120 | Click here |
Mechanical Engineering | 4 | 8 | 120 | Click here |
Electrical and Electronic Engineering | 4 | 8 | 120 | Click here |
Electronics and Communication Engineering | 4 | 8 | 120 | Click here |
Computer science and Engineering | 4 | 8 | 120 | Click here |
Information Technology | 4 | 8 | 120 | Click here |
Architecture | 5 | 10 | 80 | Click here |
Mechatronics | 4 | 8 | 60 | Click here |
Computer Science and Business Systems | 4 | 8 | 60 | Click here |
PG Courses offered
Name of the course | Course duration in years | Number of semesters | Sanctioned intake of students | Detailed Syllabus |
---|---|---|---|---|
Structural Engineering | 2 | 4 | 25 | Click here |
Power System Engineering | 2 | 4 | 25 | Click here |
Communication Systems | 2 | 4 | 25 | Click here |
Industrial Engineering | 2 | 4 | 18 | Click here |
Computer Science and Engineering | 2 | 4 | 25 | Click here |
Environmental Engineering | 2 | 4 | 18 | Click here |
Computer Applications | 3 | 6 | 60 | Click here |
Infrastructure Engineering and Management | 2 | 4 | 18 | Click here |
Architecture | 2 | 4 | 20 | Click here |
Integrated Programmes offered
Name of the course | Course duration in years | Number of semesters | Sanctioned intake of students | Detailed Syllabus |
---|---|---|---|---|
M.Sc (Data science) | 5 | 10 | 40 | Click here |
M.S. (By Research) and Ph.D Programmes:
Civil Engineering | Electrical and Electronics Engineering | Mechanical Engineering | Electronics and Communication Engineering |
---|---|---|---|
Computer Science and Engineering | Mathematics | Physics | Chemistry |
Architecture |