3D Rapid Prototyping Machine/Fused Deposition Modeling | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||
Specifications | ||||||||||||||||||
| ||||||||||||||||||
Capabilities | ||||||||||||||||||
| ||||||||||||||||||
Work done | ||||||||||||||||||
| ||||||||||||||||||
Lab Incharge | ||||||||||||||||||
Dr. K. Chocklaingam- HOD |
Injection Moulding Machine – TEXSTAR 50S | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||
Specifications | ||||||||||||||
| ||||||||||||||
Capabilities | ||||||||||||||
| ||||||||||||||
Lab Incharge | ||||||||||||||
Dr.C.Paramasivam |
Gear Hobbing Machine – EIFCO M/C tools | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||
Specifications | ||||||||||||||
| ||||||||||||||
Capabilities | ||||||||||||||
| ||||||||||||||
Lab Incharge | ||||||||||||||
Dr.C.Paramasivam |