Computer Lab |
---|
Equipment List |
Software: |
|
Hardware: |
|
Capabilities |
|
Target Users |
UG & PG students, Ph.D Scholars and Faculty |
Work done |
|
People |
|
Computer Lab |
---|
Equipment List |
Software: |
|
Hardware: |
|
Capabilities |
|
Target Users |
UG & PG students, Ph.D Scholars and Faculty |
Work done |
|
People |
|
Environmental Engineering Lab | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment List | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Capabilities | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Target users | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Work done | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
People | ||||||||||||||||||||||||||||||||
|
Geopolymer Lab | |
---|---|
Equipment List | |
| |
Capabilities | |
Advanced Research in the emerging Geopolymer concrete technology | |
Target users | |
| |
Work done | |
| |
Ongoing Research: | |
| |
No. of Journals publications:05 | |
No: of Ph.D’s produced : 05 | |
No: of Ph.D’s ongoing : 04 | |
Sponsored Research | |
Completed: 01 | |
Patent Applied | |
| |
People | |
|
Hydraulics Lab | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equipment List | ||||||||||||||||
| ||||||||||||||||
Capabilities | ||||||||||||||||
| ||||||||||||||||
Target users | ||||||||||||||||
Students and PVC pipe industry | ||||||||||||||||
Work done | ||||||||||||||||
No. of Journals:4 No. of Conferences:12 No. of Ph.D Registered:5 | ||||||||||||||||
| ||||||||||||||||
Sponsored Projects: | ||||||||||||||||
| ||||||||||||||||
Industry Interface: | ||||||||||||||||
| ||||||||||||||||
People | ||||||||||||||||
|
Materials Testing Lab | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sponsored by: AICTE, DST and UGC, New Delhi | |||||||||||||||||||||||||
Equipment List | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Capabilities | |||||||||||||||||||||||||
Academics:
Tests and Consultancy undertaken:
| |||||||||||||||||||||||||
Target users | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Work done | |||||||||||||||||||||||||
No. of Journals : 45 | |||||||||||||||||||||||||
No. of Conferences: 112 | |||||||||||||||||||||||||
No. of PhD Produced: 03 | |||||||||||||||||||||||||
No. of PhD registered: 09 | |||||||||||||||||||||||||
Consultancy | |||||||||||||||||||||||||
Testing of building materials, design of concrete mixes for various grades and investigation of building failures for State and Central Government organizations, Private sector organizations, Public sector companies and Madurai Municipal Corporation. | |||||||||||||||||||||||||
Sponsored Projects | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
People | |||||||||||||||||||||||||
|
Soil and Roads Lab |
---|
Equipment List |
|
Capabilities |
|
Target Users: |
|
Work Done: |
Number of Ph.D produced: 1 |
Industry Interface |
|
People |
|
Structures Lab |
---|
Equipment |
|
Capabilities |
|
Work Done |
|
People |
|
Survey Lab |
---|
Equipment List |
|
Capabilities |
|
Target Users |
Under Graduate Civil Engineering Students |
Work done |
|
People |
|
INFRASTRUCTURE ENGINEERING LAB |
---|
Works Done: |
Supported Anna University, Chennai in Traffic Volume Analysis, Pedestrian Analysis, Parking Analysis and secondary data collection through household survey for the Development of Comprehensive Mobility Plan for Madurai City |
Capabilities |
|
Facilities Available: |
|
People |
|