![]() | ||||||||||||||||||||||
Equipment List | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Capabilities | ||||||||||||||||||||||
| ||||||||||||||||||||||
Target users | ||||||||||||||||||||||
UG/PG/Ph.D. students and Faculty | ||||||||||||||||||||||
Work done | ||||||||||||||||||||||
| ||||||||||||||||||||||
No. of Journals:30 | ||||||||||||||||||||||
No. of Conferences:35 | ||||||||||||||||||||||
No. of Ph.D Produced:1 | ||||||||||||||||||||||
No. of Ph.D Registered:1 | ||||||||||||||||||||||
Sponsored Projects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Inustry Interface | ||||||||||||||||||||||
| ||||||||||||||||||||||
People | ||||||||||||||||||||||
|
Image:

![]() | ||||||||||||||||||||||
Equipment List | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Capabilities | ||||||||||||||||||||||
| ||||||||||||||||||||||
Target users | ||||||||||||||||||||||
UG/PG/Ph.D. students and Faculty | ||||||||||||||||||||||
Work done | ||||||||||||||||||||||
| ||||||||||||||||||||||
No. of Journals:30 | ||||||||||||||||||||||
No. of Conferences:35 | ||||||||||||||||||||||
No. of Ph.D Produced:1 | ||||||||||||||||||||||
No. of Ph.D Registered:1 | ||||||||||||||||||||||
Sponsored Projects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Inustry Interface | ||||||||||||||||||||||
| ||||||||||||||||||||||
People | ||||||||||||||||||||||
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft Volume License Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work done | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Learning:
Predictive Analysis:
Computer Vision
UG Projects:
PG Projects:
No. of Journals: 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. B. Subbulakshmi Dr. M. Nirmala Devi Dr. M.K. Kavitha Devi Prof. M. Sivakumar Dr. R. Nagarathna |
![]() | ||||||||||||||||
Equipment List | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Capabilities | ||||||||||||||||
| ||||||||||||||||
Target users | ||||||||||||||||
UG/PG/Ph.D. students and Faculty | ||||||||||||||||
Work done | ||||||||||||||||
No. of journals:25 | ||||||||||||||||
No. of Conferences:14 | ||||||||||||||||
No. of Ph.D Produced:2 | ||||||||||||||||
No. of Ph.D registered:2 | ||||||||||||||||
Sponsored Projects | ||||||||||||||||
| ||||||||||||||||
Industry Interface | ||||||||||||||||
| ||||||||||||||||
People | ||||||||||||||||
Dr. M. Vijayalakshmi, Professor Dr. S. Prasanna, Assistant Professor Ms. C. Santhiya, Assistant Professor Mr. B. Veerabadran, Spl.Gr. |
![]() | ||||||||||||||
Equipment List | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Software | ||||||||||||||
| ||||||||||||||
Capabilities | ||||||||||||||
| ||||||||||||||
Target users | ||||||||||||||
UG/PG/Ph.D. Students and Faculty | ||||||||||||||
Work done | ||||||||||||||
Projects | ||||||||||||||
| ||||||||||||||
No. of International Journals:11 | ||||||||||||||
No. of National Journals:01 | ||||||||||||||
No. of International Conferences:16 | ||||||||||||||
No. of National Conferences:06 | ||||||||||||||
No. of Ph.D Produced:02 | ||||||||||||||
Industry Interface | ||||||||||||||
Kadaieswari Reddy Mix Concrete | ||||||||||||||
People | ||||||||||||||
Dr.G.S.R.Emil Selvan Dr.N.Shivakumar |
![]() | ||||||||||||||
Equipment List | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
Capabilities | ||||||||||||||
| ||||||||||||||
Target users | ||||||||||||||
| ||||||||||||||
Work done | ||||||||||||||
| ||||||||||||||
No. of Journals publications: 04 | ||||||||||||||
No. of Conference publications: 10 | ||||||||||||||
No. of Ph.D Registered: 02 | ||||||||||||||
Industry Interface | ||||||||||||||
| ||||||||||||||
People | ||||||||||||||
|
![]() | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Capabilities | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
Target users | ||||||||||||||||||||||||||||||||||||||
UG/PG/Ph.D. students and Faculty | ||||||||||||||||||||||||||||||||||||||
Work done | ||||||||||||||||||||||||||||||||||||||
Projects: Community Detection
Parallel cut-clustering
| ||||||||||||||||||||||||||||||||||||||
UG Projects
| ||||||||||||||||||||||||||||||||||||||
No. of Journals:09 | ||||||||||||||||||||||||||||||||||||||
No. of Conferences:22 | ||||||||||||||||||||||||||||||||||||||
No. of Ph.D Produced:02 | ||||||||||||||||||||||||||||||||||||||
No. of Ph.D Registered:02 | ||||||||||||||||||||||||||||||||||||||
Inustry Interface | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
People | ||||||||||||||||||||||||||||||||||||||
Dr.S.Mercy Shalinie Dr.K.Sundarakantham |
![]() | ||||||||||||||||||
Equipment List | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Capabilities | ||||||||||||||||||
| ||||||||||||||||||
Target users | ||||||||||||||||||
UG/PG students Research Scholars Faculty | ||||||||||||||||||
Work done | ||||||||||||||||||
Projects: | ||||||||||||||||||
| ||||||||||||||||||
InDustry Interface | ||||||||||||||||||
| ||||||||||||||||||
People | ||||||||||||||||||
Mrs. Raja Lavanya M.E., ( PhD) Mrs. R. Logeswari Saranya M.E., ( PhD) |