![]() | ![]() |
Sponsored by | |
---|---|
Agilent Technologies | |
List of major Equipments: | |
Hardware | |
| |
Capabilities | |
| |
Target Users | |
| |
Consultancy Projects | |
| |
Papers Published | |
International Journal - 11 | |
International Conferences – 26 | |
Industries Interfaced | |
Agilent Technologies | |
People | |
|
![]() | ![]() |
Sponsored by | |
---|---|
Altera Enixs Technologies Pvt Ltd | |
List of major Equipments: | |
Hardware | |
| |
Licensed Software | |
| |
Capabilities | |
| |
Target Users | |
| |
Works done | |
| |
Sponsored Projects | |
| |
Infrastructure created by sponsored projects | |
| |
Papers Published | |
International Journal - 152 | |
National Journal - 63 | |
International Conferences - 237 | |
Industries Interfaced | |
| |
People | |
|
![]() | |||||||||
Sponsored by | |||||||||
---|---|---|---|---|---|---|---|---|---|
National Instruments, Bangalore | |||||||||
List of major Equipments: | |||||||||
Hardware | |||||||||
| |||||||||
Licensed Software | |||||||||
| |||||||||
Capabilities | |||||||||
| |||||||||
Target Users | |||||||||
| |||||||||
Student Contest Participation
| |||||||||
Sponsored Projects | |||||||||
| |||||||||
Infrastructure created by sponsored projects | |||||||||
| |||||||||
Papers Published | |||||||||
International Journal - 60 | |||||||||
National Journal - 5 | |||||||||
International Conferences - 40 | |||||||||
Industries Interfaced | |||||||||
National Instruments, BangaloreTexas Instruments, Bangalore | |||||||||
People | |||||||||
|
![]() | ![]() |
Sponsored by | |
---|---|
Freescale, India and Intel, India | |
List of major Equipments: | |
Hardware | |
| |
Licensed Software | |
| |
Capabilities | |
| |
Consultancy Projects: | |
| |
Sponsored Projects | |
| |
Infrastructure created by sponsored projects | |
| |
Papers Published | |
International Journal - 20 | |
National Journal - 15 | |
International Conferences - 20 | |
Industries Interfaced - 3 | |
People | |
|
![]() |
List of major Equipment |
---|
Hardware |
|
Licensed Software |
|
Capabilities |
|
Target Users |
|
Works done |
|
Patents |
|
Consultancy Projects |
|
Sponsored Projects |
|
Infrastructure created by sponsored projects |
|
Papers Published |
International Journal - 122 |
National Journal - 1 |
International Conferences -193 |
Industries Interfaced |
|
People |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||
Sponsored by | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPMASS ( National Programme on Micro and Smart Structures)ADA& IISc, Bangalore | ||||||||||||||||||||||||||||||||||||||||||||
List of major Equipments : | ||||||||||||||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Licensed Software | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Capabilities | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Target Users | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Works done | ||||||||||||||||||||||||||||||||||||||||||||
1. Design and EM Simulation of RF MEMS Components
2. Proto type Development of RF components using LTCC Techniques
3. Development of Electro Thermal Actuator 4. Establishment of a new National MEMS Design Centre – NPMASS, Bangalore 5. Nano transmission line analysis for interconnect applications6. Design and development of Bistable RF MEMS Switch | ||||||||||||||||||||||||||||||||||||||||||||
Sponsored Projects | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Infrastructure created by sponsored projects | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Papers Published | ||||||||||||||||||||||||||||||||||||||||||||
International Journal - 9 | ||||||||||||||||||||||||||||||||||||||||||||
National Journal - 4 | ||||||||||||||||||||||||||||||||||||||||||||
International Conferences - 40 | ||||||||||||||||||||||||||||||||||||||||||||
Industries Interfaced | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
People | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
List of major Equipments |
---|
|
Hardware |
|
Licensed Software |
|
Capabilities |
|
Target Users |
|
Works done |
RF Wireless Systems Design:
RF Wireless Systems Design Customization:
RF-MEMS:
|
Consultancy Projects |
|
Sponsored Projects |
|
Infrastructure created by sponsored projects |
|
Papers Published |
International Journal - 24 |
National Journal - 5 |
International Conferences - 98 |
Industries Interfaced |
|
People |
|
![]() |
Sponsored by |
---|
CISCO |
List of major Equipments: |
Hardware |
|
Licensed Software |
|
Capabilities |
|
Target Users |
|
Works done |
|
Consultancy Projects |
|
Sponsored Projects |
|
Infrastructure created by sponsored projects |
|
Papers Published |
International Journal - 46 |
National Journal - 5 |
International Conferences - 73 |
Industries Interfaced |
CISCO |
People |
|
![]() |
Sponsored by |
---|
CISCO |
List of major Equipments: |
Hardware |
|
Licensed Software |
|
Capabilities |
|
Target Users |
|
Works done |
|
Consultancy Projects |
|
Sponsored Projects |
|
Infrastructure created by sponsored projects |
|
Papers Published |
International Journal - 46 |
National Journal - 5 |
International Conferences - 73 |
Industries Interfaced |
CISCO |
People |
|
List of major Equipment |
---|
Hyperspectral Imaging system |
Hardware |
|
Licensed Software |
|
Capabilities : |
|
Target Users |
|
Work done |
|
Consultancy Projects |
|
Sponsored Projects |
|
Infrastructure created by sponsored projects |
|
Papers Published |
International Journal - 26 |
National Journal - 10 |
International Conferences - 35 |
Industries Interfaced |
|
People |
|
Infrastructure
Hardware
Software
Work Done
People
Dr.V.Abhaikumar
Dr.S.Raju
Dr.B.Manimegalai
Dr.S.Kanthamani
Dr.A.Thenmozhi
Mr.K.Vasudevan
Sensor Lab | ||||||
---|---|---|---|---|---|---|
Sponsored by: AICTE & TCE Management | ||||||
| ||||||
Equipment List | ||||||
| ||||||
Capabilities | ||||||
Academic
| ||||||
Target users | ||||||
| ||||||
Work done | ||||||
No of Papers:12 | ||||||
No of Projects:04 | ||||||
No of In Progress Ph.D :04 | ||||||
Sponsored Projects | ||||||
| ||||||
People | ||||||
Dr.L.R.KARLMARX |
![]() | |||||||||||||||||||||||||||||||||
Sponsored by | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEQIP & TCE Management | |||||||||||||||||||||||||||||||||
List of major Equipments: | |||||||||||||||||||||||||||||||||
Hardware | |||||||||||||||||||||||||||||||||
Wireless Communication Modules
| |||||||||||||||||||||||||||||||||
Licensed Software | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Capabilities | |||||||||||||||||||||||||||||||||
Algorithm Development
| |||||||||||||||||||||||||||||||||
Target Users | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Consultancy Projects | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Sponsored Projects | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Infrastructure created by sponsored projects | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Papers Published | |||||||||||||||||||||||||||||||||
International Journal - 45 | |||||||||||||||||||||||||||||||||
National Journal - 01 | |||||||||||||||||||||||||||||||||
International Conferences - 85 | |||||||||||||||||||||||||||||||||
Industries Interfaced | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
People | |||||||||||||||||||||||||||||||||
|