S.NO | NAME OF THESTUDENT | NAME OF THEEVENT | NAME OF THEINSTITUTION | PRIZES | YEAR |
---|---|---|---|---|---|
2016-17 | |||||
R.AJITH KUMAR | Xceed-The Battle of Bots | College of Engineering, Guindy | 1st Prize | 2016-17 | |
R.AJITH KUMAR | Electronics-Tier II | Society of Automotive Engineering | 1st Prize | 2016-17 | |
R.AJITH KUMAR | Electronics-Tier III | Society of Automotive Engineering | 2nd Prize | 2016-17 | |
S.B.ASWINI MAI | Xceed-The Battle of Bots | College of Engineering, Guindy | 1st Prize | 2016-17 | |
R.AJITH KUMAR | ESI-All Terrain Vehicle(ATV) design contest-2017 | Enduro Student India | Overall 49th Position | 2016-17 | |
R.AJITH KUMAR | ESI-All Terrain Vehicle(ATV) design contest-2018 | Enduro Student India | Overall 31st Position | 2017-18 | |
B.MUTHUMEENA | BabuJagjivan Ram all India essay competition-2016 | Ministry of social justice and empowerment,Govt. of India | 2nd Prize(RS.50,000) | 2016-17 | |
R.VASANTHAN | Project Presentation | IIT-Madras | 3rd prize | 2016-17 | |
PRABHAAHARAN.R | FIRST TECB CHALLENGE | Caterpillar | First or Winner | 2016-17 | |
G.R.SHARMILA DEVI | Fashion Extravaganza | PSG Tech | 1st Prize(RS.4500) | 2016-17 | |
A.THANGAESWARI | Techno Jam | Kumaraguru college of tech | 1st prize (Rs 4500) | 2016-17 | |
K.DEEPIKA | Tier 3 (IOT) | Kongunadar College of Engineering | 3rd Prize | 2016-17 | |
K.ABINAYA | ROBOT-Task | Kumaraguru College of Technology Coimbatore | 1st Price | 2016-17 | |
J.JENISH SWEETLIN BRIGHT | Zonal Athletic Meet-100m | Mount Zoin College of Engineering and Technology,Pudukkottai | 1st Prize | 2016-17 | |
J.JENISH SWEETLIN BRIGHT | Zonal Athletic Meet-200m | Mount Zoin College of Engineering and Technology,Pudukkottai | 1st Prize | 2016-17 | |
R.PRIYADHARSHINI | SIMULINK | CIT-Coimbatore | 1st prize (Rs 1000) | 2016-17 | |
R.PRIYADHARSHINI | Machine miltia | CIT-Coimbatore | 1st prize (Rs 1000) | 2016-17 | |
B.MUTHUMEENA | Machine miltia | CIT-Coimbatore | 1st prize (Rs 1000) | 2016-17 | |
J.MOHAN MANICKA VASAGAM | Alcatraz | Anna University | 2nd prize | 2016-17 | |
NANDHINI BALU | Robo task | Kumaraguru college of tech | 2nd prize | 2016-17 | |
R.Priyadharshini | Tech-hunt | Kalasalingam university | 1st prize | 2016-17 | |
Manikandan.R | Tech connection | Kamaraj College Of Engineering | I | 2016-17 | |
Manikandan.R | FARADAY FRIEND | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | II | 2016-17 | |
GAUTHAM KUMAR.S | FARADAY FRIEND | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | II | 2016-17 | |
GAUTHAM KUMAR.S | C PROGRAMMING | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | II | 2016-17 | |
ARCHANA.K | MACHINE MILITIA | Kamaraj College Of Engineering | I | 2016-17 | |
MALATHI.E | MACHINE MILITIA | Kamaraj College Of Engineering | I | 2016-17 | |
MALATHI.E | TECH TALK | Kamaraj College Of Engineering | II | 2016-17 | |
MALATHI.E | TECH QUIZ | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | II | 2016-17 | |
KATHIRVEL.M | FARADAY FRIEND | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | I | 2016-17 | |
KRITHIGA MEENA.B | TECH QUIZ | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | II | 2016-17 | |
MURALI MANOHAR.S | FARADAY FRIEND | AlagappaChettiyar College Of Engineering And Technology, Karaikudi | I | 2016-17 | |
MURALI MANOHAR.S | TECHCONNECTION | Kamaraj College Of Engineering | I | 2016-17 | |
MURALI MANOHAR.S | MACHINE MILITIA | Kamaraj College Of Engineering | III | 2016-17 | |
MURALI MANOHAR.S | CIRCUIT DEBUGGING | Kamaraj College Of Engineering | II | 2016-17 | |
PRAVEEN.K | Jumanjee | Ramco Institute of Technology | First or Winner | 2016-17 | |
2015 - 16 | |||||
J.JENISH SWEETLIN BRIGHT | Zonal Athletic Meet-100m | Mount Zoin College of Engineering and Technology,Pudukkottai | 2nd Prize | 2015-16 | |
J.JENISH SWEETLIN BRIGHT | Zonal Athletic Meet-200m | Mount Zoin College of Engineering and Technology,Pudukkottai | 2nd Prize | 2015-16 | |
J.JENISH SWEETLIN BRIGHT | Zonal Athletic Meet-100m | Mount Zoin College of Engineering and Technology,Pudukkottai | 3rd Prize | 2015-16 | |
V.M.GOKUL NATH | Xceed-The Battle of Bots | College of Engineering, Guindy | 1st Prize | 2015-16 | |
S.K.AARTHI | Waves | Anna University | 2nd Prize | 2015-16 | |
A.ELAKYA | Waves | Anna University | 2nd Prize | 2015-16 | |
V.J.KARPAGA PRIYA | Waves | Anna University | 2nd Prize | 2015-16 | |
R.VASANTHAN | One day IOT project Display and contest | ACM student chapter,Madurai | 3rd prize | 2015-16 | |
Manikandan.R | Techconnection | KAMARAJ COLLEGE OF ENGINEERING | I | 2015-16 | |
ARCHANA.K | EVATAR surprise event | KAMARAJ COLLEGE OF ENGINEERING | II | 2015-16 | |
MURALI MANOHAR.S | TREASURE HUNT | KAMARAJ COLLEGE OF ENGINEERING | I | 2015-16 | |
2014 - 15 | |||||
Gracy S | Minions, NEXUS 2015 | Govt College of Technology,Coimbatore | 1st Prize | 2014-15 | |
Gracy S | International level Chess match | Sona College of Engineering, Salem | 8th position | 2014-15 | |
Karthika T | Circuitrix,GYAN MITRA 2015 | Mepcoschlenk college of Engineering, Sivakasi | II | 2014-15 | |
Karthika T | International level Chess match | Sona College of Engineering, Salem | 10th position | 2014-15 | |
Ganga Lakshmi | Minions, NEXUS 2015 | Govt College of Technology,Coimbatore | 1st Prize | 2014-15 | |
T.Harivarthini | Intercollege khokhotournament | Einstein college ofengineering | winner | 2017-2018 | |
V.Nadhini | Intercollege khokhotournament | Einstein college ofengineering | winner | 2017-2018 | |
Sreenithi.I | Zonal level basket balltournament | AC Tech,karaikudi | runner | 2017-2018 |
The participation list during last three academic years in the top level institutions :
S.NO | NAME OF THESTUDENT | NAME OF THEEVENT | NAME OF THEINSTITUTION | YEAR |
---|---|---|---|---|
VEERAMANIKANDAN | E YANTRA | IIT Bombay | 2016 - 17 | |
ABINASH.A | OBJECT TRACKING BOT WORKSHOP | IIT Madras | 2016 - 17 | |
K.ABINAYA | Haptic Roboti arm(workshop) | National Institute of Technology Tirchy(NIT) | 2016-17 | |
R.PRIYADHARSHINI | Energia'17.Paper presentation onGreen building design | NIT -Tiruchirapalli | 2016-17 | |
B.MUTHUMEENA | Energia'17.Paper presentation onGreen building design | NIT -Tiruchirapalli | 2016-17 | |
PRABHAAHARAN.R | Indian Stock Market and Financial Planning Workshop | National Institute of Technology,Tirchy | 2016 - 17 | |
PRABHAAHARAN.R | Quadcopter Workshop | National Institute of Technology,Tirchy | 2016 - 17 | |
NIVEDITA.J | Autotrix | National Institute of Technology,Tirchy | 2016 - 17 | |
NIVEDITA.J | Nikon photography | National Institute of Technology,Tirchy | 2016 - 17 | |
SHIVANEE.H | Currents'17, Gesture Controlled Robotics Workshop | National Institute of Technology,Tirchy | 2016 - 17 | |
KANNAN.M | TI Power Supply and Design Workshop | National Institute of Technology | 2016 - 17 | |
MANOJKUMAR.M | POWER SUPPLY AND DESIGN workshop by Texas Instruments | National Institute of Technology,Tirchy | 2016 - 17 | |
SAFIKA RAHUMAL BEEVI.J | TI Power Supply and Design | National Institute of Technology,Tirchy | 2016 - 17 | |
SAFIKA RAHUMAL BEEVI.J | Hybrid Electrical Systems | National Institute of Technology,Tirchy | 2016 - 17 | |
POORNALINGA GOMATHI.P | TI POWER SUPPLY AND DESIGN | National Institute of Technology,Tirchy | 2016 - 17 | |
POORNALINGA GOMATHI.P | HYBRID ELECTRICAL SYSTEMS | National Institute of Technology,Tirchy | 2016 - 17 | |
SHARMILA.I | Workshop on "Switch gears" | Anna university,Guindy | 2016 - 17 | |
SHARMILA.S | Workshop on Switchgear | Anna University, Guindy | 2016 - 17 | |
RUPAN.M | Power supply And Design by Texas Instruments | National Institute of Technology,Tirchy | 2016 - 17 | |
SRI GANESH.S | Power Supply and Design by Texas Instruments | National Institute of Technology,Tirchy | 2016 - 17 | |
SRI GANESH.S | Sensobotics workshop | National Institute of Technology | 2016 - 17 | |
ABINASH.A | QUADCOPTER WORKSHOP | National Institute of Technology, Tirchy | 2016 - 17 | |
SRIKRISHNA.A B | Power supply and design | National institute of technology | 2016 - 17 | |
SRIKRISHNA.A B | TECH NO TECH | Ramco Institute of Technology | 2016 - 17 | |
SRIKRISHNA.A B | Jumanjee | Ramco Institute of Technology | 2016 - 17 | |
SRIKRISHNA.A B | FUN-ON | Ramco Institute of Technology | 2016 - 17 | |
KRISHNA KIRAN.A | Quad copter | National Institute of Technology | 2016 - 17 | |
MURUGAPPAN.K | Quad copter workshop | National Institute Of Technology | 2016 - 17 | |
SANGEETHA.K | Workshop_ Electrical hybrid system | National Institute of technology, Trichy | 2016 - 17 | |
SASI PRABHA.V.C | Autotrix workshop organized by Pragyan | National Institute of Technology,Tiruchirappalli | 2016 - 17 | |
SASI PRABHA.V.C | Nikon Photography workshop organized by Pragyan | National Institute of Technology,Tiruchirappalli | 2016 - 17 | |
VISHNU | QUAD COPTER WORKSHOP | NIT TRICHY | 2016 - 17 | |
RAGHAVI.KS | Workshop on switch gear | Anna university(college of engineering Guindy) | 2016 - 17 | |
RAGHAVI.KS | Workshop conducted by Texas instruments | National Institute of technology,Trichy | 2016 - 17 | |
K.ABINAYA | Line Followers | Madras Institute of University ,Chennai | 2016-17 | |
K.ABINAYA | Electrofocus’17. Paper publication on role of Power Electronic in Renewable Energy | Madras Institute of Technology,Chennai. | 2016-17 | |
G.R.SHARMILA DEVI | kriya-2K17.Paper presentation on5th generation technology | P.S.G Tech | 2016-17 | |
R.AJITH KUMAR | e-Yantra Robotics competition | IIT-Bombay | 2015 - 16 | |
PRABHAAHARAN.R | Wireless Sensor networks workshop | IIT Madras | 2015 - 16 | |
PAVITHRA.V | Robotics | National Institute of Technology,Tirchy | 2015 - 16 | |
VIJAYAKUMAR.S | Cloud computing Workshop | National Institute of Technology, Trichy | 2015 - 16 | |
R.Logeshhannu | MSP-430 Microcontrollerworkshop | IIT,Madras | 2017-2018 | |
R.Muthukumar | MSP -430 Microcontroller workshop | IIT,Madras | 2017-2018 |
The participation list during last three academic years in the next level institutions:
S.NO | NAME OF THESTUDENT | NAME OF THEEVENT | NAME OF THEINSTITUTION | YEAR |
---|---|---|---|---|
KOWSALYA.K | TECH QUIZ | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY, KARAIKUDI | 2015 - 2016 | |
G.JAYALAKSHMI | International Ballbadminton Tournament | Bannari Amman Institute of Technology-Thirupur | 2016-17 | |
K.ABINAYA | Line Followers | Kumaraguru College of Technology Coimbatore | 2016-17 | |
K.ABINAYA | Hack-I rack-ethical Hacking(workshop) | SRM University Chennai | 2016-17 | |
J.JENISH SWEETLIN BRIGHT | Events | MepcoSchlenk Engineering College,Sivakasi | 2016-17 | |
J.JESLIN KEBA | Machine maestro | MepcoSchlenk Engineering College,Sivakasi | 2016-17 | |
N.KEERTHANA | National Level Technical Symposium Watts on 2K17 conducted by EEE Department.Paper publication on intelligence of Traffic Light Control using Microcontroller | Kalasalingam University | 2016-17 | |
C.RENGANAYAKI | ENIAC-2K17.Paper presentation onSmart farming using IOT | Kalasalingam university | 2016-17 | |
R.PRIYADHARSHINI | EUPHEMOZ,16.Paper presentation onAutomated ration distribution system | Kalasalingam university | 2016-17 | |
B.MUTHUMEENA | EUPHEMOZ,16.Paper presentation onAutomated ration distribution system | Kalasalingam university | 2016-17 | |
R.VASANTHAN | Stability enhancement of permanent magnet synchronous generator based wind energy conversion system using MPPT control technique | International Conference on recent trends in engineering | 2015-16 | |
MANIKANDAN.R | DEVICE TRACKING | KAMARAJ COLLEGE OF ENGINEERING | 2016 - 2017 | |
MANIKANDAN.R | CIRCUIT DEBUGGING | KAMARAJ COLLEGE OF ENGINEERING | 2016 - 2017 | |
MANIKANDAN.R | MACHINE MILITIA | KAMARAJ COLLEGE OF ENGINEERING | 2016 - 2017 | |
MANIKANDAN.R | TECH QUIZ | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY,KARAIKUDI | 2016 - 2017 | |
KAMNIMOZHI.A | FARADAY FRIEND | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY,KARAIKUDI | 2016 - 2017 | |
NAGARAJASREE.RJ | FARADAY FRIEND | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY,KARAIKUDI | 2016 - 2017 | |
MALATHI.E | MACHINE MILITIA | KAMARAJ COLLEGE OF ENGINEERING | 2016 - 2017 | |
MALATHI.E | CIRCUIT DEBUGGING | KAMARAJ COLLEGE OF ENGINEERING | 2016 - 2017 | |
MALATHI.E | FARADAY FRIEND | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY,KARAIKUDI | 2016 - 2017 | |
MATTHEW BUCKLE.A | TECH QUIZ | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY,KARAIKUDI | 2016 - 2017 | |
SAMJI EMERSON | FARADAY FRIEND | ALAGAPPA CHETTIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY,KARAIKUDI | 2016 - 2017 | |
SHIVANEE.H | Srishti 2k16 | PSG College of Technology, Coimbatore | 2016 - 17 | |
SHIVANEE.H | Technical Quiz,Alconesy 16 | AlagappaChettiar College of Engg and Technology,Karaikudi | 2016 - 17 | |
SHIVANEE.H | What't'mater | PSG College of Technology, Coimbatore | 2016 - 17 | |
RAGHAVI.KS | Technical quiz | AlagappaChettiar college of engineering and technology | 2016 - 17 | |
NIVEDITA.J | A road map to Indian roads | PARIPEX-INDIAN JOURNAL OF RESEARCH | 2015 - 16 | |
Maharajothi G | Pro in Programming | Coimbatore Institute Technology ,Coimbatore | 2014 - 15 | |
Maharajothi G | Paper Presentation,GYAN MITRA 2015 | Mepcoschlenk college of Engineering, Sivakasi | 2014 - 15 | |
Karthika T | MIX Masala,NEXUS 2015 | Govt College of Engineering ,Coimbatore | 2014 - 15 | |
Manibalaji.T | Sastra intra collegeFootball tournament | Sastra university | 2017-2018 | |
Manibalaji.T | Inter college footballtournament | Einstein college ofengineering | 2017-2018 | |
S.G .Abines | Kalam innovation ecosystem | Sairam college ofengineering | 2017-2018 | |
R.A.Shanshkruthan | Kalam innovation ecosystem | Sairam college ofengineering | 2017-2018 |