TCE library is fully automated with RFID enabled library software with CCTV for security surveillance. TCE Library has various Sections such as:
- Text books section
- Book banks section
- Reference section
- Periodical section
- Back Volume section
- Reprography section
- Digital Library (for browsing)
- Binding section
- Processing section (Cataloguing books)
- Personality Development section / UPSC circle
Also provides services such as
- Lending service
- Referral service
- Self online renewal
- Reservation of books
- Inter library loan (from other institutions)
- Corporate membership
- Orientation to the new users
- Access to E-resources through Digital library
The collection includes
Resources | Total No. of Volumes | Total No. of Titles |
---|---|---|
Books (Includes Text/Ref) | 85437 | 55351 |
Book Bank | 14126 | 4183 |
Total | 99563 | 59534 |
Physical Journals / Magazines | Total No.of Volumes |
---|---|
International journals | 67 |
National journals | 75 |
International magazines | 32 |
National journals | 56 |
Total | 230 |
TCE- Online journals subscription details (2018)
Name of the Packages | No of Journals |
---|---|
IEL (Journals 497, Proceedings-29508, standards -3918) | 33923 |
ASME | 29 |
ASCE | 37 |
SCIENCE DIRECT | 275 |
SPRINGER | 452 |
EBSCO (Art and architecture) | 370 |
Knimbus open access journals | 25000 |
Total | 60601 |
E-Books
Pearson | 229 |
TLC Books | 40 |
McGraw Hill | 337 |
Knimbus open access E-Books | 84707 |
IEEE – Wiley books | 938 |
Videeya E-Books | 80 |
Total | 86328 |
For more visit TCE Digital library https://tce.new.knimbus.com/user#/home