MEN TEAM CAPTAINS NAME LIST (2017 – 2018)
TEAMS | CAPTAINS | DEPARTMENT |
---|---|---|
Athletics | SREE VISHNU RAM.K | ECE |
Badminton | SATHYA MOORTHY.S | CIVIL |
Ball Badminton | VIGNESH PERUMAL.S | MECHATRONICS |
Basket Ball | ABINESH.S | CIVIL |
Chess | ABINASH RAJ.N | MECH |
Cricket | VINOTH KUMAR.V | EEE |
Foot Ball | VINIX RAJ | MECH |
Hand Ball | THAMARAI KANNAN | CIVIL |
Hockey | SIVASAKTHI.N | IT |
Judo | MUTHAMIL.E | CIVIL |
Kabaddi | PRABHU RAJ.P | MECHATRONICS |
Kho-Kho | RAGHURAM.B | MECHATRONICS |
Table Tennis | SORNA RAJA PRABHU.S | IT |
Tennis | PRITHVI RAJ.E | CIVIL |
Volley Ball | SANTHOSH.S | ECE |
WOMEN TEAM CAPTAINS NAME LIST (2017 – 2018)
TEAMS | CAPTAINS | DEPARTMENT |
---|---|---|
Athletics | JENISH SWEETLIN BRIGHT.J | EEE |
Badminton | AARTHI.K | ECE |
Ball Badminton | NIRANJANA.S | CSE |
Basket Ball | DHARSHINI.U | EEE |
Chess | SHARANYA | CSE |
Football | DEIVANAI.G | ECE |
Handball | VINOTHINI.M | EEE |
Hockey | GOPIKA.J | EEE |
Judo | RAMYA DEVI.M | ECE |
Kho-Kho | AMALA RANI.K | EEE |
Tennis | KRBASHRI.J | CIVIL |
Table Tennis | KAVYA.A | CSE |
Volley Ball | MIRNALINI.A | IT |