Sponsored Projects-On Going
S.No. | Project Title | Funding Agency/ Year | Project Investigator | Amounts Rs. in lakhs |
---|---|---|---|---|
1 | Magnetic Nanostructured in ferromagnetic shape memory alloys: Martensite to/ From Austenite | DRDO 2007 -2010 | Dr.M. Mahendran | 8.58 |
2 | Electronic properties of Quantum dot structures in an external magnetic field modeled by the current & spin density functional theory | DST 2005-2009 | Dr.M.Mahendran | 9.50 |
3 | Acoustic Attenuation in Ni-Mn-Ga polymer composites | DRDO 2008-2010 | Dr.M.Mahendran | 14.946 |
4 | Acoustic assisted magnetic field induced actuation in Ni-Mn-Ga single crystals | CSIR 2008-2011 | Dr.M. Mahendran | 14.00 |
5 | Characterization, optimization & fabrication of ferromagnetic shape memory alloys smart composites for electromagnetic actuator application | ISRO 2008-2011 | Dr.M. Mahendran | 14.00 |
6 | Magneto thermo mechanical properties of Ni-Mn-Ga ferromagnetic shape memory alloys | UGC-DAE 2009 - 2012 | Dr.M. Mahendran | 3.06 |
7 | Development of all solid state MicroBatteries | RCI,DRDO 2006 -2010 | Dr.N.Sankarasubramanian | 61.50 |
8 | Theoretical Investigation on ‘likely to be favorable factors’ of Helical carbon nanotubes for enhanced hydrogen adsorption | MNRE 2008-2010 | Dr.V.Gayathri | 24.00 |
9 | To augment teaching &research facilities in the department | DSTFIST 2006-2011 | HOD | 60.00 |
Sponsored Projects-Completed
S.No | Year | Funding Agengy | Principal Investigator | Amounts in Lakhs |
---|---|---|---|---|
1 | 2000-2003 | AICTEMODROBS, New Delhi | HOD | 7.00 |
2 | 2003-2005 | AICTE-TAPTEC,New Delhi | Dr.D.Mutharasu | 5.00 |
3 | 2003-2005 | DRDO,New Delhi | Dr.D.Mutharasu | 5.00 |
4 | 2001-2006 | DMSRDE_DRDO,New Delhi | Dr.V.Gayathri | 5.00 |
5 | 2004-2007 | DST,New Delhi | Dr.M.Mahendran | 7.56 |