DEGREE | BRANCH | INSTITUTE | YEAR |
---|---|---|---|
BE | Electronics & Instrumentation | RVSCET, Dindigul | 2003 |
Diploma | Electronics & Communucation | APPM(Men), Palani | 2000 |
ME | Applied Electronics | RVSCET, Dindigul | 2006 |
Phd | Information and Communication | Anna Univesity | 2016 |
PERIOD | NO OF YEARS | DESIGNATION | INSTITUTION |
---|---|---|---|
09.07.2003 - 15.05.2007 | 4 | Lecturer | RVS College of Engineering and Technology, Dindigul |
18-05-2007 - 15-08-2008 | 1 | Lecturer | Kongu Engineering College, Perundurai |
25-08-2008 - 31.12.2009 | 1.5 | Lecturer | Thiagarajar College of Engineering, Madurai |
01.01.11 to till date | 3 | Assistant Professor | Thiagarajar College of Engineering, Madurai |
COMPANY NAME | NATURE OF WORK | PERIOD | DETAILS |
---|---|---|---|
D-Espat Private Limited Chennai | Short Term Course | 18-12-2020 to 25-01-2021 | Technical Lecture |
Southern India Mills Association (SIMA) | Workshop for Textile Industries | 10-09-2019 to 30-09-2019 | Workshop |
International Copper Association India & Asian Power Quality Initiative (APQI) | Workshop for Textile Industries | 03-09-2019 to 29-09-2019 | Workshop |
Wartsila India | Guest Lecture | 01-08-2018 to 01-11-2018 | Guest Lecture Arrangement |
WindSim,Chennai | Guest Lecture | 01-07-2018 to 01-09-2018 | Guest Lecture |
Texas Instruments Inc, Houston, (Texas), USA | Guest Lecture | 01-09-2017 to 01-12-2017 | Guest Lecture Arrangement |
RSP Control Projects (P) ltd, Chennai | One Creidt Course | 01-07-2017 to 01-07-2018 | Syllabus Design and Course Cordination |
ALSTOM T&D INDIA LTD, CHENNAI | One Credit Course | 01-08-2016 to 01-09-2016 | Course Coordination |
Schneider Electric,Bangalore | One Credit Course | 01-01-2016 to 01-07-2017 | Syllabus Design and Course Coordination |
CDAC Tiruvananthapuram | One Credit Course | 01-08-2015 to 01-12-2018 | Syllabus Deisgn and Course Coordination |
i-Bat technologies,Bangalore | One Creidt Course | 01-07-2015 to 01-12-2018 | Syllabus Design and Course Coordination |
TITLE | SPONSORING AGENCY | AMOUNT | RESPONSIBILITY |
---|---|---|---|
Short-term Course on “Emerging Technological Challenges in Electric Vehicle (EV) System” | National Mission on Power Electronics Technology Phase-III (NaMPET-III). | 2.65 lakh | Convener |
Study of Power Quality in Residential System | International Copper Association India | 50000 | PI |
Student Project | TNSCST – Student Project Scheme | 7500 | Guide |
Power Quality Application Note for HT Industries | International Copper Association India & Asian Power Quality Initiative | Actual Expense | Coordinator |
STC Energy Storage Applications | AICTE QIP | 4.5 Lakh | Coordinator |
National Power Engineering Conference(NPEC-17) | SCIENCE & ENGINEERING RESEARCH BOARD(SERB) | 1 Lakh | PI |
NAME OF INDUSTRY | DETAILS | PERIOD |
---|---|---|
MTA Mills Private Limited,Anthiyur | Comprehensive Energy Audit | 18-09-2020 to 18-09-2020 |
NAME OF SCHOLAR | COURSE | AREA OF RESEARCH | STATUS |
---|---|---|---|
R.ArunPrakash | M.E/M.S | Diagnostic Method Based on the Analysis of the Vibration and Acoustic Emission Energy for the Emergency Diesel Generators in Nuclear Plant Using ANFIS | Completed |
M.Elumalai | M.E/M.S | Mitigation of Voltage Sag,Flicker and Harmonics in Distribution Side With DVR using Various Control Strategies | Completed |
M.Vandhana | M.E/M.S | ISFET Based Sensor in Biomedical Application | Completed |
P.Indhumathi | M.E/M.S | Design and Analysis of Solar PV Module | Completed |
S.Hemalatha | M.E/M.S | Arduino Based Concrete Health Monitoring System using Semiconductor Sensor | Completed |
M.Elumalai | M.E/M.S | Power Quality Improvement in Grid Itegrated Wind Energy System using UPQC | Completed |
R.Synthiya Harriat | M.E/M.S | Design and Control of Stand Alone Wind Energy Conversion System | Completed |
P.Indumanthi | M.E/M.S | Design and Analysis of Hybrid Renewable Energy Systems | Completed |
R.Synthiya Harriat | M.E/M.S | Control and Fault Diagnosis of Wind Energy Conversion Systems | Completed |
T.Ravikumar | M.E/M.S | Domestic Power Conservation Using Solar Energy | Completed |
T.Ravikumar | M.E/M.S | Hybrid Wind/PV Energy Utilization for Electrifying Village | Completed |
M.Jajini | M.E/M.S | Design and Implementation of FPGA based PI Controller for ZETA Converter | Completed |
P.Gayathri | M.E/M.S | Control of DC Link Voltage of Single Phase Grid Connected Solar PV System | Completed |
M.A.J.Priya | M.E/M.S | Phase Locked Loop for Controlling Inverter Interfaced with Grid Connected Solar PV System | Completed |
S.Gayathri | M.E/M.S | Robust H-Infinity Controller for Two Degree of Freedom Helicopter | Completed |
R.Jeyabharathi | M.E/M.S | Control of four Tank System using Multi-loop Pi Controller | Completed |
TOPIC | DELIVERED AT | PERIOD |
---|---|---|
A HARMONICS STUDY IN RESIDENTIAL BUILDING SYSTEM | Bureau of Indian Standard- BASIC ELECTROTECHNICAL STANDARDS & POWER QUALITY SECTIONAL COMMITTEE | 19-02-2021 to 19-02-2021 |
Solar PV System- Terminologies,Configurations and Applications | Webinar | 09-05-2020 to 09-05-2020 |
Analog meters & Application of Timer IC | Velammal College of Engineering & Technology,Madurai | 03-03-2020 to 03-03-2020 |
Design of Solar PV System- An Overview | Mahindra Engineering College, Namakkal | 31-01-2020 to 31-01-2020 |
Solar Power System- Terminologies & Design Considerations | TCE Madurai | 11-12-2019 to 11-12-2019 |
Introduction to Power Quality(PQ) | TCE Madurai | 28-09-2019 to 28-09-2019 |
Sensors & Transducers | Mangayarkarasi College of Engineering | 07-09-2019 to 07-09-2019 |
Applications of Temperature and Pressure Transducers | Velammal College of Engineering and Technology,Madurai | 23-08-2019 to 23-08-2019 |
An Overview to Electrical Safety and its Significance | Mahendra Engineering College,Namakkal | 13-02-2019 to 13-02-2019 |
Special IC’s (Timer, VCO, PLL) | Velammal College of Engineering & Technology, Madurai | 06-02-2019 to 06-02-2019 |
Electrical Safety | Velammal College of Engineering and Technology, Madurai | 10-01-2019 to 10-01-2019 |
Bio-potential Electrodes and its applications | Velammal College of Enginnering and Technology, Madurai | 16-08-2018 to 16-08-2018 |
Smart Home(Automation Perspective | Velammal College of Enginnering and Technology, Madurai | 01-02-2018 to 01-02-2018 |
Steel Plant Instrumentation | Mahendra Enginnering College, Namakkal | 26-07-2017 to 26-07-2017 |
Transducers | Velammal Engineering College , Madurai | |
Transducers | Velammal Engineering College, Madurai | 31.03.10 |
Electron Devices | Velammal Engineering College, Madurai | 23.03.10 |
Sensors and Transducers | KLN Polytechnic , Madurai | Feburary 2010 |
NAME OF SOCIETY | DETAILS | PERIOD |
---|---|---|
IFERP | ||
IEEE |