| JOURNALS | |
|---|---|
| Dr. S. Padmavathi | S. Thiruchadai Pandeeswari, Pandey S, Devi Raksitha R. TransGRU-X – A fusion Seq2Seq network enhanced with multiresolution analysis and gating for forecasting of AI/ML workloads in cloud environments. The International Journal of High-Performance Computing Applications. 2025;0(0). doi:10.1177/10943420251399236 |
| Dr. S. Padmavathi | ST Pandeeswari, "Multi-Resolution Analysis Enabled LSTMs and Transformers: AI/ML Workload Forecasting in Cloud Environments," National Academy Science Letters, pp. 1–9. |
| Dr. N. Sheerin Sitara | Sheerin Sitara N, “Augmenting medical visual question answering with mixup, label smoothing, and layer-wise relevance propagation eXplainable Artificial Intelligence”, PeerJ Computer Science, 2026. Scopus Q2, IF:2.9 |
| Ms. S. Naveena | Dr. K. Kavitha, "Gossypium Herbaceum: Folium disease identification and classification using Efficient Net-Coordinate Convolutional Neural Network (EcoNet)”, in a journal, “Engineering Applications of Artificial Intelligence”, ISSN Number: 0952-1976, volume. 152, pp. 110701, Impact Factor: 8.0 (Q1), April 2025, doi: https://doi.org/10.1016/j.engappai.2025.11 |
| Ms. S. Naveena | Dr. K. Kavitha, 2026, "EnsembleNet model: A hybrid approach for classifying Gossypium Herbaceum leaf diseases using image feature analysis", ISSN Number: 0952-1976, volume. 164 (b), pp. 113225, Impact Factor: 8.0 (Q1), doi: https://doi.org/10.1016/j.engappai.2025.113225 |
| CONFERENCES | |
|---|---|
| Dr. S. Padmavathi | "Dynamic Resource Provisioning in Cloud Computing Using Optimized Wasserstein Deep Convolutional Generative Adversarial Networks", Transactions on Emerging Telecommunications Technologies, 2025, Q2 |
| Dr. S. Padmavathi | Kaushik A R, Annaamalai U, " Enhanced Drone Classification using Transfer Learning and Optimized RF-Spectrogram " , 16th International Conference on Computing Communication and Networking Technologies (ICCCNT), IIT Indore, July 6th - 11th, 2025 |
| Dr. S. Padmavathi | Hari Nainyar Pillai, " Fusion-Based Fake News Detection Using DistilBERT-BiLSTM and Engineered Statistical Features ", 16th International Conference on Computing Communication and Networking Technologies (ICCCNT), IIT Indore, July 6th - 11th, 2025 |
| Dr. S. Padmavathi | D.Thangamari " AI-Driven Anaemia Classification: Leveraging Machine Learning and SHAP for Severity Prediction", 16th International Conference on Computing Communication and Networking Technologies (ICCCNT), IIT Indore, July 6th - 11th, 2025 |
| Dr. S. Padmavathi | Aswinkumar R, "A Framework for Granular Environmental Impact Assessment: Identifying and Ranking Individual Human Contributions", IEEE Sponsored INTERNATIONAL CONFERENCE ON SUSTAINABLE COMPUTING AND OPTIMIZED PRACTICES FOR EXCELLENCE, SCOPE2025, Dec 18-20, 2025 |
| Dr. S. Padmavathi | T Sasi Kumar, "Mindful Digital Engagement – A mood aware Entropy Guided Recommender Framework", IEEE Sponsored International Conference on SUSTAINABLE COMPUTING AND OPTIMIZED PRACTICES FOR EXCELLENCE, SCOPE2025, Dec 18-20, 2025 |
| Dr. S. Padmavathi | D. Thangamari, "An Explainable Bagging-Based Quantum Support Vector Classification Framework for Reliable Chronic Kidney Disease Detection", International Conference on Materials for Electronic, Energy, Quantum, and Biomedical Technologies (MQUBIT),TCE |
| Dr. S. Padmavathi | D. Thangamari, Hari Nainyar Pillai, "BPSS-A: Bilingual AI Prescription OCR and Retrieval System with WHO-Based Standardization," AICTE VAANI Two-Day National Conference on Artificial Intelligence and Data Science, Department of Computer Science and Engineering, SRM Madurai College for Engineering and Technology, December 18–19, 2025. |
| Dr. S. Padmavathi | Hari Nainyar Pillai, "Reliability Aware Fake News Detection: A Survey of Temporal Modeling, Multimodal Fusion, and Uncertainty Estimation," ANRF Sponsored 2nd International Conference on Next Generation Electronics (NElex 2026), VIT Vellore, May 8–10, 2026. |
| Dr. S. Padmavathi | D. Thangamari, "A Comparative Analysis of Randomized Response and Laplace Mechanisms under ε-Differential Privacy for Graph Statistics," International Conference on Contemporary Mathematics and Innovations (ICCMI 2026), Thiagarajar College of Engineering (TCE), July 9–10, 2026. |
| Dr. S. Padmavathi | Hari Nainyar Pillai, Dr. S. Padmavathi, "Stability Analysis of a Discrete-Time SIF Model for Misinformation Propagation," International Conference on Contemporary Mathematics and Innovations (ICCMI 2026), Thiagarajar College of Engineering (TCE), July 9–10, 2026. |
| Mrs. S. Jeniba | Jeniba, S. and Indira, K., 2025, November. A Hybrid Machine Learning Approach for Dynamic Load Balancing in Cloud Computing Environments. In 2025 IEEE First International Conference on Innovations in Engineering and Next-Generation Technologies for Sustainability (ICINVENTS), (Vol. 1, pp. 1-6). IEEE. |
| Mrs. S. Jeniba | Madhumetha, L., Aperna Eswari, S., Muthukumar, M. D. and Jeniba, S., 2025. An Intelligent Approach for Disease Detection Using Iris Patterns. In 2025 IEEE First International Conference on Innovations in Engineering and Next-Generation Technologies for Sustainability (ICINVENTS), (Vol. 1, pp. 1-6). IEEE. |
| Mrs. S. Jeniba | Pavithra, R., Aswin Prasad, K. P., Dina, P. and Jeniba, S., 2025. AI-Enhanced Road Damage Reporting System. In 2025 IEEE First International Conference on Innovations in Engineering and Next-Generation Technologies for Sustainability (ICINVENTS), Coimbatore, India (Vol. 1, pp. 1-6). IEEE. |
| Mrs. S. Jeniba | PRACAPR: A Test-free, execution trace-driven automated program repair framework, Fourth International conference on secure cyber computing and communication,2026. IEEE. |
| Dr. N. Sheerin Sitara | Interpreatble Deep Learning for Brain Tumour Analysis: Fusing U-Net Segmentaon With Grad-CAM Visual Explanations , 2026 IEEE International Conference on AI Engineering and Innovations. 2026, IEEE |
| Dr. N. Sheerin Sitara | Intelligent Resume-Job Matching and Skill Gap Analysis: A Comprehensive Survey of AI, NLP, and Semantic Embedding, Fourteenth International Conference on Contemporary Engineering and Technology, 2026, Springer. |
| Dr. N. Sheerin Sitara | PRACAPR: A Test-free, execution trace-driven automated program repair framework, Fourth International conference on secure cyber computing and communication,2026. IEEE |
| Mrs. G. Deepa Priya | Anitha M, P. Chitra and G. Deepa Priya, Wetland Classification based on Carbon Retention using Machine Learning Algorithm, 2025, IEEE. |
| Mrs.P.Senthil Kumari | Bairavar Prabu S., Ajay V., Abdul Khadar M., Balaguru G., Delfi E., "AI-Powered Solar Radiant Cooling: Smart, Sustainable Climate Control with PEX Piping and ACP Insulation," 15th International Conference on Science & Innovative Engineering (ICSIE 2025), Prince Dr. K. Vasudevan College of Engineering & Technology, in association with Manipal University College, Malaysia, April 26–27, 2025 |
| Mrs.P.Senthil Kumari | K. Gokila, Akalya A., "Deep Learning-Based Multi-Model Assistive Learning System for Hearing and Visually Impaired Students," 16th International Conference on Recent Engineering & Technology (ICRET 2025), East West College of Engineering, in association with the Organization of Science & Innovative Engineering Technology and Samarkand State University, Uzbekistan, May 16–17, 2025. |
| Mrs.P.Senthil Kumari | Disnu A.S., Saravanan Kumar G.J., Srjan S., P. Senthil Kumari, "Real-Time Medical Inventory and AI-Based Demand Forecasting for Sustainable Healthcare," 15th International Conference on Science & Innovative Engineering (ICSIE 2025), Prince Dr. K. Vasudevan College of Engineering & Technology, in association with Manipal University College, Malaysia, April 26–27, 2025 |
| Mrs.P.Senthil Kumari | Nageshwari B., Nihetha M., Kalaivanan K., "Optimizing Fishing Practices through AI-Based Shoal Prediction and Offline Navigation System," Third International Conference on Advanced Research in Engineering and Technology (ARET 2025), Hinweis Research, April 26–28, 2025. |
| BOOKS/BOOK CHAPTERS | |
|---|---|
| Dr. S. Padmavathi | Padmavathi,S, "Dynamic Resource Provisioning in Cloud Computing Using Optimized Wasserstein Deep Convolutional Generative Adversarial Networks", Transactions on Emerging Telecommunications Technologies, 2025, Q2 |
| Dr. S. Padmavathi | D.Thangamari , "AI-Driven Framework for Early and Non-Invasive Anaemia Detection", First National Level Research Conclave on Sustainability: Advancing towards a Resilient Future, TCE, May 16-17, 2025 |
| Dr. S. Padmavathi | C.Hari Nainyar Pillai "Optimizing Ensemble Learning for Fake News Detection: A Multi-Dataset Approach", First National Level Research Conclave on Sustainability: Advancing towards a Resilient Future, TCE, May 16-17, 2025 |
| Dr. S. Padmavathi | Dr.Rajalakshmi, Dr.S.Durairaj, "Allocation of DGs in Distribution Networks", Notion Press, 2025 |
| Mrs.P.Senthil Kumari | Arul Chandru A.N., Diyaneshvar P., Saravana Kumar K.P., Akalya A., Gokila K., "Enhancing Character Recognition Accuracy through Quantum Networking with Data Augmentation and Convolutional Neural Network," Book Chapter in Quantum Networks and Their Applications in AI, IGI Global, November 2024. |
| JOURNALS | |
|---|---|
| Dr. S. Padmavathi | Santhiya,C, "Bio-Inspired Crossover Cosine Swarm Optimization Algorithm Based Task Scheduling for Quality of Service Improvement Under Cloud Environment", Journal of Signal Processing systems,2024, 96(1), pp. 51–65, Q2 Journal |
| Dr. S. Padmavathi | Santhiya,C, "Dynamic Resource Provisioning in Cloud Computing Using Optimized Wasserstein Deep Convolutional Generative Adversarial Networks", Transactions on Emerging Telecommunications Technologies, 2025, Q2 |
| Dr. S. Padmavathi | S. Thiruchadai Pandeeswari, D. Kabilan, B. Abhinav Krishna, Resource-aware fog service placement using deferred acceptance in edge computing, Journal of Engineering Research, 2024, https://doi.org/10.1016/j.jer.2024.03.003 |
| Dr. N. Sheerin Sitara | An approach to medical visual question generation based on question categories”, Journal of the Chinese Institute of Engineers, 49(2), 300–307, 2025. Scopus Q3, IF: 1.3 |
| Dr. N. Sheerin Sitara | Semantic based medical visual question answering with explainable artificial intelligence", IAES International Journal of Artificial Intelligence (IJ-AI), 14(3), pp.2167-2175, 2025, Q2, IF: 2.68 |
| CONFERENCES | |
|---|---|
| Dr. S. Padmavathi | S.Thiruchadai Pandeeswari, "Cloud Computing -A Cost Effective Teaching Learning Approach", TCE Faculty Conclave-2024, 2nd May 2024 |
| Mrs.P.Senthil Kumari | Performance Tracker: Real-time CPU Metrics and Gamified Ranking System, International Research Journal on Advanced Engineering Hub (IRJAEH), Vol. 2, Issue 7, pp. 1997–2005, July 2024. |
| Mrs.P.Senthil Kumari | Dhivya Rathinasamy, "Proliferative Diabetic Retinopathy Detection and Progression Analysis," 4th International Conference on Soft Computing for Security Applications (ICSCSA 2024), Dhirajlal Gandhi College of Technology, Salem, September 2024. |
| Mrs.P.Senthil Kumari | Sun Charge: Transforming Solar Street Lights into EV Power Hubs," International Conference on Inclusive Growth, Science, Sustainability, Engineering and Management Solutions, GNIOT Institute of Management Studies, Delhi, June 2024. |
| BOOKS/BOOK CHAPTERS | |
|---|---|
| Dr. S. Padmavathi | Padmavathi,S, "Dynamic Resource Provisioning in Cloud Computing Using Optimized Wasserstein Deep Convolutional Generative Adversarial Networks", Transactions on Emerging Telecommunications Technologies, 2025, Q2 |
| JOURNALS | |
|---|---|
| Dr. S. Padmavathi | Santhiya,C and Padmavathi,S., "An Efficient Optimised CNN-LSTM Forecasting Model for Combined Replication and Placement", Journal of Environmental Protection and Ecology, 2023,24(6),pp. 2058–2067,Q3 Journal |
| Dr. S. Padmavathi | T.Manju and S.Padmavathi, "Increasing the social Interaction of Autism Child using Virtual Reality Interventions (VRI)", ACM Transactions on Asian Low Language Information Process, 2023, SCIE Indexed, Q2 Journal |
| Mrs.S.Jeniba | NUTRITION ANALYZER AND DIETARY CHOICE RECOMMENDATION SYSTEM USING DEEP LEARNING”, in International Research Journal OfModernization In Engineering Technology And Science (IRJMETS), Volume 06, Issue 04, April 2024 |
| Mrs.S.Jeniba | MULTIFACETED DISEASE PROGNOSIS USING MACHINE LEARNING TECHNIQUES” in International Research Journal Of Modernization In Engineering Technology And Science (IRJMETS), Volume 06, Issue 04, April 2024 |
| CONFERENCES | |
|---|---|
| Dr. S. Padmavathi | "Enhancing Human Activity Recognition: An Exploration of Machine Learning Models and Explainable AI Approaches for Feature Contribution Analysis", IEEE INTERNATIONAL CONFERENCE ON ENERGY,MATERIALS AND COMMUNICATION ENGINEERING (ICEMCE 2023), |
| Dr. S. Padmavathi | S. Thiruchadai Pandeeswari, S. Padmavathi, Poornisha, Karpagalakshmi, B.Abhinav Krishna, "Adaptive Cloud Resource Provisioning by forecasting cloud workload", International Conference on Business Analytics and Intelligence, IISc Bangalore, 18th to 20th December 2023 |
| Dr. S. Padmavathi | "Load Disaggregation using Graph Signal Processing", IEEE 3rd International Conference on Sustainable Energy and Future Electric Transportation (SeFeT 2023), 09-12th August,2023 |
| Dr. S. Padmavathi | "Yolo Convolutional Neural Network Algorithm for Recognition of Indian Sign Language Gestures",2nd IEEE International Conference on Advances in Computing, Communication and Applied Informatics, ACCAI 2023, 2023 |
| Dr. S. Padmavathi | "Performance Analysis of Regression Models in Solar PV Forecasting", 3rd IEEE International Conference on Artificial Intelligence and Signal Processing(AISP'23),18th-20th March,2023,VIT-AP. |
| Dr. N. Sheerin Sitara | “SSNMLRGKSR at ImageCLEFmedical Caption 2024: Medical Concept Detection using DenseNet-12 withMultiLabelBinarizer”, In: CLEF2024 Working Notes, CEUR Workshop Proceedings, France, 2024. Springer |
| Ms. S. Naveena | Dr. K. Kavitha, “Deep Learning Framework for Identification of Leaf Diseases in Native Plants of Tamil Nadu Geographical Region” in the International Conference on Computer Communication and Informatics (ICCCI-2023), organized by Sri Shakthi Institute of Engineering and Technology, Coimbatore. pp. 1-7, doi: https://doi.org/10.1109/ICCCI56745.2023.10128593 |
| Mrs.P.Senthil Kumari | Dr. S. Mythili, "Towards Robust and Efficient Yoga Pose Recognition using Deep Learning: A Comprehensive Review," 2nd International Conference on Networking, Communication Technology (NCCT 2023), Greenze Publication, August 2023. |
| Mrs.P.Senthil Kumari | Smart PDS: Transforming Public Distribution System with Seamless Online Transactions, 2023 IEEE International Conference on Research Methodology in Knowledge Management, Artificial Intelligence and Telecommunication Engineering, R.M.K Engineering College, Chennai, November 2023. |
| BOOKS/BOOK CHAPTERS | |
|---|---|
| Dr. S. Padmavathi | "A Fog Cluster-Based Framework for Personalized Healthcare Monitoring",Research Advances in Network Technologies, 2023, pp. 85–100 |
| JOURNALS | |
|---|---|
| Dr. S. Padmavathi | "Enhancing the performance of a photovoltaic-fed multilevel inverter using a PI hysteresis controller ",Dyna (Spain)., 2022, 97(3), pp. 321–328 |
| Dr. S. Padmavathi | "Energy-efficient routing protocol and optimized passive clustering in WSN for SMART grid applications", International Journal of Communication Systems, 2022, 35(1), e5019 |
| Dr. S. Padmavathi | "IHAR—A fog-driven interpretable human activity recognition system", Transactions on Emerging Telecommunications Technologies, 2022, 33(9). |
| Dr. N. Sheerin Sitara | A Comprehensive interpretation for medical VQA: Datasets, techniques and challenges”, Journal of Intelligent and Fuzzy Systems, Vol. 44, No. 4, pp. 5803 – 5819, 2023. (Q2, IF: 1.3) |
| Mrs.S.Jeniba | Face Emotional Detection Using Machine Learning" International Journal of Science &Engineering Development Research(IJSDR),Volume 8 Issue 4,April-2023,ISSN:2455-2631 |
| Mrs.S.Jeniba | Build a Social Bot that makes Audio Translated Video", in International Research Journal Of Modernization in Engineering Technology and Science(IRJMET),Volume 05, Issue 04,April 2023, e-ISSN:2582-5208. |
| CONFERENCES | |
|---|---|
| Dr. S. Padmavathi | S.Padmavathi et al, " An Explainable Deep Learning Model for Vision-based Human Fall Detection System", in Third International Conference on Intelligent Computing, Instrumentation and Control Technologies (ICICICT-2022), Kerala, August 2022 |
| Dr. S. Padmavathi | Dr.S.Padmavathi and Dr.S.Sridevi, "Collaborative Quality Enhancement in Engineering Education through Physical and Virtual Mode of Teaching: A Case Study with Algorithms Course", Mini Symposium on Effective Practices in Teaching- Learning (IUCEE-2022), April 13th - 14th, 2022. |
| Dr. N. Sheerin Sitara | “SSNSheerinKavitha at SemEval-2023 Task 7: Semantic Rule Based Label Prediction Using TF-IDF and BM25 Techniques”, In: Proceedings of the 17th International Workshop on Semantic Evaluation, Canada, 2023. |
| Dr. N. Sheerin Sitara | “SSNMLRG at MEDVQA-GI 2023: Visual Question Generation and Answering using Transformer based Pre-trained Models”, In: CLEF2023 Working Notes, CEUR Workshop Proceedings, Greece, 2023. Springer. |
| Dr. N. Sheerin Sitara | “SSNMLRG at ImageCLEFmedical Caption 2023: Automatic Concept Detection and Caption Prediction using ConceptNet and Vision Transformer”, In CLEF2023 Working Notes, CEUR Workshop Proceedings, Greece, |
| Dr. N. Sheerin Sitara | “SSNMLRG at MEDIQA-SUM 2023: Automatic text summarization using Support Vector Machine and Roberta”, In CLEF2023 Working Notes, CEUR Workshop Proceedings, Greece, 2023. CLEF2023 Working Notes, Springer. |
| JOURNALS | |
|---|---|
| Dr. N. Sheerin Sitara | “Improvisation of Dataset Efficiency in Visual Question Answering Domain”, Statistics and Applications, Vol. 20, No. 2, pp. 279 – 289, 2022. (Q4, IF: 0.5) |
| Dr. N. Sheerin Sitara | “Hybrid Image Enhancement Algorithm for Effective Concrete Surface Crack Classification”, In:Journal of University of Shanghai for Science and Technology, Vol. 23, No. 9, 2021. (Q4, IF: 0.38) |
| Mrs.S.Jeniba | E-Voting using Near Protocol Block chain,International Journal of All Research Education and Scientific Methods (IJARESM),Volume 10, Issue 05, ISSN:2455-6211 |
| CONFERENCES | |
|---|---|
| Dr. N. Sheerin Sitara | “SSN MLRG at ImageCLEF 2022: Medical Concept Detection and Caption Prediction using Transfer Learning and Transformer based Learning Approaches”, In: CEUR Workshop Proceedings, Italy, 2022. CLEF2022 Working Notes, Springer. |