Sponsored Research
Powered by Drupal
The objective of the sponsored research projects are as follows:
Sponsored Research Team | |
---|---|
Head of the Sponsored Research | |
Dr. L. Ashok Kumar | Principal |
Associate Dean (Resaerch and Development) | |
Dr. S. Charles Raja | Associate Professor, EEE |
College Level Coordinator (Resaerch and Development) | |
Dr. S. Sridevi | Associate Professor, IT |
Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration | Year of award or sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|
Dr.R.Vasudevan, Dr.A.Ramalinga Chandra sekar |
Plastic Waste Management | Ministry of Environment, Forest, and Climate Change | 3 Years | 2023 | 24.04 |
Dr.N.Ayyanar, Dr.G.Prabhakar |
Fabrication of enhanced sensitivity curvature sensor using photonic crystal fibre and behaviour prediction based on auto encoded dense neural network | Science and Engineering Research Board - State University Research Excellence (SERB-SURE) | 3 Years | 2023 | 24.18 |
Dr J Dharani | Block Chain Assisted Self Sovereign Identity Management | Anna University - Centre for Research - Seed Research Grant | 1 Year | 2024 | 1 |
Dr P JEYADURGA | Designing and Development of Variables X-bar Control Chart based on Median Run Length under Special Purpose Sampling Procedures | Science and Engineering Research Board - Core Research Grant (SERB-CRG) | 3 Years | 2023 | 21.22 |
Dr.A.Ramalinga Chandra sekar | Plastic Road Project | Honeywell Technology Solutions | 1 Year | 2023 | 7.89 |
Dr.M.Kottaisamy, Dr.M.Palaninatharaja, Dr.M.Velayudham |
Development of smart cloth using carbon nano tube reinforced nano composites | Ministry of Textiles - National Technical Textiles Mission | 3 Years | 2023 | Nil |
Dr.B.Sathyabama, Dr.S.Mohamed Mansoor Roomi, Dr.S.Karthikeyan, |
Archival, Classification of Madurai’s Chithirai Festival Attire Rich Dances and Rituals Using Deep Learnt Features and Labanotation Generation | Department of Science and Technology - Science and Heritage Research Initiative (DST - SHRI) | 3 Years | 2024 | Nil |
Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration | Year of award or sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|
Dr.B.Shankar | Developing Metal-Organic Frameworks (MOFs) materials for Heavy Metal Removal from Industrial Wastewater | Department of Science and Technology - Start-up Research Grant | 2 Years | 2022 | 24.21 |
Dr.S.Mercy Shalinie, Dr.M.Vijayalakshmi |
Quantum Safe Cloud Storage Security Solution for Healthcare Services | Ministry of Electronics and Information Technology | 2 years | 2023 | 5.39 |
Dr.C.Desiy, Ms.C.V.Nisha Angeline |
Scheme for Promoting Interest, Creativity and Ethics among Students (SPICES) - under club/chapter/society | AICTE - Scheme for Promoting Interests, Creativity and Ethics among Students (SPICES) | 1 year | 2022 | 1 |
Dr.R.K.C.Jeykumar | Mission Amrit sarovar - Jal Dharohar Sanrakshan (MRS -JDS) - Mariyamman Teppakulam | AICTE Internship | 2 months | 2022 | 2 |
Ms.S.Thangalavanya | Climate Smart Cities Assessment Framework Phase 3.0. | SEEDs Technical services | 2 months | 2022 | 0.4 |
Mr. P.Pavalavelsh | Climate Smart Cities Assessment Framework Phase 3.0. | SEEDs Technical services | 2 months | 2022 | 0.4 |
Dr.S.J.Thiruvengadam, Dr.M.N.Suresh, Dr.P.G.S.Velmurugan |
Exploration of channel emulators for controlled speech signal transmissions on radio channels for ASR | DRDO (CAIR, Bangalore) | 1.5 Years | 2022 | 44.93 |
Dr.M.Meenakshi Devi | Digitalization of Bus tracking and Fare collection system | TamilNadu State Council for Science and Technology | 6 months | 2023 | 0.075 |
Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration | Year of award or sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|
Dr.P.Chitra, Dr.S.Balaji |
Accelerating the machine learning models for Sacrtficial anodebased corrosion protection method for Engineering systems | All India Technical Council for Research Education - Research Promotion Scheme (AICTE-RPS) | 3 Years | 2022 | 5.69 |
Dr.V.Abhai Kumar, Dr.B.Manimegalai, Dr.K.Hariharan |
Design and development of a millimeter wave based Road condition detection radar for Automotive applications | Ministry of Electronics and Information Technology | 2 Years | 2021 | 42.74 |
Dr.B.Ashok kumar | Energy management system in residence using smart controller | TamilNadu State Council for Science and Technology | 6 months | 2022 | 0.075 |
Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration | Year of award or sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|
Dr.S.Arockia Edwin Xavier | Cyber Security in loT Enabled Smart Grid - Short term training program | All India Technical Council for Research Education | 1 year | 2020 | 3.7 |
Dr.T.Velrajan | MODernisation and Removal of OBSolenscence (MODROBS) | All India Technical Council for Research Education - MODernisation and Removal of OBSolenscence (AICTE MODROBS) | 2 Years | 2021 | 19.9 |
Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration | Year of award or sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|
Dr.K.Srithar | Experimental investigation on cold storage room operated by Solar Energy and Heat pipe technology | Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE) | 2 Years | 2020 | 18 |
Dr.K.Chockalingam | Modernization of Internal Combustion Engines Laboratory- MODernisation and Removal of OBSolenscence (MODROBS) | All India Technical Council for Research Education - MODernisation and Removal of OBSolenscence (AICTE MODROBS) | 2 Years | 2019 | 11 |
Dr.P.S.Manoharan | Modelling and Implementation of ANYA Controller for Multi-Tank System using SIMATIC PCS7 | IEI - R & D Grant in Aid scheme | 1 Year | 2019 | 0.65 |
Dr.S.Chandran | Bioremediation of Urban sites contaminated due to Municipal Wastewater Disposal | MHRD – SPARC (Scheme for promotion of Academic and Research Collaboration) | 2 Years | 2019 | 42.12 |
Dr.D.Brindha | Assessment of landfill gas recovery and utilization and reduction of GHG emission at the Madurai Landfill , Tamilnadu , India | Ministry of Environment and Forest | 2 Years | 2020 | 21.16 |
Dr.B.Sathyabama | Development of Object Based Re-identification of Religious idols/Arts/Sculptures | ICSSR (Indian Council of Social Science Research) - IMPRESS | 2 Years | 2020 | 12 |
Dr.S.Baskar, Dr.K.Chockalingam, Dr.P.Venkatesh, Dr.A.Valan Arasu, Dr.K.Srithar, Dr.S.Charles Raja |
Fund for Improvement of S&T Infrastructure Scheme | Department of Science and Technology - FIST Scheme | 5 Years | 2020 | 57 |
Name of of the PI/ Co-PI/Name of the person holding the Chair | Title of the research project, endowments, Research Chairs | Name of the funding agency | Duration | Year of award or sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|
Ms.T.Manju Dr.D.Tamilselvi |
Virtual Reality based Cognitive Rehabilitation for Autism Children to improve their Social Behavior | Department of Science and Technology - Cognitive Science Research Initiative (DST -CSRI) | 3 Years | 2018 | 33.78 |
Dr.S.Mercy Shalinie & Dr.G.Madhu Priya |
Differential Binary Loader | M/S Honeywell Technology Solution Lab | 1 year | 2018 | 1.58 |
Dr.S.J.Thiruvengadam Dr.M.N.Suresh Dr.P.G.S. Velmurugan |
Development of Signal Processing Algorithms for enhancement of Clipped Region and Estimation of SNR in Automatic Speaker Recognition Systems | Research and Innovation Centre , Defence Research and Development Organisation (RIC, DRDO), Chennai | 1 year | 2018 | 11.1 |
Dr.B.Sathyabama | Estimation and Quantification of Pesticide Residues in Fruits and Vegetables using a Vision based Approach | Science and Engineering Research Board - Empowerment and Equity Opportunities for Excellence in Science (SERB- EMEQ) | 2 Years | 2019 | 38.34 |
Dr.K.Rajeswari | Development and implementation of Signal processing algorithm to enhance the Subconscious Controllability of Prosthetic Arm using EMG Signal | All India Technical Council for Research Education - Research Promotion Scheme (AICTE-RPS) | 3 Years | 2019 | 10 |
Dr.J.Jinu Loudishida Kitchley | MODernisation and Removal of OBSolenscence (AICTE MODROBS) | All India Technical Council for Research Education - MODernisation and Removal of OBSolenscence (AICTE MODROBS) | 2 Years | 2019 | 12 |
Dr.S. Mohamed Mansoor Roomi Dr.R.Suganya |
Image Processing based Name plate Digitalization | M/S Alfa TKG integrated solutions private Limited | 2 Years | 2019 | 9.99 |
Dr.R.Vasudevan Dr.A.Ramalinga Chandra sekar |
Plastic Waste Management | Ministry of Environment, Forest, and Climate Change | 6 Years | 2017 | 86.78 |
Dr.R.Vasudevan | Waste Management (Solid Waste,Biomedical Waste, Plastic Waste, E-Waste, construction and Demolition waste) | Ministry of Environment, Forest and Climate Change | 3 Years | 2018 | 31.9 |
Dr.S.Charles Raja | Design of neural network-based new demand side management system for Educational Institutions | Science and Engineering Research Board - Early Carrer Research Award (SERB -ECRA) | 3 Years | 2017 | 6.72 |
Dr.S.Chandran | Study on the reclamation of wasteland using treated/untreated urban waste water | Science and Engineering Research Board - Empowerment and Equity Opportunities for Excellence in Science (SERB- EMEQ) | 3 Years | 2018 | 19.06 |
Dr.G.Kumaraguruparan | Development of micro channel based personal cooling systems for fire fighters | Department of Science and Technology - Creation of Capital Assets | 3 Years | 2016 | 5.2 |
Details | Download |
---|---|
|
Click here |
|
Click here |
|
Click here |
|
Click here |
|
Click here |
|
Click here |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Click here |
|
Click here |
Recognizing the critical importance of early-stage funding in advancing innovative research and development, this provision establishes a framework for the allocation of seed money specifically for sponsored projects. Sponsored projects, as defined herein, refer to research, development, and innovation initiatives that are supported by external funding sources but require initial capital to reach a stage where they can attract such sponsorship.
This provision is guided by the following principles: