UG Programmes offered
Sl.No | Name | Course duration in Years |
---|---|---|
1 | B.E. Civil Engineering | 4 |
2 | B.E. Mechanical Engineering | 4 |
3 | B.E. Electrical and Electronics Engineering | 4 |
4 | B.E. Electronics and Communication Engineering | 4 |
5 | B.E. Computer Science and Engineering | 4 |
6 | B.Tech. Information Technology | 4 |
7 | B.E. Mechatronics | 4 |
8 | B.Tech. Computer Science and Business Systems | 4 |
9 | B.Arch. Architecture | 5 |
PG Programmes offered
Sl.No | Name | Course duration in years |
---|---|---|
1 | M.E. Structural Engineering | 2 |
2 | M.E. Environmental Engineering | 2 |
3 | M.E. Infrastructure Engineering and Management | 2 |
4 | M.E. Industrial Engineering | 2 |
5 | M.E. Power System Engineering | 2 |
6 | M.E. Communication Systems | 2 |
7 | M.E. Computer Science and Engineering | 2 |
8 | M.Arch. Architecture | 2 |
9 | M.C.A. Computer Applications | 3 |
Integrated Programmes offered
Sl.No | Name | Course duration in Years |
---|---|---|
1 | M.Sc. Data Science | 5 |