| 1 | Medal for Outgoing Student Excellence ( Girl ) | DHINDHYA SHRI P | CIVIL |
| 2 | Medal for Outgoing Student Excellence ( Boy ) | THARUN P.S | IT |
| 3 | Medal for Best Outgoing Student ( Boy ) | PRAVEENKUMAR J | CIVIL |
| 4 | Medal for Best Outgoing Student ( Girl ) | SOWMIYA B | IT |
| Best Outgoing Student of the Department ( Programme wise ) |
| 5 | B.E. Civil Engineering | RAHULKANNAN K | |
| 6 | B.E. Mechanical Engineering | GOKULA PRASANNA G.S | |
| 7 | B.E. Electrical and Electronics Engineering | SHAHRRUCK S | |
| 8 | B.E. Electronics and Communication Engineering | NIRMAL SELVA S | |
| 9 | B.E. Computer Science Engineering | ASHWAT PALANIAPPAN T | |
| 10 | B.Tech. Information Technology | SUBIKSHA G.B | |
| 11 | B.E. Mechatronics | SUBBIAH A N | |
| 12 | B.Arch | SANJANA B | |
| 13 | M.E. Structural Engineering | DEEPAKKUMAR M | |
| 14 | M.E. Environmental Engineering | AFSHANA S | |
| 15 | M.E. Infrastructure Engineering and Management | MUHIL C | |
| 16 | M.E. Power System Engineering | CHARLES Y | |
| 17 | M.E. Communication systems | CHARUMATHI V | |
| 18 | M.E. Computer Science and Engineering | KALAIVANI K.T.L | |
| 19 | M.Arch | SIVASANKARI S | |
| 20 | Master of Computer Application (3 Years) | HARIHARAN E | |
| 21 | Master of Computer Application (2 Years) | VISHAKA K.M | |
| Extra- Curricular Activities |
| 22 | Best out going NCC Cadet ( Boy ) | HARIHARAN T.R.S | ECE |
| 23 | Best out going NCC Cadet ( Girl ) | YASHWANTHIKA S | CIVIL |
| 24 | Best out going NSS Volunteer ( Boy ) | VISHWA K | CIVIL |
| 25 | Best out going NSS Volunteer ( Girl ) | THARANIKHA S | CIVIL |
| 26 | Best out going Sports person ( Boy ) | KARTHIKEYAN G | CSE |
| 27 | Best out going Sports person ( Girl ) | ASIRYA S | CIVIL |
| 28 | Best out going YRC Volunteer ( Boy ) | ABISHEK JOSHUA T | CSE |