TCE Seed Money Scheme (TCE SMS)
Year 2024-25

Sanctioned Projects 2024-25
| S No | Dept | Name of the Faculty | Project title | Sanctioned Amount |
|---|---|---|---|---|
| 1 | AMCS | Dr. S. T. Padmapriya | Early Diagnosis of Brain Tumors using Large Language Models (LLM’s) | 40000 |
| 2 | Chemistry | Dr. R. Kodi Pandyan | Enhanced Supercapacitor Electrode Performance through Multi-Walled Carbon Nanotube-Coated Bismuth Vanadate | 30000 |
| 3 | CSBS | Dr. J. Felicia Lilian | Generative AI based Paraphrase Detection for Tamil Language using LLMs | 16500 |
| 4 | CSBS | Dr. P. Chitra | Wind Speed Forecasting using Deep Learning Models | 15000 |
| 5 | CSE | Dr. M. Nirmala Devi | Mobile application for soil analysis and crop recommendation using deep learning | 10000 |
| 6 | ECE | Dr. G. Ananthi | Development of 3D Bioprinted Scaffolds using Nata de Coco for tissue regeneration | 30000 |
| 7 | ECE | Dr. G. Prabhakar | Design and Fabrication of Low-Cost Smart Self-Sensing Pneumatic Actuators for Flexible Movement in Prosthetic Knee and Ankle Joints | 20000 |
| 8 | ECE | Dr. N. B Balamurugan | Investigation of Novel Device Architectures for Analog Non-Volatile Memory Applications | 30000 |
| 9 | ECE & Mechanical | Dr. K.Hariharan Dr. MSK Manikandan and Dr. R. Maniarasu | Designing of Electronic Auto Inflatable Life Jackets for Elders fall Protection | 50000 |
| 10 | ECE | Dr. V.Vinoth Thyagarajan & Dr. K.Rajeswari | Development of Semi-Automatic IC Dispenser | 45000 |
| 11 | ECE | Dr. M. Senthilarasi and Dr. S. Md. Mansoor Roomi | Design and development of Smart Wallet | 40000 |
| 12 | ECE | Dr. B.Sathya Bama | Generic Sorting Using Vision | 60000 |
| 13 | EEE | Dr. S. Charles Raja | Design and Development of a Blockchain Infused Intelligent Energy Monitoring and Controlling System (BII-EMCS) for an Educational Institution Building | 55000 |
| 14 | EEE | Dr. G. SIVASANKAR | Realization of solar PV and battery cooling strategy to establish autonomous charging infrastructure for micro unmanned aerial vehicle. | 30000 |
| 15 | IT | Dr. S. PADMAVATHI | Cognitive State-Based Content Personalization System Using Gen AI | 50000 |
| 16 | IT | Dr. K. V. Uma | Emotion-Driven Drowsiness Detection System with Dynamic Music Response | 25000 |
| 17 | IT | Dr. S. SRIDEVI | AI-POWERED STRAY ANIMAL DETERRENT AND CROP PROTECTION SYSTEM | 25000 |
| 18 | IT | Dr. P .Karthikeyan | Intelligent system for Vehicle Information Storage and Management (IS-VISM) through efficient data aggregation techniques at TCE | 75000 |
| 19 | Mechanical | Dr. C. Vignesh | Development of Magnesium-Based Biodegradable Composites for Enhanced Orthopedic Implant Performance | 58000 |
| 20 | Mechanical | Dr. BALASUBRAMANI V | Fabrication of Sustainable Bio-plastic from Prosopis juliflora Starch | 30000 |
| 21 | Mechatronics | Dr. S JULIUS FUSIC and Mr. SAR SHEIK MASTHAN | Development of Automated vision system for Tamil letters classification and prediction using Deep Learning Architecture at Keeladi Museum | 20500 |
| 22 | Mechatronics | Mr. DEVARAJAN M M | Thermal Management of Batteries using Immersion cooling techniques | 40000 |
| 23 | Mechatronics | Mr. Parthasarathi S | Development of a LoRa-Based Low-Power Battery-Operated WSN for Sustainable Environmental Data Collection | 20000 |
| 24 | Mechatronics | Mr. GANESH M A | HUMANOID ROBOT FOR TRASH COLLECTION AND MANAGEMENT | 50000 |
| 25 | Mechatronics | Mr. S. RAJKUMAR | Advancing Additive Manufacturing: PET Bottle Recycling for Precision 3D Printer Filament | 20000 |
| 26 | Physics | Dr. P. Velusamy | 3D flower-like hierarchical NiMnMo/LDH (2D) Nanocomposites for High-Performance Water splitting, Pollutant Degradation and super capacitor Applications | 75000 |
| 27 | Physics | Dr. M. Tamilelakkiya | Unidirectional and Bulk Growth of High Quality Nonlinear Optical (NLO) Single Crystals for Second Harmonic Generation (SHG) Device Applications | 40000 |
| Total | 1000000 |
TCE Seed Money Scheme (TCE SMS)
Year 2025-26

Sanctioned Projects 2025-26
| S No | Name of the Faculty | Department | Project Title | Sanctioned Amount in (Rs.) |
|---|---|---|---|---|
| 1 | Dr.G.Nithyakala | AMCS | Multi Criteria Decision Framework for Higher Order Non-Canonical Delay Differential Equations | 50,000 |
| 2 | Dr. V GANGA | Civil | Performance Evaluation of Square Light Gauge Steel Concrete-Filled Tubular Columns with hybrid Internal Confinement | 40,000 |
| 3 | Dr.K.MALAVAN | Civil | Feasibility study on utilization of plastic waste in construction | 48,000 |
| 4 | Dr. Manikandan P | Civil | Carbon Sequestration and Sustainable Construction through Biochar Production from Invasive Biomass in a Pyrolytic Chamber | 50,000 |
| 5 | Dr. M KALPANA | Civil | Small Scal Pyrolysis of Sewage Sludge for Bio - Application in Agriculture and Wastewater Treatment - | 50,000 |
| 6 | Dr.B.SUNDARA KANNAN | Chemistry | Phosphor entrapped semiconductor metal oxide composites- Synthesis, Characterization and Applications | 45,000 |
| 7 | Dr. P. RAM KUMAR | Chemistry | New C3N5 based carbon nitride structures for efficient hydrogen fuel production and storrage | 45,000 |
| 8 | Dr. S.Prasanna | CSE | HOLISTIC DATA CAPTURE SYSTEM for a dream “TCE - INFORMATION CENTRE” | 20,000 |
| 9 | Dr. C.Santhiya | CSE | Quantum Deep Learning Approaches for Efficient Resource Scheduling in High Complexity Environments | 80,000 |
| 10 | Dr.Raja Lavanya , Dr.K.Indira | CSE | Smart Rescue Beacon – IoT And UAV-Based Intelligent Search And Rescue System | 50,000 |
| 11 | Dr. R. Jenice Aroma | CSE | Smart Passenger Vehicle Overload Estimation Model (SPV-OEM) for improving road safety of the Public. | 35,000 |
| 12 | Dr. SUBHASHNI R & Dr. S.KARTHIGA | CSBS | “Automated Student Attendance and Activity Analytics Using IoT and Blockchain | 34,000 |
| 13 | Dr.J.Shanthi | ECE | Next-Generation Smart Surveillance using FPGA-Based Edge Intelligence | 60,000 |
| 14 | Dr D GRACIA NIRMALA RANI | ECE | AI-Driven Tamil Sign Language Recognition with Hardware Implementation for Assistive Communication | 50,000 |
| 15 | Dr. P.S.Manoharan | EEE | IoT Enabled Smart Energy Meter for Industrial Applications | 30,000 |
| 16 | Dr.C.Jeyamala & Dr.R.Parkavi | IT | An Explainable AI Model for Automated Scoring of Descriptive Answers | 50,000 |
| 17 | Dr. M.Suguna | IT | Empowering Public Safety with Real-Time Missing Persons Identification from CCTV Data | 50,000 |
| 18 | Dr.S.Vinoth | Mathematics | Studies on Immune Response and Drug Treatment for HIV Dynamics | 8,000 |
| 19 | Dr.K.Srithar | Mechanical | Performance Enhancement of a Hybrid Photovoltaic Desalination | 20,000 |
| 20 | Dr. Varun Kumar B | Mechanical | Development of an AI-Optimised Smart Solar Air Heater Integrated with Phase Change Material (PCM) Ribs for Enhanced Drying of Agricultural and Medicinal Products | 40,000 |
| 21 | Dr. Aravindan V | Physics | Design of High-Temperature Thermoelectric Materials: From First-Principles Design to Experimental Validation | 50,000 |
| 22 | Dr. P. Sivakumar | Physics | Development of Transition Metal Oxide Thin-Film Electrodes via RF Magnetron Sputtering for Water Splitting and Biosensing Applications | 45,000 |
| 23 | Dr. S. Karthickprabhu | Physics | Dual-Ligand 2D Transition Metal MOFs (Ni, Co, Fe) for Autonomous Self-Healing and Ultra-Stretchable Flexible Supercapacitors in Next-Generation Wearable Electronics | 50,000 |
| Total | 10,00,000 |