Equipment List | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Capabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Target Users | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Work done | |||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty - Research Area
Students-Dissertation
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Consultancy Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Sponsored Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure created by sponsored projects | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Papers Published | |||||||||||||||||||||||||||||||||||||||||||||||||||
International Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. Solar passive techniques in the vernacular buildings of coastal regions in Nagapattinam, TamilNadu-India - a qualitative and quantitative analysis by R.Shanthi Priya, M.C.Sundarraja, S.Radhakrishnan, L.Vijayalakshmi 2. Study and analysis of efficient green cover types for mitigating the air temperature and urban heat island effect by I.Chandramathy and Jinu Loushidha Kitchley 3. The Integrated Effects of Urban Form and Trees on the Microclimate: A Case study by I.Chandramathy and Jinu Loushidha Kitchley 4. Understanding Climate For Sustainable Building Design - A Case study In Warm Humid Region In India by A.Madhumathi and M.C.Sundarraja 5. Energy Efficient Passive Design Strategies For Buildings In Madurai by K.Thirumaran, S.Subhasini 6. Evaluation of Traditional Architecture in the coastal region of Nagapattinam using Mahoney tables by R.Shanthi Priya, M.C Sundarraja, S.Radhakrishnan 7. The Urban Heat Island Effect its Causes and Mitigation with Reference to the Thermal Properties of Roof Coverings by A Madhumathi, S Subhashini, J VishnuPriya 8. A passive design solution to enhance thermal comfort in an educational building in the warm humid climatic zone of Madurai by S Subhashini, K Thirumaran 9. CFD simulations for examining natural ventilation in the learning spaces of an educational building with courtyards in Madurai by S Subhashini, K Thirumaran | |||||||||||||||||||||||||||||||||||||||||||||||||||
National Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. Effects of Changing Urban Environment of Madurai -Challenges and Opportunities for Future Environmental Sustainability by Subhasini.S, Thirumaran.K, Madhumathi.A 2. Eco Friendly materials used in traditional buildings of Chettinadu in TamilNadu, India by S.Radhakrishnan, R.Shanthi Priya | |||||||||||||||||||||||||||||||||||||||||||||||||||
International Conferences | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. Green Space Factor In Modifying The Microclimates In A Neighborhood: Theory and Gudielines by Ar.I.Chandramathy,M.Arch Dr.Jinu Louishidha Kitchley,PhDComputational 2.Computational Investigation of Natural Ventilation in an Educational Building in Madurai, Tamilnadu by Subhashini.S, Thirumaran.K | |||||||||||||||||||||||||||||||||||||||||||||||||||
People | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dr.I. Chandramathy Ar. S. Ragul (Lab in-charge) Mr. Sivakumar |
Building Sciences Lab
Powered by Drupal