Sl.No | Name of the faculty | Title of the project | Name of the funding agency | Amount (Rupees) | Durations |
---|---|---|---|---|---|
1 | Dr.S.Nagan | WOS-A Investigation of Geopolymer Concrete using M-Sand and Dredged Marine Sand under ambient curing conditions (as mentor) | Women Scientist Fellowship, DST, New Delhi | Rs.19.9 Lakhs | 3 Years |
2 | Dr.S.Nagan | Investigation of flyash Based Geopolymer Concrete for cost effective construction | AICTE, New Delhi | 13.5 Lakhs | (2018-2021) |
3 | Dr.D.Brindha | Influence of hybrid fibres and copperslag in concrete under static loading condition | Tamil Nadu state council for science & technology (TNSCST) | Rs.7500/- | 2 Years |
4 | Dr.S.Arulmary | Improved Performance and Cost-Efficient Steel- Concrete Composite Beam with Profiled Deck Sheet for Fast Track` Construction in Building Sector | SERB-CRG | 60 lakhs | 6 months |
5 | Dr.M.C.Sundarraja | Innovative applications of FRP composites in strengthening of concrete filled steel tubular (CFST) sections under flexure | UGC, | 8.04 Lakhs | (2018) |
6 | Dr.M.C.Sundarraja | Strengthening of Concrete Filled Steel Tubular (CFST) Members in Compression using Advanced FRP Composites | New Delhi – Major Research Project Scheme | 13.50 Lakhs | 3 years |
7 | Dr. S. Chandran | “Study on the reclamation of wasteland using treated/untreated wastewater” | SERC-DST, | 19 lakhs | 2009 - 2013 |
8 | Dr. S. Chandran | “Bioremediation of Urban sites contaminated due to Municipal wastewater disposal” | New Delhi - | 42.26 lakhs. | 2009 - 2013 |
9 | Dr.D.Brindha | Assessment of LFG recovery, utilization and reduction in GHG emission at Madurai Landfill site, Tamil Nadu, India | Fast Track Projects for Young Scientists | Rs.21 lakhs | 3 years |
10 | Dr. T. Vel Rajan | MODROB | Department of Science and Technology (DST) - SERB | 20 Lakhs | 2 years |
11 | Dr.Rajasekar | Characterization and development of Ultra high performance geopolymer concrete with improved radiation and blast resistance for nuclear application | MHRD – SPARC (Scheme for promotion of Academic and Research Collaboration) | 8.25lakhs | 2 years |
Sponsored Research
Powered by Drupal