Faculty Achievements 2023-2026
| Year | Faculty Name | Event | Amount/Award |
|---|---|---|---|
| 2023-2024 | Dr. P. Suganthi | GST Analytics Hackathon 2025 | Consolation Prize Rs. 25000 |
| Ms.R.Subhashni | PALS Innovah 1 | First Prize Rs.15000 | |
| 2024-2025 | Dr.S.Karthiga | Institute of Researchers | Young Achiever Award |
| Dr.S.Karthiga | Atindriya Systems, Bangalore | Faculty - Industry Internship | |
| Dr. P. Suganthi | GST Analytics Hackathon | Mentor-Appreciation Prize of ₹25,000 | |
| Ms. R. Subhashni | FAER Scholar Award | Mentor - Third Prize of ₹50,000 | |
| Ms. R. Subhashni | INAE – INFOSYS in collaboration with IITs and AICTE at IIT Madras | INAE-CEEE Mentorship Program 2025 , Stipend of Rs. 50,000 | |
| Mr. Gowtham Sethupathi M | NPTEL | NPTEL DISCIPLINE STAR | |
| Mr. Gowtham Sethupathi M | 2nd International Conference on Contemporary Challenges in Science and its Engineering Applications (IC3SEA 2024) | Best Paper Award | |
| Mrs. Priya Thiagarajan | NPTEL | NPTEL Elite Gold Badge | |
| Mrs. Yuvasini D | NPTEL | NPTEL EliteSilver Badge | |
| Mr. Venkatesh | NPTEL | NPTEL Elite Silver Badge | |
| Mr. V. Janakiraman | National Hackathon Day | Mentor- Third prize | |
| 2025-2026 | Ms. R. Subhashni | Honeywell Hackathon 2025 | Mentor - Second Prize of ₹50,000 |
| Mrs. Priya Thiagarajan | NPTEL | NPTEL Elite Gold Badge | |
| Mrs. Yuvasini D | NPTEL | NPTEL EliteSilver Badge | |
| Mrs. S. Sugantha | NPTEL | NPTEL Elite Gold Badge | |
| Mr. Venkatesh | NPTEL | NPTEL Elite Silver Badge | |
| Mrs. S. Sugantha | INAE – INFOSYS in collaboration with IITs and AICTE at IIT Madras | INAE-CEEE Mentorship Program 2026 , Stipend of Rs. 50,000 | |
| Dr.S.Karthiga | DRDO Delhi | Prize Amount – 5Lakhs |
Faculty Achievements 2023 – 24
| Sl.No | Name of the faculty | Name of the Award | Name of the Programme | Year |
|---|---|---|---|---|
| 1 | Ms. R. Subhashni | IIT Delhi | Summer Faculty Research Fellowship | 2024 |
| 2 | Mr. M. Gowtham Sethupathi | Best Paper Award | 2nd International Conference on Contemporary Challenges in Science and its Engineering Applications (IC3SEA 2024) held in Coimbatore. | 2024 |
Faculty Achievements 2024 – 25
| Sl.No | Name of the faculty | Name of the Award | Name of the Programme | Year |
|---|---|---|---|---|
| 1 | Dr.S.Karthiga | Young Achiever Award | Institute of Researchers | 2025 |
| 2 | Dr.S.Karthiga | Faculty - Industry Internship | Atindriya Systems, Bangalore | 2025 |
| 3 | Dr. P. Suganthi | Mentor-Appreciation Prize of ₹25,000 | GST Analytics Hackathon | 2025 |
| 4 | Ms. R. Subhashni | Mentor-Second Prize of ₹50,000 | Honeywell Hackathon 2025 | 2025 |
| 5 | Ms. R. Subhashni | Mentor - Third Prize of ₹50,000 | FAER Scholar Award 2024-2025 | 2025 |
| 6 | Mr. Gowtham Sethupathi M | NPTEL DISCIPLINE STAR | NPTEL | 2025 |
Student Achievements (2025-26)
| S.No | Name of the Student | Student's Register Number | Details of Award / Accolade | Date of Award | Organized By |
|---|---|---|---|---|---|
| 1 | K. Gideon Glady | 2303917724421012 | FAER Scholar Award: 2024-2025 - III Prize (Rs. 50,000) | 21.06.2025 | FAER, Bengaluru |
| 2 | Gayathri B | 2303917724422011 | |||
| 3 | Subha Rani P | 2303917724422056 | |||
| 4 | Kaaviyaa I | 2303917724422021 | Xylem Global Student Innovation Challenge - 25$ Incentive | 18.07.2025 | Xylem Inc. (Virtual Hackathon) |
| 5 | Hariharan S | 2303917724421016 | |||
| 9 | Uma Soumya | 2303917724422062 | HackSky 2025 - Selected among Top 60 | 29-31.07.2025 | MIT Bengaluru |
| 10 | Vijayadhaarshini V | 917722H063 | Honeywell Tech Pupa Challenge 2025 | 18.08.2025 - 08.10.2025 | Honeywell |
| 11 | Murugappan V | 917722H032 | |||
| 12 | Akalya M | 917722E004 | |||
| 13 | Kaaviyaa I | 2303917724422021 | Energython 25' - Best Project Award (Rs. 3,000) | 29.08.2025 | IEAMP Student Chapter, SRM IST, Kattankulathur, Chennai |
| 17 | Rahshana K | 917722H041 | International Hackathon AGRO'360 (Phase II) - 3rd Place (Rs. 20,000) | 12-13.09.2025 | In Collaboration with Sathyam Groups |
| 20 | Bhavadharani B N | 917722H014 | |||
| 21 | Vijaya Dhaarshini V | 917722H063 | |||
| 22 | Murugappan V | 917722H032 | |||
| 23 | Manish Raj M S S | 917722H030 | |||
| 24 | Uma Sowmya M | 2303917724422062 | India Japan Science, Technology Innovation Forum (Cognisance Arena) - 2nd Prize (Rs. 30,000) | 04-05.12.2025 | Hosted by IISc (India) and Keio University (Japan) |
| 26 | Rahmath Haneeaa J | 2303917724422044 | IIT Madras Product Construct (E Summit) - Finalist | 2025-26 | IIT Madras E-Summit |
| 27 | Mahasriya S K | 2303917724422025 | 2025-26 | ||
| 29 | Sanjeev Lakshmanan P | 2303917724421047 | Demo Day - Winner - IV (UAV Path Planning) | 2025-26 | Not specified in report |
| 30 | Mithlesh R S | 2303917724421030 | |||
| 31 | Chaitanya Bardia D | 2303917724421007 | |||
| 32 | Vaishnavi Eswar | 2303917724422063 | Ingenium / Ingenium 2025 - 1st Place | 29.09.2025 | IEEE Professional Society, Dept. of ECE |
| 33 | Mazwin Asra A | 2303917724422029 | |||
| 36 | Sruthika K S | 2403917724422066 | Vibe Coding Challenge - 1st Place | 04.04.2026 | IEEE CIS |
| 38 | Sruthika K S | 2403917724422066 | Crypt Wizard - 2nd Place | 10.04.2026 | ASI Club |
| 39 | Yaksini N | 2403917724422069 | |||
| 40 | Kaaviyaa | 2303917724422021 | EduAIThon - 2nd Place | 08.01.2026 | IUCEE |
| 43 | Sruthika K S | 2403917724422066 | Who Am I - 1st Place | 10.03.2026 | ASI Club |
| 44 | Kaaviyaa I | 2303917724422021 | ACEi Hackathon - 5th Place, Cash Prize Rs. 10,000 | 02.01.2026 | Aravind Eye Care |
| 47 | Hariharasudhan S | 2503917724421009 | Vibe Coding Challenge Event - 1st Place | 04.04.2026 | IT Department |
| 48 | Sakthi Pranovan V | 2503917724421037 | |||
| 49 | Fahima Jahan | 2503917724422072 | Code Hunt 4.0 - 2nd Place | 30.01.2026 | Department of Computer Science (CSBS) |
| 50 | Dharani Sri | 2503917724422069 | |||
| 51 | SRUTHIKA K S | 2403917724422066 | Ball Badminton - Inter Department Match- Man of the Match | 29.01.2026 | TCE |
| 52 | GOPIKA R | 2403917724422048 | Annual Sports Meet- Runner | 06.02.2026 | TCE |
| 53 | SRUTHIKA K S | 2403917724422066 | Vibe Coding Challenge Event – First Place | 04.04.2026 | IEEE CIS |
| 54 | GOPIKA R | 2403917724422048 | Crack the Market- second prize | 01.04.2026 | IEEE CIS |
| 55 | LOGESHWARAN R | 2403917724421022 | Data Detective – second prize | 07.04.2026 | IEEE CIS |
| 56 | Fahima Jahan S | 2503917724422072 | Code Hunt 4.0- Third Place | 30.01.2026 | Analytics Society of India |
| 57 | LOGESHWARAN R | 2403917724421022 | Code Hunt 4.0- Third Place | 04.03.2026 | Analytics Society of India |
Student Achievements (2023-2024) & (2024-2025)
| S.No | Name of the Student | Student’s Register Number | Details of Award/ Accolade | Date of Award | Additional Details - Organized by |
|---|---|---|---|---|---|
| 1 | Sachin K, Bhagampriyal M, Gowtham R, Jeril Johnson & Kesavan D Faculty Mentor: Dr. P. Suganthi, AP/CSBS | 917721H041, 917721H004, 917721H013, 917721H018, 917721H022, | GSTN Analytics Hackathon, by GST Network In Collab with Digital India,Data.Gov.in & NIC | 03/12/2024 | Finalist (Round 1) among the top 17 teams, secured a cash award of ₹25,000. |
| 2 | Sachin K, Bhagampriyal M, Gowtham R, Jeril Johnson, Kesavan D Faculty mentor: Ms. R. Subhashni, AP/CSBS | 917721H041, 917721H004, 917721H013, 917721H018, 917721H022, | Pre Incubate | 05/11/2024 | Nirmaan, The Pre-Incubator Indian Institute of Technology, Madras |
| 3 | Sachin K, Bhagampriyal M, Gowtham R, Jeril Johnson, Kesavan D Faculty mentor: Ms. R. Subhashni, AP/CSBS | 917721H041, 917721H004, 917721H013, 917721H018, 917721H022, | IGNITE Incubator Program | MakerGhat in Collab with StartupTN, Stanford University & IITM | 01/06/2024 - 08/01/2025 | Shortlisted & Undergone a 6 month fellowship program on Entrepreneurship & Product Development |
| 4 | Rithish Kanna S(CSBS) Vishnukiran C H, Guru Charan | 917721H040 | Finalist | 08/09/2023 | IEEE CIS Summer School |
| 5 | Sakthi Ganesh Dharani R | 917721H043 | Top 1% NPTEL | March 2023 | NPTEL |
| 6 | Sangeetha Priya S | 917722H047 | Top 5% NPTEL | 12.4.24 | NPTEL |
| 7 | Gideon Samuel M Muthupalaniappaa M N | 230391772442013 | 2nd Prize | 15/05/2025 | T-Mills and TCE - E-Cell |
| 8 | Gideon glady K Subha rani , Gayatri Faculty Mentor: Ms. R. Subhashni, AP/CSBS | 2403917724421012 | 3rd Prize | 20/6/25 | Won Cash Prize of Rs. 75,000. FAER Scholar program 2025 |
| 9 | Murugappan V Vijaya Dhaarshini V Akalya (EEE) Mentor: Subhashni. R/ AP/CSBS | 917722H032 917722H063 | 2nd Prize | 07.03.2025 | Won cash prize of Rs. 50,000. Competitions by TCE & Honeywell |
| 10 | Sachin K Gowtham R Jeril Johnson Kesavan D Mentor: Subhashni. R/ AP/CSBS | 917721H041 917721H013, 917721H018, 917721H022, | Finalist | 05.03.2025 | Competitions by Event name : Niral Thiruvizha 2.0 | Organiser : Naan Mudhalvan, TamilNadu Government |
| 11 | Balasubramanian A | 917722H013 | TN State 5th | 02.03.2025 | State 5th Sports by Sigaram women's chess club |
| 12 | Gideon Samuel M Muthupalaniappaa M N | 230391772442013 230391772442022 | 2nd Prize | 15/05/2025 | T-Mills and TCE - E-Cell |
| 13 | Gideon glady K Subha rani , Gayatri B Mentor- Subhashni R, AP, CSBS | 2403917724421012 2402917724421056 2402917724421011 | 3rd Prize | 20/6/25 | Won Cash Prize of Rs. 50,000. FAER Scholar program 2025 |
| 14 | Surya B D Adarsh Kumar S S, Shreeharan M S, Prakashraam M K | 2403917724421058 2403917724421003 2403917724421051 917722H040 | 3rd Prize | 01/03/2025 | IdeaFlow Hackathon, IEEE Computational Intelligence Socitey |

Mr. Hrishikesan S (B.Tech. Computer Science and Business Systems) Outstanding achievement of successfully securing full-time offer ₹48 LPA at Amazon.