S. No. | Name of the equipment | Count |
---|---|---|
1. | i5 processor with 16 GB RAM, 500 GB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 12 |
2. | i5 processor with 16 GB RAM, 1 TB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 7 |
3. | Core 2 Duo processor with 4 GB RAM, 500 GB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 10 |
4. | Dual core processor with, 2 GB RAM, 160 GB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 7 |
Total | 36 |
Software:
Dev C++
Turbo C++
Visual Studio
Oracle
Java
Capabilities:
IT Aided Tools
Target Users:
UG/Ph.D Students and faculty
Work Done:
OPTICONNECT - Improving accessibility in digital banking service for visually challenged people using Deep learning.
People:
Mr.M.Gowtham Sethupathi