Equipments List:
S. No. | Name of the equipment | Count |
---|---|---|
1. | i7 processor with 8GB RAM,1TB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 8 |
2. | i5 processor with 16GB RAM, 1TB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 19 |
3. | i5 processor with 16GB RAM, 500 GB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 2 |
4. | Core 2 Duo processor with, 4GB RAM, 500GB HDD, 18.5” LCD Monitor, HP mouse, HP keyboard | 3 |
5. | GPU (Dell Precesion T5820, Processor: Intel Xeon processor W-2223(4C3.6 GHZ 3.9 GHZ Turbo HT with 8.25 MB 120W DDR 4 -2666) Memory: 64GB DDR4, HDD: 1TB SSD NVME(third party), OS: Win10 Pro, Graphics: 16GB NVIDIA Quadro RTX a400 -1No's) | 1 |
Total | 33 |
Software:
Dev C++
Turbo C++
Visual Studio
Oracle
Java
Capabilities:
Performing experiments using C, C++, Java
- Developing Applications contains database
Target Users:
UG/PG/Ph.D Students and faculty
Projects Done:
Water Bodies Segmentation From Satellite Images Using Spatial+Channel U-Net Framework
- Daily Rainfall Forecasting using a hybrid deep learning model BO-Bi-GRU-Bi-LSTM
People:
Mr.T.Siva